Tested 2024-11-21 02:50:20 using Chrome 131.0.6778.69 (runtime settings).
Metric | Value |
---|---|
Page metrics | |
Performance score | 95 |
Total page size | 76.6 KB |
Requests | 8 |
Timing metrics | |
TTFB | 489 ms |
First Paint | 914 ms |
Fully Loaded | 1.022 s |
Google Web Vitals | |
TTFB | 489 ms |
First Contentful Paint (FCP) | 914 ms |
Largest Contentful Paint (LCP) | 914 ms |
Cumulative Layout Shift (CLS) | 0.00 |
CPU metrics | |
CPU long tasks | 2 |
CPU last long task happens at | 646 ms |
Visual Metrics | |
First Visual Change | 933 ms |
Speed Index | 1.814 s |
Visual Complete 85% | 966 ms |
Visual Complete 99% | 7.433 s |
Last Visual Change | 10.866 s |
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.0.2.
Title | Advice | Score |
---|---|---|
Avoid slowing down the critical rendering path (avoidRenderBlocking) | The page has 1 blocking requests and 1 in body parser blocking (2 JavaScript and 0 CSS). | 80 |
Description: The critical rendering path is what the browser needs to do to start rendering the page. Every file requested inside of the head element will postpone the rendering of the page, because the browser need to do the request. Avoid loading JavaScript synchronously inside of the head (you should not need JavaScript to render the page), request files from the same domain as the main document (to avoid DNS lookups) and inline CSS for really fast rendering and a short rendering path. | ||
Offenders: | ||
Have a fast largest contentful paint (largestContentfulPaint) | You can add fetchPriority="high" to the image to increase the load priority in Chrome. | 95 |
Description: Largest contentful paint is one of Google Web Vitals and reports the render time of the largest image or text block visible within the viewport, relative to when the page first started loading. To be fast according to Google, it needs to render before 2.5 seconds and results over 4 seconds is poor performance. | ||
Avoid CPU Long Tasks (longTasks) | The page has 2 CPU long tasks with the total of 354 ms. The total blocking time is 0 ms and 2 long tasks before first contentful paint with total time of 354 ms. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. Use Geckoprofiler for Firefox or Chromes tracelog to debug your long tasks. | 60 |
Description: Long CPU tasks locks the thread. To the user this is commonly visible as a "locked up" page where the browser is unable to respond to user input; this is a major source of bad user experience on the web today. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. To debug you should use the Chrome timeline log and drag/drop it into devtools or use Firefox Geckoprofiler. | ||
Offenders: | ||
Avoid extra requests by setting cache headers (cacheHeaders) | The page has 1 request that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 2.9 kB the next access. | 90 |
Description: The easiest way to make your page fast is to avoid doing requests to the server. Setting a cache header on your server response will tell the browser that it doesn't need to download the asset again during the configured cache time! Always try to set a cache time if the content doesn't change for every request. | ||
Offenders: | ||
Long cache headers is good (cacheHeadersLong) | The page has 5 requests that have a shorter cache time than 30 days (but still a cache time). | 95 |
Description: Setting a cache header is good. Setting a long cache header (at least 30 days) is even better beacause then it will stay long in the browser cache. But what do you do if that asset change? Rename it and the browser will pick up the new version. | ||
Offenders: |
Your best practice score is perfect!
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
Offenders: | ||
Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
Offenders: |
Page info | |
---|---|
Title | Wikipedia |
Width | 1904 |
Height | 1193 |
DOM elements | 1127 |
Avg DOM depth | 9 |
Max DOM depth | 12 |
Iframes | 0 |
Script tags | 4 |
Local storage | 94 B |
Session storage | 0 b |
Network Information API | 4g |
Resource Hints |
---|
preconnect |
https://upload.wikimedia.org/ |
https://en.wikipedia.org/ |
Data collected using Wappalyzerversion 6.10.66.
Use --browsertime.firefox.includeResponseBodies html
or --browsertime.chrome.includeResponseBodies html
to help Wappalyser find more information about technologies used.
Technology | Confidence | Category |
---|---|---|
Apache Traffic Server 9.2.5 | 100 | Web servers |
HSTS | 100 | Security |
Visual Metrics | |
---|---|
First Visual Change | 933 ms |
Speed Index | 1.814 s |
Largest Image | 933 ms |
Heading | 966 ms |
LargestContentfulPaint | 933 ms |
Last Meaningful Paint | 966 ms |
Largest Contentful Paint | 933 ms |
Visual Complete 85% | 966 ms |
Visual Complete 95% | 7.433 s |
Visual Complete 99% | 7.433 s |
Last Visual Change | 10.866 s |
Visual Readiness | 9.933 s |
Navigation Timing | |
---|---|
backEndTime | 489 ms |
domContentLoadedTime | 901 ms |
domInteractiveTime | 901 ms |
domainLookupTime | 90 ms |
frontEndTime | 415 ms |
pageDownloadTime | 15 ms |
pageLoadTime | 920 ms |
redirectionTime | 0 ms |
serverConnectionTime | 201 ms |
serverResponseTime | 210 ms |
Google Web Vitals | |
---|---|
Time to first byte (TTFB) | 489 ms |
First Contentful Paint (FCP) | 914 ms |
Largest Contentful Paint (LCP) | 914 ms |
Cumulative Layout Shift (CLS) | 0.00 |
Total Blocking Time (TBT) | 0 ms |
First Contentful Paint info | |
---|---|
Elements that needed recalculate style before FCP | 1734 |
Time spent in recalculate style before FCP | 24.607 ms |
Extra timings | |
---|---|
TTFB | 489 ms |
First Paint | 914 ms |
Load Event End | 920 ms |
Fully loaded | 1.022 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
Element type | IMG |
Element/tag | <img class="central-featured-logo" src="portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png" srcset="portal/wikipedia.org/assets/img/Wikipedia-logo-v2@1.5x.png 1.5x, portal/wikipedia.org/assets/img/Wikipedia-logo-v2@2x.png 2x" width="200" height="183" alt=""> |
Render time | 914 ms |
Elements that needed recalculate style before LCP | 1734 |
Time spent in recalculate style before LCP | 24.607 ms |
Load time | 640 ms |
URL | https://www.wikipedi...pedia-logo-v2.png |
Size (width*height) | 36600 |
DOM path | |
main > div:eq(0) > img> main > div:eq(0) > img> |
0.00031 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
Score | HTML Element |
---|---|
0.00031 | <div class="central-textlogo"></div>,<img class="central-featured-logo" src="portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png" srcset="portal/wikipedia.org/assets/img/Wikipedia-logo-v2@1.5x.png 1.5x, portal/wikipedia.org/assets/img/Wikipedia-logo-v2@2x.png 2x" width="200" height="183" alt="">,<div role="search" class="search-container"></div>,<button class="pure-button pure-button-primary-progressive" type="submit"></button>,<button id="js-lang-list-button" aria-expanded="false" aria-controls="js-lang-lists" class="lang-list-button"></button> |
body#www-wikipedia-org > main > div:eq(0),body#www-wikipedia-org > main > div:eq(0) > img,body#www-wikipedia-org > main > div:eq(1),body#www-wikipedia-org > main > div:eq(1) > form#search-form > fieldset > button,body#www-wikipedia-org > main > nav:eq(1) > div:eq(0) > button#js-lang-list-button |
The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
170 ms | 222.6 ms | 4.4 ms | 1.5 ms | 2.9 ms |
No availible script information. |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
89 ms | 12.1 ms | 133.9 ms | 132.2 ms | 1.7 ms |
No availible script information. |
name | duration | description |
---|---|---|
cache | 0 | hit-front |
host | 0 | cp3067 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
name | value |
---|---|
AudioHandlers | 0 |
AudioWorkletProcessors | 0 |
Documents | 3 |
Frames | 3 |
JSEventListeners | 7 |
LayoutObjects | 1796 |
MediaKeySessions | 0 |
MediaKeys | 0 |
Nodes | 3152 |
Resources | 7 |
ContextLifecycleStateObservers | 5 |
V8PerContextDatas | 1 |
WorkerGlobalScopes | 0 |
UACSSResources | 0 |
RTCPeerConnections | 0 |
ResourceFetchers | 3 |
AdSubframes | 0 |
DetachedScriptStates | 2 |
ArrayBufferContents | 0 |
LayoutCount | 7 |
RecalcStyleCount | 7 |
LayoutDuration | 334 |
RecalcStyleDuration | 22 |
DevToolsCommandDuration | 29 |
ScriptDuration | 11 |
V8CompileDuration | 0 |
TaskDuration | 479 |
TaskOtherDuration | 83 |
ThreadTime | 1 |
ProcessTime | 2 |
JSHeapUsedSize | 1056840 |
JSHeapTotalSize | 3432448 |
FirstMeaningfulPaint | 914 |
Name | Display Time | X | Y | Width | Height |
---|---|---|---|---|---|
LargestImage (Wikipedia-logo-v2.png) | 933 ms | 852 | 198 | 200 | 183 |
<img class="central-featured-logo" src="portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png" srcset="portal/wikipedia.org/assets/img/Wikipedia-logo-v2@1.5x.png 1.5x, portal/wikipedia.org/assets/img/Wikipedia-logo-v2@2x.png 2x" width="200" height="183" alt=""> | |||||
Heading | 966 ms | 864 | 52 | 176 | 69 |
<h1 class="central-textlogo-wrapper"></h1> | |||||
LargestContentfulPaint (Wikipedia-logo-v2.png) | 933 ms | 852 | 198 | 200 | 183 |
<img class="central-featured-logo" src="portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png" srcset="portal/wikipedia.org/assets/img/Wikipedia-logo-v2@1.5x.png 1.5x, portal/wikipedia.org/assets/img/Wikipedia-logo-v2@2x.png 2x" width="200" height="183" alt=""> |
How the page is built.
Summary | |
---|---|
HTTP version | HTTP/2.0 |
Total requests | 8 |
Total domains | 2 |
Total transfer size | 76.6 KB |
Total content size | 201.2 KB |
Responses missing compression | 4 |
Number of cookies | 1 |
Third party cookies | 0 |
Requests per response code | |
---|---|
200 | 8 |
URL | Type | Transfer Size | Content Size |
---|---|---|---|
https://www.wikipedia.org/ | html | 23.8 KB | 97.7 KB |
https://www.wikipedi...rite-de847d1a.svg | svg | 18.6 KB | 49.4 KB |
https://www.wikipedi...pedia-logo-v2.png | image | 16.2 KB | 15.5 KB |
https://www.wikipedi...dex-10f5326740.js | javascript | 9.5 KB | 26.1 KB |
https://upload.wikim...go_-_wordmark.svg | svg | 2.8 KB | 7.3 KB |
https://www.wikipedi...s-logo_sister.png | image | 2.7 KB | 2.0 KB |
https://www.wikipedi...con/wikipedia.ico | favicon | 1.7 KB | 2.7 KB |
https://www.wikipedi...ie9-ce3fe8e88d.js | javascript | 1.3 KB | 614 B |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 0 b | 23.8 KB | 97.7 KB | 1 |
javascript | 0 b | 10.8 KB | 26.7 KB | 2 |
image | 0 b | 18.9 KB | 17.5 KB | 2 |
svg | 0 b | 21.4 KB | 56.7 KB | 2 |
favicon | 0 b | 1.7 KB | 2.7 KB | 1 |
Total | 0 b | 76.6 KB | 201.2 KB | 8 |
Domain | Total download time | Transfer Size | Content Size | Requests |
---|---|---|---|---|
www.wikipedia.org | 1.296 s | 73.8 KB | 193.9 KB | 7 |
upload.wikimedia.org | 375 ms | 2.8 KB | 7.3 KB | 1 |
type | min | median | max |
---|---|---|---|
Expires | 0 seconds | 1 day | 1 year |
Last modified | 3 weeks | 8 weeks | 1 year |
No console log messages.
Included requests done after load event end.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 0 b | 0 |
javascript | 0 b | 0 |
image | 0 b | 0 |
font | 0 b | 0 |
favicon | 1.7 KB | 1 |
Total | 1.7 KB | 1 |
Includes requests done after DOM content loaded.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 0 b | 0 |
javascript | 0 b | 0 |
image | 0 b | 0 |
font | 0 b | 0 |
favicon | 1.7 KB | 1 |
Total | 1.7 KB | 1 |
Render blocking information directly from Chrome.
Blocking | In body parser blocking | Potentially blocking |
---|---|---|
1 | 1 | 0 |
URL | Type |
---|---|
https://www.wikipedi...dex-10f5326740.js | blocking |
https://www.wikipedi...ie9-ce3fe8e88d.js | in_body_parser_blocking |
Download the Chrome trace log and drag and drop it into Developer Tools / Performance in Chrome.
Collected using the Long Task API. A long task is a task that take 50 milliseconds or more.
Type | Quantity | Total duration (ms) |
---|---|---|
Total Blocking Time | 0 | |
Max Potential First Input Delay | 0 | |
Long Tasks before First Paint | 2 | 354 |
Long Tasks before First Contentful Paint | 2 | 354 |
Long Tasks before Largest Contentful Paint | 2 | 354 |
Long Tasks after Load Event End | 0 | 0 |
Total Long Tasks | 2 | 354 |
CPU last long task happened at 646 ms
name | startTime | duration | containerId | containerName | containerSrc | containerType |
---|---|---|---|---|---|---|
unknown | 505 | 134 | window | |||
unknown | 646 | 220 | window |
Calculated using Tracium.
Categories (ms) | |
---|---|
parseHTML | 9 |
styleLayout | 360 |
paintCompositeRender | 6 |
scriptParseCompile | 0 |
scriptEvaluation | 13 |
garbageCollection | 2 |
other | 71 |
Events (ms) | |
---|---|
Layout | 335 |
RunTask | 35 |
UpdateLayoutTree | 25 |
CpuProfiler::StartProfiling | 15 |
URL | CPU time (ms) |
---|---|
https://www.wikipedia.org/portal/wikipedia.org/assets/js/index-10f5326740.js | 13 |
afterPageCompleteCheck.jpg
layoutShift.jpg
largestContentfulPaint.jpg