Tested 2024-11-21 03:30:26 using Chrome 131.0.6778.69 (runtime settings).
Metric | Value |
---|---|
Page metrics | |
Performance score | 78 |
Total page size | 582.9 KB |
Requests | 48 |
Timing metrics | |
TTFB | 508 ms |
First Paint | 984 ms |
Fully Loaded | 1.797 s |
Google Web Vitals | |
TTFB | 508 ms |
First Contentful Paint (FCP) | 984 ms |
Largest Contentful Paint (LCP) | 984 ms |
Cumulative Layout Shift (CLS) | 0.00 |
CPU metrics | |
CPU long tasks | 1 |
CPU last long task happens at | 682 ms |
Visual Metrics | |
First Visual Change | 1.000 s |
Speed Index | 1.011 s |
Visual Complete 85% | 1.000 s |
Visual Complete 99% | 1.333 s |
Last Visual Change | 1.466 s |
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.0.2.
Title | Advice | Score | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avoid slowing down the critical rendering path (avoidRenderBlocking) | The page has 2 blocking requests and 0 in body parser blocking (0 JavaScript and 2 CSS). There are 1 potentially render blocking requests. You need to verify if it is render blocking: https://it.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=vector | 99 | ||||||||||||||||||||||||||||||
Description: The critical rendering path is what the browser needs to do to start rendering the page. Every file requested inside of the head element will postpone the rendering of the page, because the browser need to do the request. Avoid loading JavaScript synchronously inside of the head (you should not need JavaScript to render the page), request files from the same domain as the main document (to avoid DNS lookups) and inline CSS for really fast rendering and a short rendering path. | ||||||||||||||||||||||||||||||||
Offenders: | ||||||||||||||||||||||||||||||||
Inline CSS for faster first render (inlineCss) | The page has both inline CSS and CSS requests even though it uses a HTTP/2-ish connection. If you have many users on slow connections, it can be better to only inline the CSS. Run your own tests and check the waterfall graph to see what happens. | 95 | ||||||||||||||||||||||||||||||
Description: In the early days of the Internet, inlining CSS was one of the ugliest things you can do. That has changed if you want your page to start rendering fast for your user. Always inline the critical CSS when you use HTTP/1 and HTTP/2 (avoid doing CSS requests that block rendering) and lazy load and cache the rest of the CSS. It is a little more complicated when using HTTP/2. Does your server support HTTP push? Then maybe that can help. Do you have a lot of users on a slow connection and are serving large chunks of HTML? Then it could be better to use the inline technique, becasue some servers always prioritize HTML content over CSS so the user needs to download the HTML first, before the CSS is downloaded. | ||||||||||||||||||||||||||||||||
Avoid CPU Long Tasks (longTasks) | The page has 1 CPU long task with the total of 245 ms. The total blocking time is 0 ms and 1 long task before first contentful paint with total time of 245 ms. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. Use Geckoprofiler for Firefox or Chromes tracelog to debug your long tasks. | 80 | ||||||||||||||||||||||||||||||
Description: Long CPU tasks locks the thread. To the user this is commonly visible as a "locked up" page where the browser is unable to respond to user input; this is a major source of bad user experience on the web today. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. To debug you should use the Chrome timeline log and drag/drop it into devtools or use Firefox Geckoprofiler. | ||||||||||||||||||||||||||||||||
Offenders: | ||||||||||||||||||||||||||||||||
Avoid doing redirects (assetsRedirects) | The page has 1 redirect. 1 of the redirects are from the base domain, please fix them! | 90 | ||||||||||||||||||||||||||||||
Description: A redirect is one extra step for the user to download the asset. Avoid that if you want to be fast. Redirects are even more of a showstopper on mobile. | ||||||||||||||||||||||||||||||||
Offenders: | ||||||||||||||||||||||||||||||||
Avoid extra requests by setting cache headers (cacheHeaders) | The page has 25 requests that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 108.1 kB the next access. | 0 | ||||||||||||||||||||||||||||||
Description: The easiest way to make your page fast is to avoid doing requests to the server. Setting a cache header on your server response will tell the browser that it doesn't need to download the asset again during the configured cache time! Always try to set a cache time if the content doesn't change for every request. | ||||||||||||||||||||||||||||||||
Offenders: | ||||||||||||||||||||||||||||||||
Long cache headers is good (cacheHeadersLong) | The page has 3 requests that have a shorter cache time than 30 days (but still a cache time). | 97 | ||||||||||||||||||||||||||||||
Description: Setting a cache header is good. Setting a long cache header (at least 30 days) is even better beacause then it will stay long in the browser cache. But what do you do if that asset change? Rename it and the browser will pick up the new version. | ||||||||||||||||||||||||||||||||
Offenders: | ||||||||||||||||||||||||||||||||
Total JavaScript size shouldn't be too big (javascriptSize) | The total JavaScript transfer size is 375.3 kB and the uncompressed size is 1.4 MB. This is totally crazy! There is really room for improvement here. | 0 | ||||||||||||||||||||||||||||||
Description: A lot of JavaScript often means you are downloading more than you need. How complex is the page and what can the user do on the page? Do you use multiple JavaScript frameworks? | ||||||||||||||||||||||||||||||||
Offenders:
| ||||||||||||||||||||||||||||||||
Make each CSS response small (optimalCssSize) | https://it.wikipedia.org/w/load.php?lang=it&modules=codex-search-styles%7Cext.cite.styles%7Cext.uls.interlanguage%7Cext.visualEditor.desktopArticleTarget.noscript%7Cext.wikimediaBadges%7Cjquery.makeCollapsible.styles%7Cjquery.tablesorter.styles%7Cmediawiki.page.gallery.styles%7Cskins.vector.styles.legacy%7Cwikibase.client.init&only=styles&skin=vector size is 16.9 kB (16869) and that is bigger than the limit of 14.5 kB. Try to make the CSS files fit into 14.5 KB. | 90 | ||||||||||||||||||||||||||||||
Description: Make CSS responses small to fit into the magic number TCP window size of 14.5 KB. The browser can then download the CSS faster and that will make the page start rendering earlier. | ||||||||||||||||||||||||||||||||
Offenders:
| ||||||||||||||||||||||||||||||||
Don't use private headers on static content (privateAssets) | The page has 5 requests with private headers. The main page has a private header. It could be right in some cases where the user can be logged in and served specific content. But if your asset is static it should never be private. Make sure that the assets really should be private and only used by one user. Otherwise, make it cacheable for everyone. | 60 | ||||||||||||||||||||||||||||||
Description: If you set private headers on content, that means that the content are specific for that user. Static content should be able to be cached and used by everyone. Avoid setting the cache header to private. | ||||||||||||||||||||||||||||||||
Offenders: |
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
Offenders: | ||
Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
Offenders: |
Page info | |
---|---|
Title | Facebook - Wikipedia |
Generator | MediaWiki 1.44.0-wmf.3 |
Width | 1904 |
Height | 14201 |
DOM elements | 5173 |
Avg DOM depth | 10 |
Max DOM depth | 19 |
Iframes | 0 |
Script tags | 5 |
Local storage | 760.6 KB |
Session storage | 0 b |
Network Information API | 4g |
Resource Hints |
---|
dns-prefetch |
https://meta.wikimedia.org/ |
https://login.wikimedia.org/ |
preconnect |
https://upload.wikimedia.org/ |
Data collected using Wappalyzerversion 6.10.66.
Use --browsertime.firefox.includeResponseBodies html
or --browsertime.chrome.includeResponseBodies html
to help Wappalyser find more information about technologies used.
Technology | Confidence | Category |
---|---|---|
MediaWiki | 100 | Wikis |
PHP | 100 | Programming languages |
HSTS | 100 | Security |
Visual Metrics | |
---|---|
First Visual Change | 1.000 s |
Speed Index | 1.011 s |
Largest Image | 1.066 s |
Heading | 1.000 s |
LargestContentfulPaint | 1.000 s |
Last Meaningful Paint | 1.066 s |
Largest Contentful Paint | 1.000 s |
Visual Complete 85% | 1.000 s |
Visual Complete 95% | 1.066 s |
Visual Complete 99% | 1.333 s |
Last Visual Change | 1.466 s |
Visual Readiness | 466 ms |
Navigation Timing | |
---|---|
backEndTime | 508 ms |
domContentLoadedTime | 978 ms |
domInteractiveTime | 978 ms |
domainLookupTime | 107 ms |
frontEndTime | 667 ms |
pageDownloadTime | 140 ms |
pageLoadTime | 1.315 s |
redirectionTime | 0 ms |
serverConnectionTime | 202 ms |
serverResponseTime | 334 ms |
Google Web Vitals | |
---|---|
Time to first byte (TTFB) | 508 ms |
First Contentful Paint (FCP) | 984 ms |
Largest Contentful Paint (LCP) | 984 ms |
Cumulative Layout Shift (CLS) | 0.00 |
Total Blocking Time (TBT) | 0 ms |
First Contentful Paint info | |
---|---|
Elements that needed recalculate style before FCP | 5033 |
Time spent in recalculate style before FCP | 63.62 ms |
Extra timings | |
---|---|
TTFB | 508 ms |
First Paint | 984 ms |
Load Event End | 1.315 s |
Fully loaded | 1.797 s |
User Timing marks | |
---|---|
mwStartup | 968 ms |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
Element type | P |
Element/tag | <p></p> |
Render time | 984 ms |
Elements that needed recalculate style before LCP | 5033 |
Time spent in recalculate style before LCP | 63.62 ms |
Load time | 0 ms |
Size (width*height) | 114042 |
DOM path | |
div#content > div#bodyContent > div#mw-content-text > div:eq(0) > p:eq(4)> div#content > div#bodyContent > div#mw-content-text > div:eq(0) > p:eq(4)> |
0.00272 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
Score | HTML Element |
---|---|
0.00203 | <li class="interlanguage-link interwiki-bar mw-list-item" style=""></li>,<li class="interlanguage-link interwiki-de mw-list-item" style=""></li>,<li class="interlanguage-link interwiki-en mw-list-item" style=""></li>,<li class="interlanguage-link interwiki-es mw-list-item" style=""></li> |
body > div#mw-navigation > div#mw-panel > nav#p-lang > div > ul > li:eq(15),body > div#mw-navigation > div#mw-panel > nav#p-lang > div > ul > li:eq(36),body > div#mw-navigation > div#mw-panel > nav#p-lang > div > ul > li:eq(43),body > div#mw-navigation > div#mw-panel > nav#p-lang > div > ul > li:eq(45) | |
0.00069 | <nav id="p-coll-print_export" class="mw-portlet mw-portlet-coll-print_export vector-menu-portal portal vector-menu" aria-labelledby="p-coll-print_export-label"></nav>,<nav id="p-wikibase-otherprojects" class="mw-portlet mw-portlet-wikibase-otherprojects vector-menu-portal portal vector-menu" aria-labelledby="p-wikibase-otherprojects-label"></nav>,<nav id="p-lang" class="mw-portlet mw-portlet-lang vector-menu-portal portal vector-menu" aria-labelledby="p-lang-label"></nav>,<li id="t-cite" class="mw-list-item"></li>,<li id="t-urlshortener" class="mw-list-item"></li> |
body > div#mw-navigation > div#mw-panel > nav#p-coll-print_export,body > div#mw-navigation > div#mw-panel > nav#p-wikibase-otherprojects,body > div#mw-navigation > div#mw-panel > nav#p-lang,body > div#mw-navigation > div#mw-panel > nav#p-tb > div > ul > li#t-cite,body > div#mw-navigation > div#mw-panel > nav#p-tb > div > ul > li#t-urlshortener |
The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
201 ms | 170.5 ms | 244.5 ms | 0 ms | 244.5 ms |
No availible script information. |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
2 ms | 39.7 ms | 12.3 ms | 9.5 ms | 2.8 ms |
https://it.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=vector | ||||
Invoker: IdleRequestCallback | ||||
https://it.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=vector | ||||
Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
0 ms | 26.3 ms | 25.7 ms | 22.8 ms | 2.9 ms |
https://it.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=vector | ||||
Invoker: FrameRequestCallback |
name | duration | description |
---|---|---|
cache | 0 | hit-front |
host | 0 | cp3067 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
name | value |
---|---|
AudioHandlers | 0 |
AudioWorkletProcessors | 0 |
Documents | 27 |
Frames | 11 |
JSEventListeners | 609 |
LayoutObjects | 9177 |
MediaKeySessions | 0 |
MediaKeys | 0 |
Nodes | 11652 |
Resources | 48 |
ContextLifecycleStateObservers | 29 |
V8PerContextDatas | 3 |
WorkerGlobalScopes | 0 |
UACSSResources | 0 |
RTCPeerConnections | 0 |
ResourceFetchers | 27 |
AdSubframes | 0 |
DetachedScriptStates | 2 |
ArrayBufferContents | 2 |
LayoutCount | 17 |
RecalcStyleCount | 21 |
LayoutDuration | 181 |
RecalcStyleDuration | 111 |
DevToolsCommandDuration | 53 |
ScriptDuration | 194 |
V8CompileDuration | 3 |
TaskDuration | 745 |
TaskOtherDuration | 202 |
ThreadTime | 1 |
ProcessTime | 3 |
JSHeapUsedSize | 7576784 |
JSHeapTotalSize | 16310272 |
FirstMeaningfulPaint | 984 |
Name | Display Time | X | Y | Width | Height |
---|---|---|---|---|---|
LargestImage (260px-Screen_of_Facebook_%282%29.PNG) | 1.066 s | 1610 | 377 | 260 | 140 |
<img alt="Schermata di esempio" src="//upload.wikimedia.org/wikipedia/commons/thumb/6/69/Screen_of_Facebook_%282%29.PNG/260px-Screen_of_Facebook_%282%29.PNG" decoding="async" width="260" height="140" class="mw-file-element" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/6/69/Screen_of_Facebook_%282%29.PNG/390px-Screen_of_Facebook_%282%29.PNG 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/6/69/Screen_of_Facebook_%282%29.PNG/520px-Screen_of_Facebook_%282%29.PNG 2x" data-file-width="1600" data-file-height="859"> | |||||
Heading | 1.000 s | 201 | 100 | 1679 | 41 |
<h1 id="firstHeading" class="firstHeading mw-first-heading"></h1> | |||||
LargestContentfulPaint | 1.000 s | 201 | 360 | 1679 | 90 |
<p></p> |
How the page is built.
Summary | |
---|---|
HTTP version | HTTP/2.0 |
Total requests | 48 |
Total domains | 4 |
Total transfer size | 582.9 KB |
Total content size | 1.9 MB |
Responses missing compression | 12 |
Number of cookies | 3 |
Third party cookies | 0 |
Requests per response code | |
---|---|
200 | 47 |
302 | 1 |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 0 b | 78.2 KB | 375.6 KB | 1 |
css | 0 b | 21.7 KB | 109.5 KB | 3 |
javascript | 0 b | 366.5 KB | 1.4 MB | 9 |
image | 0 b | 102.4 KB | 83.0 KB | 23 |
svg | 0 b | 12.3 KB | 9.2 KB | 10 |
favicon | 0 b | 1.7 KB | 2.7 KB | 1 |
Total | 0 b | 582.9 KB | 1.9 MB | 47 |
Domain | Total download time | Transfer Size | Content Size | Requests |
---|---|---|---|---|
it.wikipedia.org | 3.708 s | 477.3 KB | 1.8 MB | 24 |
upload.wikimedia.org | 8.986 s | 93.1 KB | 75.1 KB | 21 |
en.wikipedia.org | 403 ms | 11.3 KB | 31.5 KB | 2 |
login.wikimedia.org | 185 ms | 1.2 KB | 252 B | 1 |
type | min | median | max |
---|---|---|---|
Expires | 0 seconds | 0 seconds | 1 year |
Last modified | 1 day | 19 weeks | 11 years |
The page logs the following messages to the console.
Level | Message |
---|---|
WARNING | https://it.wikipedia.org/wiki/Facebook 1451:52 "This page is using the deprecated ResourceLoader module \"codex-search-styles\".\n[1.43] Use a CodexModule with codexComponents to set your specific components used: https://www.mediawiki.org/wiki/Codex#Using_a_limited_subset_of_components" |
WARNING | https://it.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=vector 11:274 "This page is using the deprecated ResourceLoader module \"mediawiki.Uri\".\n[1.43] Please use browser native URL." |
Included requests done after load event end.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 2.8 KB | 1 |
javascript | 147.9 KB | 5 |
image | 0 b | 0 |
font | 0 b | 0 |
svg | 2.4 KB | 2 |
favicon | 1.7 KB | 1 |
Total | 154.9 KB | 10 |
Includes requests done after DOM content loaded.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 2.8 KB | 1 |
javascript | 147.9 KB | 5 |
image | 0 b | 0 |
font | 0 b | 0 |
svg | 2.4 KB | 2 |
favicon | 1.7 KB | 1 |
Total | 154.9 KB | 10 |
Render blocking information directly from Chrome.
Blocking | In body parser blocking | Potentially blocking |
---|---|---|
2 | 0 | 1 |
URL | Type |
---|---|
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://it.wikipedia...ia.org/w/load.php | potentially_blocking |
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://it.wikipedia...ia.org/w/load.php | blocking |
https://en.wikipedia...a.org/w/index.php | non_blocking |
https://it.wikipedia...-logos/itwiki.png | non_blocking |
https://en.wikipedia...a.org/w/index.php | dynamically_injected_non_blocking |
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://it.wikipedia...ia.org/w/load.php | blocking |
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://login.wikime...gin/checkLoggedIn | non_blocking |
https://it.wikipedia...alAutoLogin/start | non_blocking |
Download the Chrome trace log and drag and drop it into Developer Tools / Performance in Chrome.
Collected using the Long Task API. A long task is a task that take 50 milliseconds or more.
Type | Quantity | Total duration (ms) |
---|---|---|
Total Blocking Time | 0 | |
Max Potential First Input Delay | 0 | |
Long Tasks before First Paint | 1 | 245 |
Long Tasks before First Contentful Paint | 1 | 245 |
Long Tasks before Largest Contentful Paint | 1 | 245 |
Long Tasks after Load Event End | 0 | 0 |
Total Long Tasks | 1 | 245 |
CPU last long task happened at 682 ms
name | startTime | duration | containerId | containerName | containerSrc | containerType |
---|---|---|---|---|---|---|
unknown | 682 | 245 | window |
Calculated using Tracium.
Categories (ms) | |
---|---|
parseHTML | 24 |
styleLayout | 294 |
paintCompositeRender | 24 |
scriptParseCompile | 3 |
scriptEvaluation | 196 |
garbageCollection | 8 |
other | 157 |
Events (ms) | |
---|---|
Layout | 182 |
FunctionCall | 161 |
UpdateLayoutTree | 112 |
RunTask | 99 |
ParseHTML | 22 |
PrePaint | 21 |
Paint | 21 |
v8.run | 20 |
CpuProfiler::StartProfiling | 14 |
afterPageCompleteCheck.jpg
layoutShift.jpg
largestContentfulPaint.jpg