Tested 2024-11-21 03:46:17 using Chrome 131.0.6778.69 (runtime settings).
Metric | Value |
---|---|
Page metrics | |
Performance Score | 75 |
Total Page Transfer Size | 1.6 MB |
Requests | 97 |
Timing metrics | |
TTFB [median] | 506 ms |
First Paint [median] | 1.069 s |
Fully Loaded [median] | 2.525 s |
Google Web Vitals | |
TTFB [median] | 506 ms |
First Contentful Paint (FCP) [median] | 1.069 s |
Largest Contentful Paint (LCP) [median] | 1.069 s |
Cumulative Layout Shift (CLS) [median] | 0.03 |
CPU metrics | |
CPU long tasks [median] | 1 |
CPU longest task duration | 284 ms |
CPU last long task happens at | 732 ms |
Visual Metrics | |
First Visual Change [median] | 1.066 s |
Speed Index [median] | 1.418 s |
Visual Complete 85% [median] | 1.066 s |
Visual Complete 99% [median] | 12.566 s |
Last Visual Change [median] | 12.666 s |
Metric | min | median | mean | max |
---|---|---|---|---|
Visual Metrics | ||||
FirstVisualChange | 1.033 s | 1.066 s | 1.080 s | 1.133 s |
LastVisualChange | 12.266 s | 12.666 s | 12.580 s | 12.700 s |
SpeedIndex | 1.364 s | 1.418 s | 1.450 s | 1.584 s |
LargestImage | 1.533 s | 2.000 s | 1.927 s | 2.100 s |
Heading | 1.533 s | 2.000 s | 1.927 s | 2.100 s |
LargestContentfulPaint | 1.533 s | 2.000 s | 1.927 s | 2.100 s |
LastMeaningfulPaint | 1.533 s | 2.000 s | 1.927 s | 2.100 s |
VisualReadiness | 11.133 s | 11.600 s | 11.500 s | 11.633 s |
VisualComplete85 | 1.033 s | 1.066 s | 1.080 s | 1.133 s |
VisualComplete95 | 1.100 s | 1.133 s | 1.326 s | 2.033 s |
VisualComplete99 | 9.466 s | 12.566 s | 11.973 s | 12.666 s |
Google Web Vitals | ||||
Time To First Byte (TTFB) | 489 ms | 506 ms | 500 ms | 507 ms |
Largest Contentful Paint (LCP) | 1.061 s | 1.069 s | 1.079 s | 1.117 s |
First Contentful Paint (FCP) | 1.061 s | 1.069 s | 1.079 s | 1.117 s |
Cumulative Layout Shift (CLS) | 0.0334 | 0.0334 | 0.0336 | 0.0343 |
More metrics | ||||
firstPaint | 1.061 s | 1.069 s | 1.079 s | 1.117 s |
loadEventEnd | 2.400 s | 2.418 s | 2.418 s | 2.438 s |
User Timing | ||||
mwStartup | 730 ms | 1.013 s | 968 ms | 1.050 s |
CPU | ||||
Total Blocking Time | 0 ms | 0 ms | 5 ms | 16 ms |
Max Potential FID | 0 ms | 0 ms | 25 ms | 66 ms |
CPU long tasks | 1 | 1 | 2 | 4 |
CPU last long task happens at | 714 ms | 732 ms | 1.077 s | 1.841 s |
Run 1 SpeedIndex median
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.0.2.
Title | Advice | Score |
---|---|---|
Meta description (metaDescription) | The page is missing a meta description. | 0 |
Description: Use a page description to make the page more relevant to search engines. | ||
Do not send too long headers (longHeaders) | https://vi.wikipedia...ia.org/w/load.php has a header sourcemap that is 1178 characters long. | 99 |
Description: Do not send response headers that are too long. | ||
Offenders: | ||
Avoid unnecessary headers (unnecessaryHeaders) | There are 19 responses that sets both a max-age and expires header. There are 97 responses that sets a server header. | 0 |
Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
Offenders: |
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
Offenders: | ||
Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
Offenders: |
Page info | |
---|---|
Title | Vincent van Gogh – Wikipedia tiếng Việt |
Generator | MediaWiki 1.44.0-wmf.3 |
Width | 1904 |
Height | 25018 |
DOM elements | 6078 |
Avg DOM depth | 14 |
Max DOM depth | 23 |
Iframes | 0 |
Script tags | 5 |
Local storage | 1.0 MB |
Session storage | 0 b |
Network Information API | 3g |
Resource Hints |
---|
dns-prefetch |
https://meta.wikimedia.org/ |
https://login.wikimedia.org/ |
preconnect |
https://upload.wikimedia.org/ |
Data collected using Wappalyzerversion 6.10.66.
Use --browsertime.firefox.includeResponseBodies html
or --browsertime.chrome.includeResponseBodies html
to help Wappalyser find more information about technologies used.
Technology | Confidence | Category |
---|---|---|
MediaWiki | 100 | Wikis |
PHP | 100 | Programming languages |
Apache Traffic Server 9.2.5 | 100 | Web servers |
HSTS | 100 | Security |
Data from run 1
Visual Metrics | |
---|---|
First Visual Change | 1.133 s |
Speed Index | 1.418 s |
Largest Image | 1.533 s |
Heading | 1.533 s |
LargestContentfulPaint | 1.533 s |
Last Meaningful Paint | 1.533 s |
Largest Contentful Paint | 1.533 s |
Visual Complete 85% | 1.133 s |
Visual Complete 95% | 1.233 s |
Visual Complete 99% | 9.466 s |
Last Visual Change | 12.266 s |
Visual Readiness | 11.133 s |
Navigation Timing | |
---|---|
backEndTime | 506 ms |
domContentLoadedTime | 1.062 s |
domInteractiveTime | 1.062 s |
domainLookupTime | 106 ms |
frontEndTime | 1.726 s |
pageDownloadTime | 185 ms |
pageLoadTime | 2.417 s |
redirectionTime | 0 ms |
serverConnectionTime | 202 ms |
serverResponseTime | 380 ms |
Google Web Vitals | |
---|---|
Time to first byte (TTFB) | 506 ms |
First Contentful Paint (FCP) | 1.117 s |
Largest Contentful Paint (LCP) | 1.117 s |
Cumulative Layout Shift (CLS) | 0.03 |
Total Blocking Time (TBT) | 16 ms |
First Contentful Paint info | |
---|---|
Elements that needed recalculate style before FCP | 5542 |
Time spent in recalculate style before FCP | 72.739 ms |
Extra timings | |
---|---|
TTFB | 506 ms |
First Paint | 1.117 s |
Load Event End | 2.418 s |
Fully loaded | 2.522 s |
User Timing marks | |
---|---|
mwStartup | 730 ms |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
Element type | P |
Element/tag | <p></p> |
Render time | 1.117 s |
Elements that needed recalculate style before LCP | 5542 |
Time spent in recalculate style before LCP | 72.739 ms |
Load time | 0 ms |
Size (width*height) | 235500 |
DOM path | |
div:eq(1) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > p:eq(2)> div:eq(1) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > p:eq(2)> |
0.03339 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
Score | HTML Element |
---|---|
0.03330 | <div class="vector-column-start"></div>,<div class="mw-content-container"></div> |
body > div:eq(1) > div > div:eq(1),body > div:eq(1) > div > div:eq(2) | |
0.00009 | <td style="vertical-align: top;"></td> |
body > div:eq(1) > div > div:eq(0) > div#siteNotice > table#asn-dismissable-notice > tr > td:eq(1) | |
0.00000 | <span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span> |
body > div:eq(1) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Tiểu_sử > button > span:eq(0),body > div:eq(1) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Sự_nghiệp > button > span:eq(0),body > div:eq(1) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Phong_cách_và_tác_phẩm > button > span:eq(0),body > div:eq(1) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Di_sản_và_đánh_giá > button > span:eq(0),body > div:eq(1) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Tham_khảo > button > span:eq(0) |
The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
234 ms | 272.9 ms | 274.1 ms | 0 ms | 274.1 ms |
https://vi.wikipedia.org/w/load.php?lang=vi&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: https://vi.wikipedia.org/w/load.php?lang=vi&modules=startup&only=scripts&raw=1&skin=vector-2022 |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
32 ms | 49.6 ms | 33.4 ms | 32.5 ms | 0.9 ms |
https://vi.wikipedia.org/w/load.php?lang=vi&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: IdleRequestCallback | ||||
https://vi.wikipedia.org/w/load.php?lang=vi&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Forced Style And Layout Duration: 7 ms Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
24 ms | 28 ms | 66 ms | 61.9 ms | 4.1 ms |
https://vi.wikipedia.org/w/load.php?lang=vi&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: IdleRequestCallback | ||||
https://vi.wikipedia.org/w/load.php?lang=vi&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.echo.centralauth%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%7Cext.growthExperiments.SuggestedEditSession%7Cext.scribunto.logs%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2CtextSelection%2Cui%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2CUri%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Coojs-ui.styles.icons-interactions%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022%7Cwikibase.sidebar.tracking&skin=vector-2022&version=1xix7 | ||||
Invoker: TimerHandler:setTimeout | ||||
https://vi.wikipedia.org/w/load.php?lang=vi&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Forced Style And Layout Duration: 4 ms Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
0 ms | 51.4 ms | 17.6 ms | 15.9 ms | 1.7 ms |
https://vi.wikipedia.org/w/load.php?lang=vi&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.echo.centralauth%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%7Cext.growthExperiments.SuggestedEditSession%7Cext.scribunto.logs%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2CtextSelection%2Cui%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2CUri%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Coojs-ui.styles.icons-interactions%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022%7Cwikibase.sidebar.tracking&skin=vector-2022&version=1xix7 | ||||
Invoker: TimerHandler:setTimeout | ||||
https://vi.wikipedia.org/w/load.php?lang=vi&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.echo.centralauth%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%7Cext.growthExperiments.SuggestedEditSession%7Cext.scribunto.logs%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2CtextSelection%2Cui%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2CUri%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Coojs-ui.styles.icons-interactions%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022%7Cwikibase.sidebar.tracking&skin=vector-2022&version=1xix7 | ||||
Forced Style And Layout Duration: 5 ms Invoker: TimerHandler:setTimeout | ||||
https://vi.wikipedia.org/w/load.php?lang=vi&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.echo.centralauth%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%7Cext.growthExperiments.SuggestedEditSession%7Cext.scribunto.logs%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2CtextSelection%2Cui%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2CUri%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Coojs-ui.styles.icons-interactions%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022%7Cwikibase.sidebar.tracking&skin=vector-2022&version=1xix7 | ||||
Invoker: TimerHandler:setTimeout | ||||
https://vi.wikipedia.org/w/load.php?lang=vi&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.echo.centralauth%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%7Cext.growthExperiments.SuggestedEditSession%7Cext.scribunto.logs%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2CtextSelection%2Cui%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2CUri%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Coojs-ui.styles.icons-interactions%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022%7Cwikibase.sidebar.tracking&skin=vector-2022&version=1xix7 | ||||
Invoker: TimerHandler:setTimeout |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
0 ms | 34.8 ms | 15.2 ms | 10.5 ms | 4.7 ms |
https://vi.wikipedia.org/w/load.php?lang=vi&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.echo.centralauth%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%7Cext.growthExperiments.SuggestedEditSession%7Cext.scribunto.logs%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2CtextSelection%2Cui%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2CUri%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Coojs-ui.styles.icons-interactions%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022%7Cwikibase.sidebar.tracking&skin=vector-2022&version=1xix7 | ||||
Forced Style And Layout Duration: 8 ms Invoker: XMLHttpRequest.onload | ||||
https://vi.wikipedia.org/w/load.php?lang=vi&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.echo.centralauth%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%7Cext.growthExperiments.SuggestedEditSession%7Cext.scribunto.logs%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2CtextSelection%2Cui%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2CUri%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Coojs-ui.styles.icons-interactions%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022%7Cwikibase.sidebar.tracking&skin=vector-2022&version=1xix7 | ||||
Forced Style And Layout Duration: 10 ms Invoker: IntersectionObserverCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
0 ms | 9.3 ms | 41.7 ms | 18.9 ms | 22.8 ms |
https://vi.wikipedia.org/w/load.php?lang=vi&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
0 ms | 14.5 ms | 38.5 ms | 30.6 ms | 7.9 ms |
https://vi.wikipedia.org/w/load.php?lang=vi&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.echo.centralauth%7Cext.eventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%7Cext.growthExperiments.SuggestedEditSession%7Cext.scribunto.logs%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2CtextSelection%2Cui%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2CUri%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Coojs-ui.styles.icons-interactions%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022%7Cwikibase.sidebar.tracking&skin=vector-2022&version=1xix7 | ||||
Invoker: TimerHandler:setTimeout |
name | duration | description |
---|---|---|
cache | 0 | hit-local |
host | 0 | cp3067 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
Name | Display Time | X | Y | Width | Height |
---|---|---|---|---|---|
LargestImage (220px-Vincent_van_Gogh_-_Self-Portrait_-_Google_Art_Project_%28454045%29.jpg) | 1.533 s | 1161 | 427 | 220 | 278 |
<img src="//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Vincent_van_Gogh_-_Self-Portrait_-_Google_Art_Project_%28454045%29.jpg/220px-Vincent_van_Gogh_-_Self-Portrait_-_Google_Art_Project_%28454045%29.jpg" decoding="async" width="220" height="278" class="mw-file-element" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Vincent_van_Gogh_-_Self-Portrait_-_Google_Art_Project_%28454045%29.jpg/330px-Vincent_van_Gogh_-_Self-Portrait_-_Google_Art_Project_%28454045%29.jpg 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Vincent_van_Gogh_-_Self-Portrait_-_Google_Art_Project_%28454045%29.jpg/440px-Vincent_van_Gogh_-_Self-Portrait_-_Google_Art_Project_%28454045%29.jpg 2x" data-file-width="4747" data-file-height="6000"> | |||||
Heading | 1.533 s | 478 | 180 | 792 | 40 |
<h1 id="firstHeading" class="firstHeading mw-first-heading"></h1> | |||||
LargestContentfulPaint | 1.533 s | 478 | 634 | 948 | 384 |
<p></p> |
How the page is built.
Summary | |
---|---|
HTTP version | HTTP/2.0 |
Total requests | 97 |
Total domains | 4 |
Total transfer size | 1.6 MB |
Total content size | 3.4 MB |
Responses missing compression | 14 |
Number of cookies | 2 |
Third party cookies | 0 |
Requests per response code | |
---|---|
200 | 96 |
302 | 1 |
URL | Type | Transfer Size | Content Size |
---|---|---|---|
https://vi.wikipedia...ia.org/w/load.php | javascript | 281.0 KB | 1.1 MB |
https://vi.wikipedia.../Vincent_van_Gogh | html | 106.1 KB | 560.9 KB |
https://upload.wikim...Potato_Eaters.png | image | 89.1 KB | 88.1 KB |
https://vi.wikipedia...ia.org/w/load.php | javascript | 74.1 KB | 236.0 KB |
https://upload.wikim...2-15_May_1890.jpg | image | 35.7 KB | 34.8 KB |
https://upload.wikim...of_Dr._Gachet.jpg | image | 32.9 KB | 32.0 KB |
https://upload.wikim..._van_Gogh_098.jpg | image | 32.1 KB | 31.2 KB |
https://upload.wikim...t_%28Yorck%29.jpg | image | 31.9 KB | 31.0 KB |
https://upload.wikim..._%28454045%29.jpg | image | 30.0 KB | 29.1 KB |
https://upload.wikim...with_Absinthe.jpg | image | 27.3 KB | 26.4 KB |
https://upload.wikim..._rue_lepic_54.jpg | image | 26.8 KB | 26.0 KB |
https://vi.wikipedia...ia.org/w/load.php | javascript | 26.5 KB | 83.4 KB |
https://upload.wikim...cent_van_Gogh.jpg | image | 26.5 KB | 25.6 KB |
https://vi.wikipedia...ia.org/w/load.php | javascript | 25.3 KB | 121.5 KB |
https://upload.wikim...e_Art_Project.jpg | image | 24.0 KB | 23.1 KB |
https://upload.wikim..._van_Gogh_014.jpg | image | 24.0 KB | 23.1 KB |
https://upload.wikim..._Olive_Trees..jpg | image | 23.0 KB | 22.2 KB |
https://vi.wikipedia...ia.org/w/load.php | css | 22.9 KB | 180.9 KB |
https://upload.wikim...-starry_night.jpg | image | 22.8 KB | 21.9 KB |
https://upload.wikim...uesmes_JPG001.jpg | image | 19.6 KB | 18.8 KB |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
