Tested 2024-11-21 05:00:59 using Chrome 131.0.6778.69 (runtime settings).
Metric | Value |
---|---|
Page metrics | |
Performance score | 74 |
Total page size | 720.1 KB |
Requests | 33 |
Timing metrics | |
TTFB | 489 ms |
First Paint | 1.034 s |
Fully Loaded | 4.481 s |
Google Web Vitals | |
TTFB | 489 ms |
First Contentful Paint (FCP) | 1.034 s |
Largest Contentful Paint (LCP) | 1.493 s |
Cumulative Layout Shift (CLS) | 0.00 |
128 ms | |
Total Blocking Time | 1.437 s |
Max Potential FID | 400 ms |
CPU metrics | |
CPU long tasks | 14 |
CPU last long task happens at | 3.997 s |
Visual Metrics | |
First Visual Change | 1.033 s |
Speed Index | 1.672 s |
Visual Complete 85% | 1.500 s |
Visual Complete 99% | 7.033 s |
Last Visual Change | 7.066 s |
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.0.2.
Title | Advice | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avoid slowing down the critical rendering path (avoidRenderBlocking) | The page has 2 blocking requests and 0 in body parser blocking (0 JavaScript and 2 CSS). There are 1 potentially render blocking requests. You need to verify if it is render blocking: https://it.m.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=minerva | 99 | |||||||||||||||
Description: The critical rendering path is what the browser needs to do to start rendering the page. Every file requested inside of the head element will postpone the rendering of the page, because the browser need to do the request. Avoid loading JavaScript synchronously inside of the head (you should not need JavaScript to render the page), request files from the same domain as the main document (to avoid DNS lookups) and inline CSS for really fast rendering and a short rendering path. | |||||||||||||||||
Offenders: | |||||||||||||||||
Don't scale images in the browser (avoidScalingImages) | The page has 2 images that are scaled more than 100 pixels. It would be better if those images are sent so the browser don't need to scale them. | 80 | |||||||||||||||
Description: It's easy to scale images in the browser and make sure they look good in different devices, however that is bad for performance! Scaling images in the browser takes extra CPU time and will hurt performance on mobile. And the user will download extra kilobytes (sometimes megabytes) of data that could be avoided. Don't do that, make sure you create multiple version of the same image server-side and serve the appropriate one. | |||||||||||||||||
Offenders: | |||||||||||||||||
Inline CSS for faster first render (inlineCss) | The page has both inline CSS and CSS requests even though it uses a HTTP/2-ish connection. If you have many users on slow connections, it can be better to only inline the CSS. Run your own tests and check the waterfall graph to see what happens. | 95 | |||||||||||||||
Description: In the early days of the Internet, inlining CSS was one of the ugliest things you can do. That has changed if you want your page to start rendering fast for your user. Always inline the critical CSS when you use HTTP/1 and HTTP/2 (avoid doing CSS requests that block rendering) and lazy load and cache the rest of the CSS. It is a little more complicated when using HTTP/2. Does your server support HTTP push? Then maybe that can help. Do you have a lot of users on a slow connection and are serving large chunks of HTML? Then it could be better to use the inline technique, becasue some servers always prioritize HTML content over CSS so the user needs to download the HTML first, before the CSS is downloaded. | |||||||||||||||||
Avoid CPU Long Tasks (longTasks) | The page has 14 CPU long tasks with the total of 2.213 s. The total blocking time is 1.437 s and 1 long task before first contentful paint with total time of 126 ms. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. Use Geckoprofiler for Firefox or Chromes tracelog to debug your long tasks. | 0 | |||||||||||||||
Description: Long CPU tasks locks the thread. To the user this is commonly visible as a "locked up" page where the browser is unable to respond to user input; this is a major source of bad user experience on the web today. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. To debug you should use the Chrome timeline log and drag/drop it into devtools or use Firefox Geckoprofiler. | |||||||||||||||||
Offenders: | |||||||||||||||||
Avoid doing redirects (assetsRedirects) | The page has 2 redirects. 1 of the redirects are from the base domain, please fix them! 1 request are from other domains, it could be 3rd-party assets doing unnecessary redirects. :( | 80 | |||||||||||||||
Description: A redirect is one extra step for the user to download the asset. Avoid that if you want to be fast. Redirects are even more of a showstopper on mobile. | |||||||||||||||||
Offenders: | |||||||||||||||||
Avoid extra requests by setting cache headers (cacheHeaders) | The page has 10 requests that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 276.9 kB the next access. | 0 | |||||||||||||||
Description: The easiest way to make your page fast is to avoid doing requests to the server. Setting a cache header on your server response will tell the browser that it doesn't need to download the asset again during the configured cache time! Always try to set a cache time if the content doesn't change for every request. | |||||||||||||||||
Offenders: | |||||||||||||||||
Long cache headers is good (cacheHeadersLong) | The page has 4 requests that have a shorter cache time than 30 days (but still a cache time). | 96 | |||||||||||||||
Description: Setting a cache header is good. Setting a long cache header (at least 30 days) is even better beacause then it will stay long in the browser cache. But what do you do if that asset change? Rename it and the browser will pick up the new version. | |||||||||||||||||
Offenders: | |||||||||||||||||
Total JavaScript size shouldn't be too big (javascriptSize) | The total JavaScript transfer size is 222.4 kB and the uncompressed size is 875.8 kB. This is quite large. | 0 | |||||||||||||||
Description: A lot of JavaScript often means you are downloading more than you need. How complex is the page and what can the user do on the page? Do you use multiple JavaScript frameworks? | |||||||||||||||||
Offenders:
| |||||||||||||||||
Make each CSS response small (optimalCssSize) | https://it.m.wikipedia.org/w/load.php?lang=it&modules=ext.cite.styles%7Cext.kartographer.style%7Cext.phonos.icons%2Cstyles%7Cext.relatedArticles.styles%7Cext.tmh.player.styles%7Cext.wikimediaBadges%7Cext.wikimediamessages.styles%7Cjquery.tablesorter.styles%7Cmediawiki.hlist%7Cmobile.init.styles%7Cskins.minerva.codex.styles%7Cskins.minerva.content.styles.images%7Cskins.minerva.icons%2Cstyles%7Cwikibase.client.init&only=styles&skin=minerva size is 20 kB (20045) and that is bigger than the limit of 14.5 kB. Try to make the CSS files fit into 14.5 KB. | 90 | |||||||||||||||
Description: Make CSS responses small to fit into the magic number TCP window size of 14.5 KB. The browser can then download the CSS faster and that will make the page start rendering earlier. | |||||||||||||||||
Offenders:
| |||||||||||||||||
Don't use private headers on static content (privateAssets) | The page has 2 requests with private headers. The main page has a private header. It could be right in some cases where the user can be logged in and served specific content. But if your asset is static it should never be private. Make sure that the assets really should be private and only used by one user. Otherwise, make it cacheable for everyone. | 90 | |||||||||||||||
Description: If you set private headers on content, that means that the content are specific for that user. Static content should be able to be cached and used by everyone. Avoid setting the cache header to private. | |||||||||||||||||
Offenders: |
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
Offenders: | ||
Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
Offenders: |
Page info | |
---|---|
Title | Italia - Wikipedia |
Generator | MediaWiki 1.44.0-wmf.4 |
Width | 360 |
Height | 6963 |
DOM elements | 12860 |
Avg DOM depth | 13 |
Max DOM depth | 21 |
Iframes | 0 |
Script tags | 7 |
Local storage | 580.0 KB |
Session storage | 0 b |
Network Information API | 4g |
Resource Hints |
---|
dns-prefetch |
https://meta.wikimedia.org/ |
https://login.wikimedia.org/ |
preconnect |
https://upload.wikimedia.org/ |
Data collected using Wappalyzerversion 6.10.66.
Use --browsertime.firefox.includeResponseBodies html
or --browsertime.chrome.includeResponseBodies html
to help Wappalyser find more information about technologies used.
Technology | Confidence | Category |
---|---|---|
MediaWiki | 100 | Wikis |
PHP | 100 | Programming languages |
Apache Traffic Server 9.2.5 | 100 | Web servers |
HSTS | 100 | Security |
Visual Metrics | |
---|---|
First Visual Change | 1.033 s |
Speed Index | 1.672 s |
Largest Image | 1.033 s |
Heading | 1.033 s |
LargestContentfulPaint | 1.500 s |
Last Meaningful Paint | 1.500 s |
Largest Contentful Paint | 1.500 s |
Visual Complete 85% | 1.500 s |
Visual Complete 95% | 7.033 s |
Visual Complete 99% | 7.033 s |
Last Visual Change | 7.066 s |
Visual Readiness | 6.033 s |
Navigation Timing | |
---|---|
backEndTime | 489 ms |
domContentLoadedTime | 2.801 s |
domInteractiveTime | 2.801 s |
domainLookupTime | 89 ms |
frontEndTime | 3.189 s |
pageDownloadTime | 272 ms |
pageLoadTime | 3.950 s |
redirectionTime | 0 ms |
serverConnectionTime | 202 ms |
serverResponseTime | 467 ms |
Google Web Vitals | |
---|---|
Time to first byte (TTFB) | 489 ms |
First Contentful Paint (FCP) | 1.034 s |
Largest Contentful Paint (LCP) | 1.493 s |
Interaction to next paint (INP) | 128 ms |
Total Blocking Time (TBT) | 1.437 s |
First Contentful Paint info | |
---|---|
Elements that needed recalculate style before FCP | 93 |
Time spent in recalculate style before FCP | 44.294 ms |
Extra timings | |
---|---|
TTFB | 489 ms |
First Paint | 1.034 s |
Load Event End | 3.955 s |
Fully loaded | 4.481 s |
User Timing marks | |
---|---|
mwStartup | 1.253 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
Element type | P |
Element/tag | <p></p> |
Render time | 1.493 s |
Elements that needed recalculate style before LCP | 366 |
Time spent in recalculate style before LCP | 81.816 ms |
Load time | 0 ms |
Size (width*height) | 92664 |
DOM path | |
div#mw-mf-viewport > div#mw-mf-page-center > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > section#mf-section-0 > p:eq(0)> div#mw-mf-viewport > div#mw-mf-page-center > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > section#mf-section-0 > p:eq(0)> |
No layout shift detected.
Interaction to Next Paint (INP) is a metric that try to measure responsiveness. It's useful if you are testing user journeys. Read more about Interaction to Next Paint.
The measured latency was 128 ms.
Event type | pointerout |
Element type | MAIN |
Element class name | mw-body |
Event target | #content |
Load state when the event happened | loading |
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
335 ms | 262.6 ms | 133.4 ms | 40.6 ms | 92.8 ms |
https://it.m.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: IdleRequestCallback | ||||
https://it.m.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
266 ms | 227.4 ms | 89.6 ms | 52.9 ms | 36.7 ms |
No availible script information. |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
150 ms | 415 ms | 119 ms | 0 ms | 119 ms |
https://it.m.wikipedia.org/wiki/Italia | ||||
Invoker: https://it.m.wikipedia.org/wiki/Italia |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
109 ms | 28 ms | 148 ms | 0 ms | 148 ms |
No availible script information. |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
96 ms | 38.7 ms | 129.3 ms | 117.2 ms | 12.1 ms |
https://it.m.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: IdleRequestCallback | ||||
https://it.m.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=minerva | ||||
Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
75 ms | 49 ms | 113 ms | 98 ms | 15 ms |
No availible script information. |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
51 ms | 51.6 ms | 89.4 ms | 72.4 ms | 17 ms |
No availible script information. |
name | duration | description |
---|---|---|
cache | 0 | hit-front |
host | 0 | cp3067 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
name | value |
---|---|
AudioHandlers | 0 |
AudioWorkletProcessors | 0 |
Documents | 49 |
Frames | 23 |
JSEventListeners | 590 |
LayoutObjects | 1353 |
MediaKeySessions | 0 |
MediaKeys | 0 |
Nodes | 29059 |
Resources | 38 |
ContextLifecycleStateObservers | 55 |
V8PerContextDatas | 3 |
WorkerGlobalScopes | 0 |
UACSSResources | 3 |
RTCPeerConnections | 0 |
ResourceFetchers | 49 |
AdSubframes | 0 |
DetachedScriptStates | 2 |
ArrayBufferContents | 2 |
LayoutCount | 17 |
RecalcStyleCount | 29 |
LayoutDuration | 291 |
RecalcStyleDuration | 390 |
DevToolsCommandDuration | 448 |
ScriptDuration | 1459 |
V8CompileDuration | 15 |
TaskDuration | 3946 |
TaskOtherDuration | 1344 |
ThreadTime | 17 |
ProcessTime | 19 |
JSHeapUsedSize | 7874400 |
JSHeapTotalSize | 11890688 |
FirstMeaningfulPaint | 1492 |
Name | Display Time | X | Y | Width | Height |
---|---|---|---|---|---|
LargestImage (wikipedia-wordmark-en.svg) | 1.033 s | 53 | 18 | 120 | 18 |
<img src="/static/images/mobile/copyright/wikipedia-wordmark-en.svg" alt="Wikipedia" width="120" height="18" style="width: 7.5em; height: 1.125em;"> | |||||
Heading | 1.033 s | 16 | 75 | 328 | 37 |
<h1 id="firstHeading" class="firstHeading mw-first-heading"></h1> | |||||
LargestContentfulPaint | 1.500 s | 16 | 348 | 328 | 298 |
<p></p> |
How the page is built.
Summary | |
---|---|
HTTP version | HTTP/2.0 |
Total requests | 33 |
Total domains | 4 |
Total transfer size | 720.1 KB |
Total content size | 2.2 MB |
Responses missing compression | 7 |
Number of cookies | 3 |
Third party cookies | 0 |
Requests per response code | |
---|---|
200 | 31 |
302 | 2 |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 0 b | 190.5 KB | 1003.8 KB | 1 |
css | 0 b | 20.8 KB | 148.0 KB | 2 |
javascript | 0 b | 217.2 KB | 855.3 KB | 4 |
image | 0 b | 271.2 KB | 264.3 KB | 8 |
svg | 0 b | 17.3 KB | 10.8 KB | 14 |
json | 0 b | 1.4 KB | 271 B | 1 |
favicon | 0 b | 1.7 KB | 2.7 KB | 1 |
Total | 0 b | 720.1 KB | 2.2 MB | 31 |
Domain | Total download time | Transfer Size | Content Size | Requests |
---|---|---|---|---|
it.m.wikipedia.org | 4.481 s | 449.7 KB | 2.0 MB | 24 |
upload.wikimedia.org | 4.868 s | 269.2 KB | 263.1 KB | 7 |
it.wikipedia.org | 189 ms | N/A | 0 b | 1 |
login.wikimedia.org | 200 ms | 1.2 KB | 252 B | 1 |
type | min | median | max |
---|---|---|---|
Expires | 0 seconds | 4 weeks | 1 year |
Last modified | 20 minutes | 19 weeks | 29 weeks |
The page logs the following messages to the console.
Level | Message |
---|---|
WARNING | https://it.m.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=minerva 11:274 "This page is using the deprecated ResourceLoader module \"mediawiki.Uri\".\n[1.43] Please use browser native URL." |
INFO | https://it.m.wikipedia.org/w/load.php?lang=it&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.centralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.entrypoints.languagesearcher.init%7Cext.cx.entrypoints.mffrequentlanguages%7Cext.cx.eventlogging.campaigns%7Cext.echo.centralauth%7Cext.eventLogging%2Ckartographer%2CnavigationTiming%2Cpopups%2CwikimediaEvents%7Cext.growthExperiments.SuggestedEditSession%7Cext.kartographer.link%2Clinkbox%2Cutil%7Cext.phonos.init%7Cext.relatedArticles.readMore.bootstrap%7Cext.tmh.OgvJsSupport%2Cplayer%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2Ctablesorter%7Cmediawiki.String%2CTitle%2CUri%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctemplate%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.language.months%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmediawiki.template.mustache%7Cmobile.codex.styles%7Cmobile.init%2Cstartup%7Cmobile.pagelist.styles%7Cmobile.pagesummary.styles%7Cmw.externalguidance.init%7Cskins.minerva.scripts%7Cwikibase.sidebar.tracking&skin=minerva&version=22t9u 634:545 "Learn more about how we build our mobile site @ https://www.mediawiki.org/wiki/Special:MyLanguage/Extension:MobileFrontend" |
Included requests done after load event end.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 0 b | 0 |
javascript | 0 b | 0 |
image | 2.0 KB | 1 |
font | 0 b | 0 |
json | 1.4 KB | 1 |
favicon | 1.7 KB | 1 |
Total | 5.1 KB | 3 |
Includes requests done after DOM content loaded.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 0 b | 0 |
javascript | 1.2 KB | 1 |
image | 2.0 KB | 1 |
font | 0 b | 0 |
json | 1.4 KB | 1 |
favicon | 1.7 KB | 1 |
Total | 6.4 KB | 4 |
Render blocking information directly from Chrome.
Blocking | In body parser blocking | Potentially blocking |
---|---|---|
2 | 0 | 1 |
URL | Type |
---|---|
https://it.m.wikiped...ia.org/w/load.php | non_blocking |
https://it.m.wikiped...ia.org/w/load.php | potentially_blocking |
https://it.m.wikiped...ia.org/w/load.php | blocking |
https://it.m.wikiped...ia.org/w/load.php | non_blocking |
https://login.wikime...gin/checkLoggedIn | non_blocking |
https://it.m.wikiped...ia.org/w/load.php | blocking |
https://it.wikipedia...alAutoLogin/start | non_blocking |
https://it.m.wikiped...alAutoLogin/start | non_blocking |
Download the Chrome trace log and drag and drop it into Developer Tools / Performance in Chrome.
Collected using the Long Task API. A long task is a task that take 50 milliseconds or more.
Type | Quantity | Total duration (ms) |
---|---|---|
Total Blocking Time | 1437 | |
Max Potential First Input Delay | 400 | |
Long Tasks before First Paint | 1 | 126 |
Long Tasks before First Contentful Paint | 1 | 126 |
Long Tasks before Largest Contentful Paint | 2 | 274 |
Long Tasks after Load Event End | 1 | 109 |
Total Long Tasks | 14 | 2213 |
CPU last long task happened at 3.997 s
name | startTime | duration | containerId | containerName | containerSrc | containerType |
---|---|---|---|---|---|---|
unknown | 907 | 126 | window | |||
unknown | 1335 | 148 | window | |||
unknown | 1536 | 113 | window | |||
unknown | 1705 | 89 | window | |||
self | 1908 | 251 | window | |||
self | 2160 | 134 | window | |||
self | 2337 | 131 | window | |||
self | 2469 | 225 | window | |||
unknown | 2696 | 90 | window | |||
self | 2845 | 176 | window | |||
self | 3038 | 54 | window | |||
self | 3102 | 400 | window | |||
self | 3539 | 167 | window | |||
self | 3997 | 109 | window |
Calculated using Tracium.
Categories (ms) | |
---|---|
parseHTML | 364 |
styleLayout | 687 |
paintCompositeRender | 67 |
scriptParseCompile | 15 |
scriptEvaluation | 1451 |
garbageCollection | 20 |
other | 1041 |
Events (ms) | |
---|---|
FunctionCall | 1282 |
RunTask | 620 |
UpdateLayoutTree | 367 |
ParseHTML | 341 |
Layout | 300 |
CpuProfiler::StartProfiling | 103 |
DecodedDataDocumentParser::AppendBytes | 98 |
v8.run | 79 |
DocumentLoader::BodyLoadingFinished | 76 |
Paint | 49 |
V8.HandleInterrupts | 37 |
DocumentLoader::CommitNavigation | 33 |
PrePaint | 29 |
ParseAuthorStyleSheet | 23 |
Commit | 18 |
v8.compile | 15 |
Layerize | 15 |
HTMLDocumentParser::FetchQueuedPreloads | 13 |
V8.BytecodeBudgetInterrupt | 13 |
EventDispatch | 12 |
V8.DeserializeContext | 11 |
PaintImage | 11 |
afterPageCompleteCheck.jpg
layoutShift.jpg
largestContentfulPaint.jpg