Tested 2025-01-18 00:03:41 using Firefox 133.0 (runtime settings).
Metric | Value |
---|---|
Page metrics | |
Performance score | 77 |
Total page size | 2.4 MB |
Requests | 247 |
Timing metrics | |
TTFB | 514 ms |
First Paint | 1.107 s |
Fully Loaded | 3.541 s |
Google Web Vitals | |
TTFB | 514 ms |
First Contentful Paint (FCP) | 1.101 s |
Largest Contentful Paint (LCP) | 3.425 s |
Visual Metrics | |
First Visual Change | 1.233 s |
Speed Index | 1.374 s |
Visual Complete 85% | 1.233 s |
Visual Complete 99% | 3.466 s |
Last Visual Change | 3.466 s |
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.0.2.
Title | Advice | Score |
---|---|---|
Cumulative Layout Shift (cumulativeLayoutShift) | Layout Shift is not supported in this browser | 0 |
Description: Cumulative Layout Shift measures the sum total of all individual layout shift scores for unexpected layout shift that occur. The metric is measuring visual stability by quantify how often users experience unexpected layout shifts. It is one of Google Web Vitals. | ||
Meta description (metaDescription) | The page is missing a meta description. | 0 |
Description: Use a page description to make the page more relevant to search engines. | ||
Do not send too long headers (longHeaders) | https://it.wikipedia...ia.org/w/load.php has a header sourcemap that is 1272 characters long. | 99 |
Description: Do not send response headers that are too long. | ||
Offenders: | ||
Avoid unnecessary headers (unnecessaryHeaders) | There are 28 responses that sets both a max-age and expires header. There are 246 responses that sets a server header. | 0 |
Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
Offenders: |
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
Offenders: | ||
Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
Offenders: |
Page info | |
---|---|
Title | Italia - Wikipedia |
Generator | MediaWiki 1.44.0-wmf.12 |
Width | 1920 |
Height | 71192 |
DOM elements | 16178 |
Avg DOM depth | 13 |
Max DOM depth | 25 |
Iframes | 0 |
Script tags | 5 |
Local storage | 946.5 KB |
Session storage | 0 b |
Network Information API | unknown |
Resource Hints |
---|
dns-prefetch |
https://meta.wikimedia.org/ |
https://it.wikipedia.org/wiki/login.wikimedia.org |
preconnect |
https://upload.wikimedia.org/ |
Data collected using Wappalyzerversion 6.10.66.
Use --browsertime.firefox.includeResponseBodies html
or --browsertime.chrome.includeResponseBodies html
to help Wappalyser find more information about technologies used.
Technology | Confidence | Category |
---|---|---|
MediaWiki | 100 | Wikis |
PHP | 100 | Programming languages |
Apache Traffic Server 9.2.6 | 100 | Web servers |
HSTS | 100 | Security |
HTTP/2 | 100 | Miscellaneous |
Visual Metrics | |
---|---|
First Visual Change | 1.233 s |
Speed Index | 1.374 s |
Largest Image | 3.433 s |
Heading | 1.233 s |
LargestContentfulPaint | 3.433 s |
Last Meaningful Paint | 3.433 s |
Largest Contentful Paint | 3.433 s |
Visual Complete 85% | 1.233 s |
Visual Complete 95% | 3.433 s |
Visual Complete 99% | 3.466 s |
Last Visual Change | 3.466 s |
Visual Readiness | 2.233 s |
Navigation Timing | |
---|---|
backEndTime | 514 ms |
domContentLoadedTime | 1.099 s |
domInteractiveTime | 1.099 s |
domainLookupTime | 17 ms |
frontEndTime | 2.914 s |
pageDownloadTime | 0 ms |
pageLoadTime | 3.428 s |
redirectionTime | 0 ms |
serverConnectionTime | 202 ms |
serverResponseTime | 195 ms |
Google Web Vitals | |
---|---|
Time to first byte (TTFB) | 514 ms |
First Contentful Paint (FCP) | 1.101 s |
Largest Contentful Paint (LCP) | 3.425 s |
Extra timings | |
---|---|
TTFB | 514 ms |
Time To Contentful Paint | 1.119 s |
Time To First Interactive | 2.310 s |
Load Event End | 3.428 s |
Fully loaded | 3.541 s |
User Timing marks | |
---|---|
mwStartup | 1.111 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
Element type | IMG |
Element/tag | <img alt="Italia - Localizzazione" src="//upload.wikimedia.org/wikipedia/commons/thumb/b/ba/EU-Italy.svg/260px-EU-Italy.svg.png" decoding="async" width="260" height="219" class="mw-file-element" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/b/ba/EU-Italy.svg/390px-EU-Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/ba/EU-Italy.svg/520px-EU-Italy.svg.png 2x" data-file-width="2045" data-file-height="1720"> |
Render time | 3.425 s |
Load time | 3.416 s |
URL | https://upload.wikim...-EU-Italy.svg.png |
Size (width*height) | 56940 |
DOM path | |
div:eq(1) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > table:eq(0) > tbody > tr:eq(2) > td > figure > a > img> div:eq(1) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > table:eq(0) > tbody > tr:eq(2) > td > figure > a > img> |
name | duration | description |
---|---|---|
cache | 0 | hit-front |
host | 0 | cp3067 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
Name | Display Time | X | Y | Width | Height |
---|---|---|---|---|---|
LargestImage (260px-EU-Italy.svg.png) | 3.433 s | 1118 | 481 | 260 | 219 |
<img alt="Italia - Localizzazione" src="//upload.wikimedia.org/wikipedia/commons/thumb/b/ba/EU-Italy.svg/260px-EU-Italy.svg.png" decoding="async" width="260" height="219" class="mw-file-element" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/b/ba/EU-Italy.svg/390px-EU-Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/ba/EU-Italy.svg/520px-EU-Italy.svg.png 2x" data-file-width="2045" data-file-height="1720"> | |||||
Heading | 1.233 s | 486 | 90 | 800 | 40 |
<h1 id="firstHeading" class="firstHeading mw-first-heading"></h1> | |||||
LargestContentfulPaint (260px-EU-Italy.svg.png) | 3.433 s | 1118 | 481 | 260 | 219 |
<img alt="Italia - Localizzazione" src="//upload.wikimedia.org/wikipedia/commons/thumb/b/ba/EU-Italy.svg/260px-EU-Italy.svg.png" decoding="async" width="260" height="219" class="mw-file-element" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/b/ba/EU-Italy.svg/390px-EU-Italy.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/b/ba/EU-Italy.svg/520px-EU-Italy.svg.png 2x" data-file-width="2045" data-file-height="1720"> |
How the page is built.
Summary | |
---|---|
HTTP version | HTTP/2.0 |
Total requests | 247 |
Total domains | 4 |
Total transfer size | 2.4 MB |
Total content size | 0 b |
Responses missing compression | 0 |
Number of cookies | 4 |
Third party cookies | 0 |
Requests per response code | |
---|---|
200 | 246 |
302 | 1 |
URL | Type | Transfer Size | Content Size |
---|---|---|---|
https://it.wikipedia.org/wiki/Italia | html | 221.5 KB | 0 b |
https://it.wikipedia...ia.org/w/load.php | javascript | 211.7 KB | 0 b |
https://upload.wikim...map-blank.svg.png | image | 112.7 KB | 0 b |
https://upload.wikim..._Augustea.svg.png | image | 98.6 KB | 0 b |
https://upload.wikim...fficial_names.png | image | 62.8 KB | 0 b |
https://upload.wikim...-Risorgimento.gif | image | 55.5 KB | 0 b |
https://upload.wikim...taly-it-2.svg.png | image | 51.8 KB | 0 b |
https://upload.wikim...alia_1843.svg.png | image | 49.1 KB | 0 b |
https://upload.wikim...y_1796_it.svg.png | image | 42.1 KB | 0 b |
https://upload.wikim...-EU-Italy.svg.png | image | 36.6 KB | 0 b |
https://upload.wikim..._Italy-la.svg.png | image | 34.5 KB | 0 b |
https://upload.wikim...ecitorio_Roma.jpg | image | 34.3 KB | 0 b |
https://upload.wikim...a_1494-it.svg.png | image | 33.7 KB | 0 b |
https://upload.wikim...29_in_2021.02.jpg | image | 31.2 KB | 0 b |
https://upload.wikim..._1919_map.svg.png | image | 30.5 KB | 0 b |
https://upload.wikim...-Italian_food.JPG | image | 30.4 KB | 0 b |
https://upload.wikim...har_II-it.svg.png | image | 29.2 KB | 0 b |
https://upload.wikim...aturaitaliana.jpg | image | 26.3 KB | 0 b |
https://it.wikipedia...ia.org/w/load.php | css | 25.9 KB | 0 b |
https://upload.wikim..._Adolf_Hitler.jpg | image | 25.6 KB | 0 b |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 1.4 KB | 221.5 KB | 0 b | 1 |
css | 3.0 KB | 31.0 KB | 0 b | 3 |
javascript | 11.4 KB | 292.0 KB | 0 b | 9 |
image | 222.2 KB | 1.9 MB | 0 b | 210 |
svg | 20.6 KB | 31.1 KB | 0 b | 22 |
favicon | 960 B | 1.9 KB | 0 b | 1 |
Total | 259.5 KB | 2.4 MB | 0 b | 246 |
Domain | Total download time | Transfer Size | Content Size | Requests |
---|---|---|---|---|
it.wikipedia.org | 6.370 s | 581.7 KB | 0 b | 36 |
upload.wikimedia.org | 440.748 s | 1.8 MB | 0 b | 208 |
en.wikipedia.org | 635 ms | 11.7 KB | 0 b | 2 |
login.wikimedia.org | 485 ms | 1.4 KB | 0 b | 1 |
type | min | median | max |
---|---|---|---|
Expires | 0 seconds | 0 seconds | 1 year |
Last modified | 43 minutes | 30 weeks | 11 years |
afterPageCompleteCheck.jpg
largestContentfulPaint.jpg