Metrics per run

https://en.m.wikipedia.org/wiki/Main_Page

Tested 2025-01-18 01:01:09 using Chrome 131.0.6778.85 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 506 ms 491 ms 489 ms491 ms495 ms8 ms1.53 %
First Contentful Paint 833 ms 824 ms 817 ms824 ms825 ms7 ms0.79 %
Largest Contentful Paint 1.191 s 1.293 s 1.188 s1.191 s1.224 s49 ms3.99 %
Interaction to Next Paint 112 ms NaN s 120 ms116 ms116 ms4 ms3.45 %
Total Blocking Time 807 ms 888 ms 837 ms837 ms844 ms33 ms3.96 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 833 ms 824 ms 817 ms824 ms825 ms7 ms0.79 %
First Contentful Paint 833 ms 824 ms 817 ms824 ms825 ms7 ms0.79 %
Largest Contentful Paint 1.191 s 1.293 s 1.188 s1.191 s1.224 s49 ms3.99 %
Load Event End 2.688 s 2.782 s 2.143 s2.688 s2.538 s282 ms11.10 %
Server Response Time 216 ms 216 ms 216 ms216 ms216 ms0 ms0.00 %
TTFB 506 ms 491 ms 489 ms491 ms495 ms8 ms1.53 %
Page Load Time 2.681 s 2.774 s 2.134 s2.681 s2.530 s282 ms11.16 %
First Visual Change 833 ms 833 ms 833 ms833 ms833 ms0 ms0.00 %
Last Visual Change 9.566 s 9.666 s 9.566 s9.566 s9.599 s47 ms0.49 %
Speed Index 1.402 s 1.489 s 1.402 s1.402 s1.431 s41 ms2.87 %
Visual Readiness 8.733 s 8.833 s 8.733 s8.733 s8.766 s47 ms0.54 %
Visual Complete 95 1.200 s 1.300 s 1.200 s1.200 s1.233 s47 ms3.82 %
Visual Complete 99 9.533 s 9.633 s 9.533 s9.533 s9.566 s47 ms0.49 %
CPU metrics
Total Blocking Time 807 ms 888 ms 837 ms837 ms844 ms33 ms3.96 %
Max Potential FID 223 ms 289 ms 408 ms289 ms307 ms77 ms24.96 %
Number of Long Tasks 11 11 11111100.00 %
Total Duration of Long Tasks 1.396 s 1.482 s 1.430 s1.430 s1.436 s35 ms2.46 %
Browser metrics
CPU benchmark score 285 ms 285 ms 288 ms285 ms286 ms1 ms0.49 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 1024 1024 10241024102400.00 %
Document height 8004 8004 80048004800400.00 %
Total Requests 39 39 39393900.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 4 4 44400.00 %
CSS Requests 2 2 22200.00 %
Font Requests 0 0 00000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 615.8 KB 615.8 KB 615.8 KB615.8 KB615.8 KB0 b0.00 %
HTML Transfer Size 26.0 KB 26.0 KB 26.0 KB26.0 KB26.0 KB0 b0.00 %
JavaScript Transfer Size 203.0 KB 203.0 KB 203.0 KB203.0 KB203.0 KB0 b0.00 %
CSS Transfer Size 17.6 KB 17.6 KB 17.6 KB17.6 KB17.6 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.7 KB 1.7 KB 1.7 KB1.7 KB1.7 KB0 b0.00 %
JSON Transfer Size 1.4 KB 1.4 KB 1.4 KB1.4 KB1.4 KB0 b0.00 %
SVG Transfer Size 12.5 KB 12.5 KB 12.5 KB12.5 KB12.5 KB0 b0.00 %
Total Content Size 1.3 MB 1.3 MB 1.3 MB1.3 MB1.3 MB0 b0.00 %
HTML Content Size 103.1 KB 103.1 KB 103.1 KB103.1 KB103.1 KB0 b0.00 %
JavaScript Content Size 802.5 KB 802.5 KB 802.5 KB802.5 KB802.5 KB0 b0.00 %
CSS Content Size 122.7 KB 122.7 KB 122.7 KB122.7 KB122.7 KB0 b0.00 %
Image Content Size 336.9 KB 336.9 KB 336.9 KB336.9 KB336.9 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
JSON Content Size 263 B 263 B 263 B263 B263 B0 b0.00 %
SVG Content Size 8.9 KB 8.9 KB 8.9 KB8.9 KB8.9 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 39 39 39393900.00 %
First Party Total Transfer Size 615.8 KB 615.8 KB 615.8 KB615.8 KB615.8 KB0 b0.00 %
First Party Total Content Size 1.3 MB 1.3 MB 1.3 MB1.3 MB1.3 MB0 b0.00 %