Metrics per run

https://m.mediawiki.org/wiki/MediaWiki

Tested 2025-04-27 06:35:29 using Chrome 135.0.7049.52 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 504 ms 525 ms 486 ms504 ms505 ms16 ms3.16 %
First Contentful Paint 912 ms 916 ms 860 ms912 ms896 ms26 ms2.85 %
Largest Contentful Paint 1.740 s 1.740 s 1.788 s1.740 s1.756 s23 ms1.29 %
Interaction to Next Paint 408 ms 392 ms 384 ms392 ms395 ms10 ms2.53 %
Total Blocking Time 855 ms 885 ms 824 ms855 ms855 ms25 ms2.91 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 912 ms 916 ms 860 ms912 ms896 ms26 ms2.85 %
First Contentful Paint 912 ms 916 ms 860 ms912 ms896 ms26 ms2.85 %
Largest Contentful Paint 1.740 s 1.740 s 1.788 s1.740 s1.756 s23 ms1.29 %
Load Event End 1.764 s 1.751 s 2.726 s1.764 s2.080 s457 ms21.95 %
Server Response Time 194 ms 195 ms 194 ms194 ms194 ms0 ms0.24 %
TTFB 504 ms 525 ms 486 ms504 ms505 ms16 ms3.16 %
Page Load Time 1.764 s 1.751 s 2.722 s1.764 s2.079 s455 ms21.87 %
First Visual Change 934 ms 934 ms 867 ms934 ms912 ms32 ms3.46 %
Last Visual Change 2.134 s 2.034 s 2.567 s2.134 s2.245 s231 ms10.30 %
Speed Index 1.604 s 1.602 s 1.619 s1.604 s1.608 s8 ms0.47 %
Visual Readiness 1.200 s 1.100 s 1.700 s1.200 s1.333 s262 ms19.69 %
Visual Complete 95 1.767 s 1.767 s 1.800 s1.767 s1.778 s16 ms0.87 %
Visual Complete 99 1.867 s 1.834 s 1.800 s1.834 s1.834 s27 ms1.49 %
CPU metrics
Total Blocking Time 855 ms 885 ms 824 ms855 ms855 ms25 ms2.91 %
Max Potential FID 399 ms 387 ms 375 ms387 ms387 ms10 ms2.53 %
Number of Long Tasks 8 8 98805.66 %
Total Duration of Long Tasks 1.305 s 1.330 s 1.319 s1.319 s1.318 s10 ms0.78 %
Browser metrics
CPU benchmark score 303 ms 302 ms 289 ms302 ms298 ms6 ms2.14 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 557 557 55755755700.00 %
Document height 3496 3496 34963496349600.00 %
Total Requests 33 33 33333300.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 6 6 66600.00 %
CSS Requests 2 2 22200.00 %
Font Requests 0 0 00000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 765.2 KB 765.2 KB 765.2 KB765.2 KB765.2 KB4 B0.00 %
HTML Transfer Size 15.3 KB 15.3 KB 15.3 KB15.3 KB15.3 KB0 b0.00 %
JavaScript Transfer Size 346.0 KB 346.0 KB 346.0 KB346.0 KB346.0 KB0 b0.00 %
CSS Transfer Size 31.0 KB 31.0 KB 31.0 KB31.0 KB31.0 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 8.2 KB 8.2 KB 8.2 KB8.2 KB8.2 KB0 b0.00 %
JSON Transfer Size 1.4 KB 1.4 KB 1.4 KB1.4 KB1.4 KB0 b0.00 %
SVG Transfer Size 11.2 KB 11.2 KB 11.2 KB11.2 KB11.2 KB0 b0.00 %
Total Content Size 2.1 MB 2.1 MB 2.1 MB2.1 MB2.1 MB0 b0.00 %
HTML Content Size 55.0 KB 55.0 KB 55.0 KB55.0 KB55.0 KB0 b0.00 %
JavaScript Content Size 1.5 MB 1.5 MB 1.5 MB1.5 MB1.5 MB0 b0.00 %
CSS Content Size 241.8 KB 241.8 KB 241.8 KB241.8 KB241.8 KB0 b0.00 %
Image Content Size 343.4 KB 343.4 KB 343.4 KB343.4 KB343.4 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 15.0 KB 15.0 KB 15.0 KB15.0 KB15.0 KB0 b0.00 %
JSON Content Size 263 B 263 B 263 B263 B263 B0 b0.00 %
SVG Content Size 5.9 KB 5.9 KB 5.9 KB5.9 KB5.9 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 345.8 KB 345.8 KB 345.8 KB345.8 KB345.8 KB4 B0.00 %
Third Party Requests 11 11 11111100.00 %
First Party metrics
First Party Requests 22 22 22222200.00 %
First Party Total Transfer Size 419.4 KB 419.4 KB 419.4 KB419.4 KB419.4 KB1 B0.00 %
First Party Total Content Size 1.8 MB 1.8 MB 1.8 MB1.8 MB1.8 MB0 b0.00 %