Metrics per run

https://en.wikipedia.org/wiki/Main_Page

Tested 2025-04-27 07:26:20 using Chrome 135.0.7049.52 (runtime settings).

Side by side

Metric12345MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 487 ms 487 ms 488 ms 488 ms 488 ms488 ms488 ms0 ms0.10 %
First Contentful Paint 764 ms 788 ms 784 ms 772 ms 772 ms772 ms776 ms9 ms1.13 %
Largest Contentful Paint 764 ms 788 ms 784 ms 772 ms 772 ms772 ms776 ms9 ms1.13 %
Total Blocking Time 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift 0.001 0.001 0.001 0.001 0.0010.0010.00100.00 %
Timing metrics
First Paint 764 ms 788 ms 784 ms 772 ms 772 ms772 ms776 ms9 ms1.13 %
First Contentful Paint 764 ms 788 ms 784 ms 772 ms 772 ms772 ms776 ms9 ms1.13 %
Largest Contentful Paint 764 ms 788 ms 784 ms 772 ms 772 ms772 ms776 ms9 ms1.13 %
Load Event End 1.665 s 1.611 s 1.681 s 1.590 s 1.672 s1.665 s1.644 s36 ms2.21 %
Server Response Time 211 ms 211 ms 211 ms 211 ms 211 ms211 ms211 ms0 ms0.00 %
TTFB 487 ms 487 ms 488 ms 488 ms 488 ms488 ms488 ms0 ms0.10 %
Page Load Time 1.664 s 1.610 s 1.680 s 1.590 s 1.671 s1.664 s1.643 s36 ms2.19 %
First Visual Change 766 ms 766 ms 766 ms 766 ms 766 ms766 ms766 ms0 ms0.00 %
Last Visual Change 1.233 s 1.233 s 1.233 s 1.266 s 1.233 s1.233 s1.240 s13 ms1.06 %
Speed Index 792 ms 793 ms 791 ms 793 ms 793 ms793 ms792 ms1 ms0.10 %
Visual Readiness 467 ms 467 ms 467 ms 500 ms 467 ms467 ms474 ms13 ms2.79 %
Visual Complete 95 1.066 s 1.133 s 1.100 s 1.133 s 1.133 s1.133 s1.113 s27 ms2.40 %
Visual Complete 99 1.200 s 1.200 s 1.200 s 1.200 s 1.200 s1.200 s1.200 s0 ms0.00 %
CPU metrics
Total Blocking Time 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Max Potential FID 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks 1 1 1 1 11100.00 %
Total Duration of Long Tasks 77 ms 82 ms 75 ms 78 ms 82 ms78 ms79 ms3 ms3.54 %
Browser metrics
CPU benchmark score 40 ms 40 ms 42 ms 40 ms 40 ms40 ms40 ms1 ms1.98 %
Page metrics
Cumulative Layout Shift 0.001 0.001 0.001 0.001 0.0010.0010.00100.00 %
DOM elements 1427 1427 1427 1427 14271427142700.00 %
Document height 3258 3258 3258 3258 32583258325800.00 %
Total Requests 47 47 47 47 47474700.00 %
HTML Requests 1 1 1 1 11100.00 %
JavaScript Requests 7 7 7 7 77700.00 %
CSS Requests 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0000N/A
Total Transfer Size 486.1 KB 486.1 KB 486.1 KB 486.1 KB 486.1 KB486.1 KB486.1 KB6 B0.00 %
HTML Transfer Size 25.0 KB 25.0 KB 25.0 KB 25.0 KB 25.0 KB25.0 KB25.0 KB0 b0.00 %
JavaScript Transfer Size 249.9 KB 249.9 KB 249.9 KB 249.9 KB 249.9 KB249.9 KB249.9 KB0 b0.00 %
CSS Transfer Size 24.2 KB 24.2 KB 24.2 KB 24.2 KB 24.2 KB24.2 KB24.2 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.7 KB 1.7 KB 1.7 KB 1.7 KB 1.7 KB1.7 KB1.7 KB0 b0.00 %
SVG Transfer Size 20.9 KB 20.9 KB 20.9 KB 20.9 KB 20.9 KB20.9 KB20.9 KB0 b0.00 %
Total Content Size 1.4 MB 1.4 MB 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB0 b0.00 %
HTML Content Size 113.8 KB 113.8 KB 113.8 KB 113.8 KB 113.8 KB113.8 KB113.8 KB0 b0.00 %
JavaScript Content Size 984.2 KB 984.2 KB 984.2 KB 984.2 KB 984.2 KB984.2 KB984.2 KB0 b0.00 %
CSS Content Size 175.5 KB 175.5 KB 175.5 KB 175.5 KB 175.5 KB175.5 KB175.5 KB0 b0.00 %
Image Content Size 148.0 KB 148.0 KB 148.0 KB 148.0 KB 148.0 KB148.0 KB148.0 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
SVG Content Size 19.8 KB 19.8 KB 19.8 KB 19.8 KB 19.8 KB19.8 KB19.8 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 47 47 47 47 47474700.00 %
First Party Total Transfer Size 486.1 KB 486.1 KB 486.1 KB 486.1 KB 486.1 KB486.1 KB486.1 KB6 B0.00 %
First Party Total Content Size 1.4 MB 1.4 MB 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB0 b0.00 %