Metrics per run

https://it.wikipedia.org/wiki/Rai

Tested 2025-06-18 12:39:42 using Chrome 137.0.7151.55 (runtime settings).

Side by side

Metric12345MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 1.180 s 420 ms 436 ms 437 ms 419 ms436 ms578 ms301 ms52.02 %
First Contentful Paint 2.048 s 1.028 s 1.032 s 1.044 s 1.028 s1.032 s1.236 s406 ms32.85 %
Largest Contentful Paint 2.048 s 1.028 s 1.032 s 1.044 s 1.028 s1.032 s1.236 s406 ms32.85 %
Total Blocking Time 47 ms 32 ms 13 ms 38 ms 29 ms32 ms32 ms11 ms35.32 %
Cumulative Layout Shift 0.032 0.032 0.032 0.032 0.0320.0320.03200.00 %
Timing metrics
First Paint 2.048 s 1.028 s 1.032 s 1.044 s 1.028 s1.032 s1.236 s406 ms32.85 %
First Contentful Paint 2.048 s 1.028 s 1.032 s 1.044 s 1.028 s1.032 s1.236 s406 ms32.85 %
Largest Contentful Paint 2.048 s 1.028 s 1.032 s 1.044 s 1.028 s1.032 s1.236 s406 ms32.85 %
Load Event End 3.354 s 2.156 s 2.342 s 2.237 s 2.331 s2.331 s2.484 s440 ms17.72 %
Server Response Time 1.404 s 405 ms 405 ms 405 ms 405 ms405 ms605 ms400 ms66.07 %
TTFB 1.180 s 420 ms 436 ms 437 ms 419 ms436 ms578 ms301 ms52.02 %
Page Load Time 3.353 s 2.156 s 2.341 s 2.237 s 2.330 s2.330 s2.483 s440 ms17.72 %
First Visual Change 2.033 s 1.033 s 1.033 s 1.033 s 1.033 s1.033 s1.233 s400 ms32.44 %
Last Visual Change 3.133 s 2.100 s 2.200 s 2.200 s 2.166 s2.200 s2.360 s388 ms16.46 %
Speed Index 2.189 s 1.167 s 1.177 s 1.176 s 1.175 s1.176 s1.377 s406 ms29.50 %
Visual Readiness 1.100 s 1.067 s 1.167 s 1.167 s 1.133 s1.133 s1.127 s39 ms3.45 %
Visual Complete 95 3.133 s 2.100 s 2.166 s 2.166 s 2.166 s2.166 s2.346 s394 ms16.80 %
Visual Complete 99 3.133 s 2.100 s 2.200 s 2.166 s 2.166 s2.166 s2.353 s391 ms16.63 %
CPU metrics
Total Blocking Time 47 ms 32 ms 13 ms 38 ms 29 ms32 ms32 ms11 ms35.32 %
Max Potential FID 69 ms 71 ms 60 ms 70 ms 68 ms69 ms68 ms4 ms5.81 %
Number of Long Tasks 4 3 3 3 433014.41 %
Total Duration of Long Tasks 429 ms 360 ms 334 ms 365 ms 421 ms365 ms382 ms37 ms9.66 %
Browser metrics
CPU benchmark score 42 ms 44 ms 46 ms 40 ms 39 ms42 ms42 ms3 ms6.07 %
Page metrics
Cumulative Layout Shift 0.032 0.032 0.032 0.032 0.0320.0320.03200.00 %
DOM elements 11069 11069 11070 11069 11069110691106900.00 %
Document height 44024 44024 44024 44024 44024440244402400.00 %
Total Requests 206 206 206 206 20620620600.00 %
HTML Requests 1 1 1 1 11100.00 %
JavaScript Requests 10 10 10 10 10101000.00 %
CSS Requests 3 3 3 3 33300.00 %
Font Requests 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0000N/A
Total Transfer Size 1.1 MB 1.1 MB 1.1 MB 1.1 MB 1.1 MB1.1 MB1.1 MB210 B0.02 %
HTML Transfer Size 130.8 KB 130.7 KB 130.7 KB 130.7 KB 130.7 KB130.7 KB130.7 KB6 B0.00 %
JavaScript Transfer Size 280.6 KB 280.6 KB 280.6 KB 280.6 KB 280.6 KB280.6 KB280.6 KB0 b0.00 %
CSS Transfer Size 27.9 KB 27.9 KB 27.9 KB 27.9 KB 27.9 KB27.9 KB27.9 KB1 B0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.8 KB 1.8 KB 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
SVG Transfer Size 30.2 KB 30.4 KB 30.4 KB 30.4 KB 30.4 KB30.4 KB30.4 KB72 B0.23 %
Total Content Size 2.4 MB 2.4 MB 2.4 MB 2.4 MB 2.4 MB2.4 MB2.4 MB0 b0.00 %
HTML Content Size 745.9 KB 745.9 KB 745.9 KB 745.9 KB 745.9 KB745.9 KB745.9 KB0 b0.00 %
JavaScript Content Size 1.1 MB 1.1 MB 1.1 MB 1.1 MB 1.1 MB1.1 MB1.1 MB0 b0.00 %
CSS Content Size 191.2 KB 191.2 KB 191.2 KB 191.2 KB 191.2 KB191.2 KB191.2 KB0 b0.00 %
Image Content Size 438.8 KB 438.8 KB 438.8 KB 438.8 KB 438.8 KB438.8 KB438.8 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
SVG Content Size 35.6 KB 35.6 KB 35.6 KB 35.6 KB 35.6 KB35.6 KB35.6 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 206 206 206 206 20620620600.00 %
First Party Total Transfer Size 1.1 MB 1.1 MB 1.1 MB 1.1 MB 1.1 MB1.1 MB1.1 MB210 B0.02 %
First Party Total Content Size 2.4 MB 2.4 MB 2.4 MB 2.4 MB 2.4 MB2.4 MB2.4 MB0 b0.00 %