Tested 2025-06-18 14:27:03 using Firefox 139.0.1 (runtime settings).
Metric | Value |
---|---|
Page metrics | |
Performance Score | 100 |
Total Page Transfer Size | 7.6 KB |
Requests | 2 |
Timing metrics | |
TTFB [median] | 845 ms |
First Paint [median] | 965 ms |
Fully Loaded [median] | 1.461 s |
Google Web Vitals | |
TTFB [median] | 845 ms |
First Contentful Paint (FCP) [median] | 965 ms |
Largest Contentful Paint (LCP) [median] | 965 ms |
Visual Metrics | |
First Visual Change [median] | 967 ms |
Speed Index [median] | 975 ms |
Visual Complete 85% [median] | 967 ms |
Visual Complete 99% [median] | 1.000 s |
Last Visual Change [median] | 1.433 s |
Metric | min | median | mean | max |
---|---|---|---|---|
Visual Metrics | ||||
FirstVisualChange | 933 ms | 967 ms | 973 ms | 1.000 s |
LastVisualChange | 1.367 s | 1.433 s | 1.433 s | 1.500 s |
SpeedIndex | 938 ms | 975 ms | 979 ms | 1.005 s |
LargestImage | 1.367 s | 1.433 s | 1.433 s | 1.500 s |
Heading | 1.367 s | 1.433 s | 1.433 s | 1.500 s |
LargestContentfulPaint | 933 ms | 967 ms | 973 ms | 1.000 s |
LastMeaningfulPaint | 1.367 s | 1.433 s | 1.433 s | 1.500 s |
VisualReadiness | 400 ms | 500 ms | 460 ms | 500 ms |
VisualComplete85 | 933 ms | 967 ms | 973 ms | 1.000 s |
VisualComplete95 | 933 ms | 967 ms | 973 ms | 1.000 s |
VisualComplete99 | 933 ms | 1.000 s | 1.053 s | 1.367 s |
Google Web Vitals | ||||
Time To First Byte (TTFB) | 784 ms | 845 ms | 837 ms | 858 ms |
Largest Contentful Paint (LCP) | 896 ms | 965 ms | 955 ms | 981 ms |
First Contentful Paint (FCP) | 881 ms | 965 ms | 948 ms | 966 ms |
More metrics | ||||
firstPaint | 895 ms | 965 ms | 954 ms | 980 ms |
loadEventEnd | 1.372 s | 1.379 s | 1.408 s | 1.465 s |
Run 4 SpeedIndex median
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.1.
You have a perfect Performance score!
Title | Advice | Score |
---|---|---|
Cumulative Layout Shift (cumulativeLayoutShift) | Layout Shift is not supported in this browser | 0 |
Description: Cumulative Layout Shift measures the sum total of all individual layout shift scores for unexpected layout shift that occur. The metric is measuring visual stability by quantify how often users experience unexpected layout shifts. It is one of Google Web Vitals. | ||
Meta description (metaDescription) | The page is missing a meta description. | 0 |
Description: Use a page description to make the page more relevant to search engines. | ||
Avoid too many third party requests (thirdParty) | The page do 50% requests to third party domains (1 requests and 4.7 kB). First party is 1 requests and 3.1 kB. The page transfer more bytes from third party domains (4.7 kB) then first party (3.1 kB). The regex .*wmflabs.* was used to calculate first/third party requests. | 0 |
Description: Do not load most of your content from third party URLs. | ||
Avoid unnecessary headers (unnecessaryHeaders) | There are 1 response that sets both a max-age and expires header. There are 2 responses that sets a server header. | 97 |
Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
Offenders: |
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
Offenders: | ||
Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
Offenders: | ||
Avoid third party cookies that is used to track the user. (thirdPartyCookies) | The page sets 2 third party cookies. | 0 |
Description: Third party cookies are used to track the user. They are automatically blocked in Safari and Firefox. | ||
Offenders: |
Page info | |
---|---|
Title | Wikimedia Error |
Width | 1920 |
Height | 995 |
DOM elements | 25 |
Avg DOM depth | 4 |
Max DOM depth | 6 |
Iframes | 0 |
Script tags | 0 |
Local storage | 0 b |
Session storage | 0 b |
Network Information API | unknown |
Data collected using Wappalyzer version 6.10.66. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies html
or --browsertime.chrome.includeResponseBodies html
to help Wappalyzer find more information about technologies used.
Technology | Confidence | Category |
---|---|---|
HSTS | 100 | Security |
HTTP/2 | 100 | Miscellaneous |
Data from run 4
Visual Metrics | |
---|---|
First Visual Change | 967 ms |
Speed Index | 975 ms |
Largest Image | 1.367 s |
Heading | 1.367 s |
LargestContentfulPaint | 967 ms |
Last Meaningful Paint | 1.367 s |
Largest Contentful Paint | 967 ms |
Visual Complete 85% | 967 ms |
Visual Complete 95% | 967 ms |
Visual Complete 99% | 1.367 s |
Last Visual Change | 1.367 s |
Visual Readiness | 400 ms |
Navigation Timing | |
---|---|
backEndTime | 845 ms |
domContentLoadedTime | 953 ms |
domInteractiveTime | 935 ms |
domainLookupTime | 0 ms |
frontEndTime | 527 ms |
pageDownloadTime | 0 ms |
pageLoadTime | 1.372 s |
redirectionTime | 0 ms |
serverConnectionTime | 377 ms |
serverResponseTime | 188 ms |
Google Web Vitals | |
---|---|
Time to first byte (TTFB) | 845 ms |
First Contentful Paint (FCP) | 965 ms |
Largest Contentful Paint (LCP) | 965 ms |
Extra timings | |
---|---|
TTFB | 845 ms |
Time To Contentful Paint | 986 ms |
Time To First Interactive | 986 ms |
Load Event End | 1.372 s |
Fully loaded | 1.447 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
Element type | P |
Element/tag | <p class="text-muted"></p> |
Render time | 965 ms |
Element render delay | 121 ms |
TTFB | 845 ms |
Resource delay | 0 ms |
Resource load duration | 0 ms |
Load time | 0 ms |
Size (width*height) | 16492 |
DOM path | |
div:eq(1) > p:eq(1)> div:eq(1) > p:eq(1)> |
name | duration | description |
---|---|---|
cache | 0 | int-front |
host | 0 | deployment-cache-text08 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
Name | Display Time | X | Y | Width | Height |
---|---|---|---|---|---|
LargestImage (wmf-logo.png) | 1.367 s | 640 | 164 | 135 | 101 |
<img id="logo" src="https://www.wikimedia.org/static/images/wmf-logo.png" srcset="https://www.wikimedia.org/static/images/wmf-logo-2x.png 2x" alt="Wikimedia" width="135" height="101"> | |||||
Heading | 1.367 s | 640 | 182 | 640 | 29 |
<h1></h1> | |||||
LargestContentfulPaint | 967 ms | 0 | 633 | 1920 | 58 |
<p class="text-muted"></p> |
How the page is built.
Summary | |
---|---|
HTTP version | HTTP/2.0 |
Total requests | 2 |
Total domains | 2 |
Total transfer size | 7.6 KB |
Total content size | 0 b |
Responses missing compression | 0 |
Number of cookies | 2 |
Third party cookies | 2 |
Requests per response code | |
---|---|
200 | 1 |
403 | 1 |
URL | Type | Transfer Size | Content Size |
---|---|---|---|
https://www.wikimedi...ages/wmf-logo.png | image | 4.6 KB | 0 b |
https://en.wikipedia...wiki/Barack_Obama | html | 3.0 KB | 0 b |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
image | 1.3 KB | 4.6 KB | 0 b | 1 |
Total | 1.3 KB | 4.6 KB | 0 b | 1 |
Domain | Total download time | Transfer Size | Content Size | Requests |
---|---|---|---|---|
en.wikipedia.beta.wmflabs.org | 1.136 s | 3.0 KB | 0 b | 1 |
www.wikimedia.org | 606 ms | 4.6 KB | 0 b | 1 |
type | min | median | max |
---|---|---|---|
Expires | 0 seconds | 26 weeks | 1 year |
Last modified | 13 weeks | 13 weeks | 13 weeks |