Metrics per run

https://en.wikipedia.org/wiki/Main_Page

Tested 2025-07-12 03:33:33 using Chrome 138.0.7204.49 (runtime settings).

Side by side

Metric12345MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 504 ms 505 ms 487 ms 487 ms 487 ms487 ms494 ms9 ms1.74 %
First Contentful Paint 800 ms 780 ms 768 ms 776 ms 776 ms776 ms780 ms11 ms1.38 %
Largest Contentful Paint 800 ms 780 ms 768 ms 776 ms 776 ms776 ms780 ms11 ms1.38 %
Total Blocking Time 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift 0.001 0.001 0.001 0.001 0.0010.0010.00100.00 %
Timing metrics
First Paint 800 ms 780 ms 768 ms 776 ms 776 ms776 ms780 ms11 ms1.38 %
First Contentful Paint 800 ms 780 ms 768 ms 776 ms 776 ms776 ms780 ms11 ms1.38 %
Largest Contentful Paint 800 ms 780 ms 768 ms 776 ms 776 ms776 ms780 ms11 ms1.38 %
Load Event End 1.613 s 1.633 s 1.606 s 1.584 s 1.586 s1.606 s1.604 s18 ms1.13 %
Server Response Time 268 ms 268 ms 268 ms 268 ms 268 ms268 ms268 ms0 ms0.00 %
TTFB 504 ms 505 ms 487 ms 487 ms 487 ms487 ms494 ms9 ms1.74 %
Page Load Time 1.612 s 1.632 s 1.605 s 1.583 s 1.585 s1.605 s1.603 s18 ms1.13 %
First Visual Change 766 ms 766 ms 766 ms 766 ms 766 ms766 ms766 ms0 ms0.00 %
Last Visual Change 1.266 s 1.300 s 1.266 s 1.266 s 1.233 s1.266 s1.266 s21 ms1.67 %
Speed Index 799 ms 799 ms 797 ms 796 ms 796 ms797 ms797 ms1 ms0.17 %
Visual Readiness 500 ms 534 ms 500 ms 500 ms 467 ms500 ms500 ms21 ms4.24 %
Visual Complete 95 1.133 s 1.133 s 1.133 s 1.100 s 1.100 s1.133 s1.120 s16 ms1.44 %
Visual Complete 99 1.266 s 1.266 s 1.233 s 1.233 s 1.233 s1.233 s1.246 s16 ms1.30 %
CPU metrics
Total Blocking Time 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Max Potential FID 0 ms 0 ms 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks 1 1 1 1 11100.00 %
Total Duration of Long Tasks 76 ms 74 ms 78 ms 72 ms 75 ms75 ms75 ms2 ms2.67 %
Browser metrics
CPU benchmark score 33 ms 34 ms 33 ms 33 ms 33 ms33 ms33 ms0 ms1.20 %
Page metrics
Cumulative Layout Shift 0.001 0.001 0.001 0.001 0.0010.0010.00100.00 %
DOM elements 2331 2331 2331 2332 23312331233100.02 %
Document height 3371 3371 3371 3371 33713371337100.00 %
Total Requests 37 37 37 37 37373700.00 %
HTML Requests 1 1 1 1 11100.00 %
JavaScript Requests 7 7 7 7 77700.00 %
CSS Requests 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0000N/A
Total Transfer Size 489.2 KB 489.2 KB 489.2 KB 489.2 KB 489.2 KB489.2 KB489.2 KB3 B0.00 %
HTML Transfer Size 48.6 KB 48.6 KB 48.6 KB 48.6 KB 48.6 KB48.6 KB48.6 KB0 b0.00 %
JavaScript Transfer Size 250.0 KB 250.0 KB 250.0 KB 250.0 KB 250.0 KB250.0 KB250.0 KB0 b0.00 %
CSS Transfer Size 24.8 KB 24.8 KB 24.8 KB 24.8 KB 24.8 KB24.8 KB24.8 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.7 KB 1.7 KB 1.7 KB 1.7 KB 1.7 KB1.7 KB1.7 KB0 b0.00 %
SVG Transfer Size 10.7 KB 10.7 KB 10.7 KB 10.7 KB 10.7 KB10.7 KB10.7 KB0 b0.00 %
Total Content Size 1.5 MB 1.5 MB 1.5 MB 1.5 MB 1.5 MB1.5 MB1.5 MB0 b0.00 %
HTML Content Size 226.9 KB 226.9 KB 226.9 KB 226.9 KB 226.9 KB226.9 KB226.9 KB0 b0.00 %
JavaScript Content Size 1004.8 KB 1004.8 KB 1004.8 KB 1004.8 KB 1004.8 KB1004.8 KB1004.8 KB0 b0.00 %
CSS Content Size 179.1 KB 179.1 KB 179.1 KB 179.1 KB 179.1 KB179.1 KB179.1 KB0 b0.00 %
Image Content Size 133.7 KB 133.7 KB 133.7 KB 133.7 KB 133.7 KB133.7 KB133.7 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
SVG Content Size 16.4 KB 16.4 KB 16.4 KB 16.4 KB 16.4 KB16.4 KB16.4 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 37 37 37 37 37373700.00 %
First Party Total Transfer Size 489.2 KB 489.2 KB 489.2 KB 489.2 KB 489.2 KB489.2 KB489.2 KB3 B0.00 %
First Party Total Content Size 1.5 MB 1.5 MB 1.5 MB 1.5 MB 1.5 MB1.5 MB1.5 MB0 b0.00 %