Tested 2025-07-12 04:21:29 using Chrome 138.0.7204.49 (runtime settings).
Metric | Value |
---|---|
Page metrics | |
Performance Score | 71 |
Total Page Transfer Size | 1.2 MB |
Requests | 230 |
Timing metrics | |
TTFB [median] | 489 ms |
First Paint [median] | 792 ms |
Fully Loaded [median] | 2.254 s |
Google Web Vitals | |
TTFB [median] | 489 ms |
First Contentful Paint (FCP) [median] | 792 ms |
Largest Contentful Paint (LCP) [median] | 944 ms |
Cumulative Layout Shift (CLS) [median] | 0.03 |
Interaction To Next Paint (INP) [median] | 152 ms |
Total Blocking Time [median] | 71 ms |
Max Potential FID [median] | 82 ms |
CPU metrics | |
CPU long tasks [median] | 3 |
CPU longest task duration | 108 ms |
CPU last long task happens at | 1.614 s |
Visual Metrics | |
First Visual Change [median] | 800 ms |
Speed Index [median] | 912 ms |
Visual Complete 85% [median] | 933 ms |
Visual Complete 99% [median] | 1.666 s |
Last Visual Change [median] | 1.966 s |
Metric | min | median | mean | max |
---|---|---|---|---|
Visual Metrics | ||||
FirstVisualChange | 766 ms | 800 ms | 793 ms | 833 ms |
LastVisualChange | 1.933 s | 1.966 s | 1.966 s | 2.000 s |
SpeedIndex | 883 ms | 912 ms | 909 ms | 951 ms |
LargestImage | 1.266 s | 1.366 s | 1.333 s | 1.366 s |
Heading | 0 ms | 0 ms | 0 ms | 0 ms |
LargestContentfulPaint | 1.266 s | 1.366 s | 1.333 s | 1.366 s |
LastMeaningfulPaint | 1.266 s | 1.366 s | 1.333 s | 1.366 s |
VisualReadiness | 1.133 s | 1.167 s | 1.173 s | 1.234 s |
VisualComplete85 | 900 ms | 933 ms | 926 ms | 966 ms |
VisualComplete95 | 1.133 s | 1.200 s | 1.213 s | 1.300 s |
VisualComplete99 | 1.466 s | 1.666 s | 1.640 s | 1.733 s |
Google Web Vitals | ||||
Time To First Byte (TTFB) | 487 ms | 489 ms | 495 ms | 505 ms |
Largest Contentful Paint (LCP) | 904 ms | 944 ms | 933 ms | 952 ms |
First Contentful Paint (FCP) | 780 ms | 792 ms | 798 ms | 832 ms |
Cumulative Layout Shift (CLS) | 0.0257 | 0.0257 | 0.0257 | 0.0257 |
More metrics | ||||
firstPaint | 780 ms | 792 ms | 798 ms | 832 ms |
loadEventEnd | 2.088 s | 2.153 s | 2.163 s | 2.293 s |
User Timing | ||||
mwStartup | 752 ms | 922 ms | 860 ms | 926 ms |
CPU | ||||
Total Blocking Time | 43 ms | 71 ms | 70 ms | 89 ms |
Max Potential FID | 75 ms | 82 ms | 85 ms | 108 ms |
CPU long tasks | 3 | 3 | 4 | 5 |
CPU last long task happens at | 1.501 s | 1.614 s | 1.581 s | 1.625 s |
Run 5 SpeedIndex median
Use--filmstrip.showAll
to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.1.
Title | Advice | Score |
---|---|---|
Meta description (metaDescription) | The page is missing a meta description. | 0 |
Description: Use a page description to make the page more relevant to search engines. | ||
Do not send too long headers (longHeaders) | https://it.wikipedia...ia.org/w/load.php has a header sourcemap that is 1190 characters long. | 99 |
Description: Do not send response headers that are too long. | ||
Offenders: | ||
Avoid unnecessary headers (unnecessaryHeaders) | There are 26 responses that sets both a max-age and expires header. There are 230 responses that sets a server header. | 0 |
Description: Do not send headers that you don't need. We look for p3p, cache-control and max-age, pragma, server and x-frame-options headers. Have a look at Andrew Betts - Headers for Hackers talk as a guide https://www.youtube.com/watch?v=k92ZbrY815c or read https://www.fastly.com/blog/headers-we-dont-want. | ||
Offenders: |
Title | Advice | Score |
---|---|---|
Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
Offenders: | ||
Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
Offenders: |
Page info | |
---|---|
Title | Rai - Wikipedia |
Generator | MediaWiki 1.45.0-wmf.9 |
Width | 1904 |
Height | 45347 |
DOM elements | 11579 |
Avg DOM depth | 14 |
Max DOM depth | 22 |
Iframes | 0 |
Script tags | 6 |
Local storage | 928.3 KB |
Session storage | 0 b |
Network Information API | 3g |
Resource Hints |
---|
dns-prefetch |
https://meta.wikimedia.org/ |
https://it.wikipedia.org/wiki/auth.wikimedia.org |
preconnect |
https://upload.wikimedia.org/ |
Data collected using Wappalyzer version 6.10.66. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies html
or --browsertime.chrome.includeResponseBodies html
to help Wappalyzer find more information about technologies used.
Technology | Confidence | Category |
---|---|---|
MediaWiki | 100 | Wikis |
PHP | 100 | Programming languages |
Apache Traffic Server 9.2.11 | 100 | Web servers |
HSTS | 100 | Security |
Data from run 5
Visual Metrics | |
---|---|
First Visual Change | 800 ms |
Speed Index | 912 ms |
Largest Image | 1.266 s |
LargestContentfulPaint | 1.266 s |
Last Meaningful Paint | 1.266 s |
Largest Contentful Paint | 1.266 s |
Visual Complete 85% | 933 ms |
Visual Complete 95% | 1.200 s |
Visual Complete 99% | 1.466 s |
Last Visual Change | 1.966 s |
Visual Readiness | 1.166 s |
Navigation Timing | |
---|---|
backEndTime | 487 ms |
domContentLoadedTime | 1.157 s |
domInteractiveTime | 1.157 s |
domainLookupTime | 90 ms |
frontEndTime | 1.418 s |
pageDownloadTime | 219 ms |
pageLoadTime | 2.124 s |
redirectionTime | 0 ms |
serverConnectionTime | 200 ms |
serverResponseTime | 413 ms |
Google Web Vitals | |
---|---|
Time to first byte (TTFB) | 487 ms |
First Contentful Paint (FCP) | 792 ms |
Largest Contentful Paint (LCP) | 948 ms |
Cumulative Layout Shift (CLS) | 0.03 |
Interaction to next paint (INP) | 152 ms |
Total Blocking Time (TBT) | 89 ms |
First Contentful Paint info | |
---|---|
Elements that needed recalculate style before FCP | 160 |
Time spent in recalculate style before FCP | 8.613 ms |
Extra timings | |
---|---|
TTFB | 487 ms |
First Paint | 792 ms |
Load Event End | 2.124 s |
Fully loaded | 2.225 s |
User Timing marks | |
---|---|
mwStartup | 776 ms |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
Element type | P |
Element/tag | <p></p> |
Render time | 948 ms |
Element render delay | 461 ms |
TTFB | 487 ms |
Resource delay | 0 ms |
Resource load duration | 0 ms |
Elements that needed recalculate style before LCP | 4234 |
Time spent in recalculate style before LCP | 72.593 ms |
Load time | 0 ms |
Size (width*height) | 146604 |
DOM path | |
div:eq(1) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > p:eq(3)> div:eq(1) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > p:eq(3)> |
0.02568 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
Score | HTML Element |
---|---|
0.02183 | <div class="vector-column-start"></div>,<div class="mw-content-container"></div> |
body > div:eq(1) > div > div:eq(1),body > div:eq(1) > div > div:eq(2) | |
0.00330 | <header class="vector-header mw-header no-font-mode-scale"></header>,<div class="mw-page-container"></div> |
body > div:eq(0) > header,body > div:eq(1) | |
0.00055 | <label class="cdx-label cdx-radio__label" for="skin-client-pref-vector-feature-custom-font-size-value-1"></label>,<label class="cdx-label cdx-radio__label" for="skin-client-pref-vector-feature-custom-font-size-value-2"></label>,<div class="mw-portlet mw-portlet-skin-client-prefs-skin-theme vector-menu" id="skin-client-prefs-skin-theme"></div>,<div class="mw-portlet mw-portlet-skin-client-prefs-vector-feature-limited-width vector-menu" id="skin-client-prefs-vector-feature-limited-width"></div>,<::before></::before> |
body > div:eq(1) > div > div:eq(2) > main#content > div:eq(1) > div > nav:eq(1) > div#vector-appearance-pinned-container > div#vector-appearance > div#skin-client-prefs-vector-feature-custom-font-size > div:eq(1) > ul > li > div > form > div:eq(1) > label,body > div:eq(1) > div > div:eq(2) > main#content > div:eq(1) > div > nav:eq(1) > div#vector-appearance-pinned-container > div#vector-appearance > div#skin-client-prefs-vector-feature-custom-font-size > div:eq(1) > ul > li > div > form > div:eq(2) > label,body > div:eq(1) > div > div:eq(2) > main#content > div:eq(1) > div > nav:eq(1) > div#vector-appearance-pinned-container > div#vector-appearance > div#skin-client-prefs-skin-theme,body > div:eq(1) > div > div:eq(2) > main#content > div:eq(1) > div > nav:eq(1) > div#vector-appearance-pinned-container > div#vector-appearance > div#skin-client-prefs-vector-feature-limited-width,body > div:eq(1) > div > div:eq(2) > main#content > div:eq(1) > div > nav:eq(1) > div#vector-appearance-pinned-container > div#vector-appearance > div#skin-client-prefs-skin-theme > div:eq(1) > ul > li > div > form > div:eq(2) > span > ::before | |
0.00000 | <span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span>,<span class="vector-icon mw-ui-icon-wikimedia-expand"></span> |
body > div:eq(1) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Storia > button > span:eq(0),body > div:eq(1) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Canali > button > span:eq(0),body > div:eq(1) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Testate_giornalistiche > button > span:eq(0),body > div:eq(1) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Sedi_e_centri_di_produzione > button > span:eq(0),body > div:eq(1) > div > div:eq(1) > div:eq(1) > nav#mw-panel-toc > div#vector-toc-pinned-container > div#vector-toc > ul#mw-panel-toc-list > li#toc-Le_minoranze_linguistiche_e_le_regioni_autonome > button > span:eq(0) |
The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Interaction to Next Paint (INP) is a metric that try to measure responsiveness. It's useful if you are testing user journeys. Read more about Interaction to Next Paint.
The measured latency was 152 ms.
Event type | pointerout |
Element type | BODY |
Element class name | skin--responsive skin-vector skin-vector-search-vue mediawiki ltr sitedir-ltr mw-hide-empty-elt ns-0 ns-subject mw-editable page-Rai rootpage-Rai skin-vector-2022 action-view uls-dialog-sticky-hide |
Event target | body.skin--responsive.skin-vector.skin-vector-search-vue.mediawiki.ltr.sitedir-ltr.mw-hide-empty-elt.ns-0.ns-subject.mw-editable.page-Rai.rootpage-Rai.skin-vector-2022.action-view.uls-dialog-sticky-hide |
Load state when the event happened | loading |
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
57.9 ms | 11.1 ms | 97.9 ms | 97.8 ms | 0.1 ms |
No availible script information. |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
30.3 ms | 18.5 ms | 74.8 ms | 68 ms | 6.8 ms |
https://it.wikipedia.org/w/load.php?lang=it&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.dismissableSiteNotice%2CeventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%2CxLab%7Cext.echo.centralauth%7Cext.eventLogging.metricsPlatform%7Cext.growthExperiments.SuggestedEditSession%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2Ctablesorter%2CtextSelection%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.language.months%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022&skin=vector-2022&version=1146q | ||||
Invoker: TimerHandler:setTimeout | ||||
https://it.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
18.5 ms | 44.4 ms | 32 ms | 25.1 ms | 6.9 ms |
https://it.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: IdleRequestCallback | ||||
https://it.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: FrameRequestCallback | ||||
https://it.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=vector-2022 | ||||
Invoker: FrameRequestCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
11.5 ms | 13.6 ms | 51.3 ms | 51.3 ms | 0 ms |
No availible script information. |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
5.8 ms | 13.5 ms | 45.8 ms | 45.8 ms | 0 ms |
No availible script information. |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
5.7 ms | 16.5 ms | 45.6 ms | 45.5 ms | 0.1 ms |
No availible script information. |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
3.7 ms | 104.4 ms | 5.4 ms | 5.4 ms | 0 ms |
https://it.wikipedia.org/w/load.php?lang=it&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.dismissableSiteNotice%2CeventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%2CxLab%7Cext.echo.centralauth%7Cext.eventLogging.metricsPlatform%7Cext.growthExperiments.SuggestedEditSession%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2Ctablesorter%2CtextSelection%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.language.months%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022&skin=vector-2022&version=1146q | ||||
Invoker: TimerHandler:setTimeout | ||||
https://it.wikipedia.org/w/load.php?lang=it&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.dismissableSiteNotice%2CeventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%2CxLab%7Cext.echo.centralauth%7Cext.eventLogging.metricsPlatform%7Cext.growthExperiments.SuggestedEditSession%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2Ctablesorter%2CtextSelection%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.language.months%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022&skin=vector-2022&version=1146q | ||||
Forced Style And Layout Duration: 13 ms Invoker: IntersectionObserverCallback |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
2.6 ms | 55.3 ms | 18.1 ms | 13 ms | 5.1 ms |
https://it.wikipedia.org/w/load.php?lang=it&modules=ext.centralNotice.choiceData%2Cdisplay%2CgeoIP%2CimpressionDiet%2CkvStore%2CstartUp%7Cext.centralauth.ForeignApi%2Ccentralautologin%7Cext.checkUser.clientHints%7Cext.cite.ux-enhancements%7Cext.cx.eventlogging.campaigns%7Cext.cx.model%7Cext.cx.uls.quick.actions%7Cext.dismissableSiteNotice%2CeventLogging%2CnavigationTiming%2Cpopups%2CwikimediaEvents%2CxLab%7Cext.echo.centralauth%7Cext.eventLogging.metricsPlatform%7Cext.growthExperiments.SuggestedEditSession%7Cext.uls.common%2Cinterface%2Cpreferences%2Cwebfonts%7Cext.urlShortener.toolbar%7Cjquery%2Coojs%2Csite%7Cjquery.client%2CmakeCollapsible%2Ctablesorter%2CtextSelection%7Cjquery.uls.data%7Cmediawiki.ForeignApi%2CString%2CTitle%2Capi%2Cbase%2Ccldr%2Ccookie%2Cexperiments%2CjqueryMsg%2Clanguage%2Crouter%2Cstorage%2Ctoc%2Cuser%2Cutil%2CvisibleTimeout%7Cmediawiki.ForeignApi.core%7Cmediawiki.editfont.styles%7Cmediawiki.language.months%7Cmediawiki.libs.pluralruleparser%7Cmediawiki.page.media%2Cready%7Cmediawiki.page.watch.ajax%7Cmmv.bootstrap%2Ccodex%7Cmw.cx.SiteMapper%7Cskins.vector.clientPreferences%2Cjs%7Cskins.vector.icons.js%7Cwikibase.client.vector-2022&skin=vector-2022&version=1146q | ||||
Invoker: TimerHandler:setTimeout |
Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
---|---|---|---|---|
0 ms | 261.9 ms | 14.1 ms | 0 ms | 14.1 ms |
No availible script information. |
name | duration | description |
---|---|---|
cache | 0 | hit-front |
host | 0 | cp3070 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
Name | Display Time | X | Y | Width | Height |
---|---|---|---|---|---|
LargestImage (250px-Logo_of_RAI_%282016%29.svg.png) | 1.266 s | 1186 | 321 | 200 | 200 |
<img alt="Logo" src="//upload.wikimedia.org/wikipedia/commons/thumb/8/88/Logo_of_RAI_%282016%29.svg/250px-Logo_of_RAI_%282016%29.svg.png" decoding="async" width="200" height="200" class="mw-file-element" srcset="//upload.wikimedia.org/wikipedia/commons/thumb/8/88/Logo_of_RAI_%282016%29.svg/330px-Logo_of_RAI_%282016%29.svg.png 1.5x, //upload.wikimedia.org/wikipedia/commons/thumb/8/88/Logo_of_RAI_%282016%29.svg/500px-Logo_of_RAI_%282016%29.svg.png 2x" data-file-width="512" data-file-height="512"> | |||||
Heading | 478 | 149 | 818 | 40 | |
<h1 id="firstHeading" class="firstHeading mw-first-heading"></h1> | |||||
LargestContentfulPaint | 1.266 s | 478 | 740 | 948 | 234 |
<p></p> |
How the page is built.
Summary | |
---|---|
HTTP version | HTTP/2.0 |
Total requests | 230 |
Total domains | 5 |
Total transfer size | 1.2 MB |
Total content size | 2.5 MB |
Responses missing compression | 13 |
Number of cookies | 204 |
Third party cookies | 0 |
Requests per response code | |
---|---|
200 | 228 |
302 | 2 |
URL | Type | Transfer Size | Content Size |
---|---|---|---|
https://it.wikipedia...ia.org/w/load.php | javascript | 205.2 KB | 819.5 KB |
https://it.wikipedia.org/wiki/Rai | html | 134.0 KB | 776.6 KB |
https://upload.wikim...osio_nel_1939.jpg | image | 33.9 KB | 32.2 KB |
https://upload.wikim...viale_mazzini.JPG | image | 29.2 KB | 28.1 KB |
https://upload.wikim...a_via_Teulada.JPG | image | 25.8 KB | 24.9 KB |
https://it.wikipedia...ia.org/w/load.php | javascript | 24.6 KB | 116.9 KB |
https://upload.wikim..._BEIC_6364368.jpg | image | 24.0 KB | 23.0 KB |
https://it.wikipedia...ia.org/w/load.php | css | 23.5 KB | 185.2 KB |
https://it.wikipedia...ia.org/w/load.php | javascript | 20.8 KB | 62.6 KB |
https://upload.wikim...lla_Ruggiero.jpeg | image | 19.8 KB | 18.2 KB |
https://it.wikipedia...ia.org/w/load.php | javascript | 17.2 KB | 58.7 KB |
https://upload.wikim...BASIC_-_1986.jpeg | image | 16.9 KB | 15.2 KB |
https://upload.wikim...o_-_panoramio.jpg | image | 16.7 KB | 15.6 KB |
https://upload.wikim...x-RAI_PAlermo.JPG | image | 16.0 KB | 14.9 KB |
https://upload.wikim...sede_Salaria.jpeg | image | 15.3 KB | 14.3 KB |
https://upload.wikim...onoscopio_rca.jpg | image | 15.1 KB | 13.4 KB |
https://upload.wikim...px-Saxa_rubra.jpg | image | 14.5 KB | 13.4 KB |
https://it.wikipedia...ons/wikipedia.png | image | 14.0 KB | 13.1 KB |
https://upload.wikim...81983-1988%29.png | image | 13.0 KB | 11.9 KB |
https://upload.wikim...A9e_d%27Aoste.png | image | 9.0 KB | 8.0 KB |
Content | Header Size | Transfer Size | Content Size | Requests |
---|---|---|---|---|
html | 0 b | 134.0 KB | 776.6 KB | 1 |
css | 0 b | 28.3 KB | 194.2 KB | 3 |
javascript | 0 b | 284.3 KB | 1.1 MB | 9 |
image | 0 b | 717.9 KB | 511.3 KB | 196 |
svg | 0 b | 24.1 KB | 20.9 KB | 18 |
favicon | 0 b | 1.7 KB | 2.7 KB | 1 |
Total | 0 b | 1.2 MB | 2.5 MB | 228 |
Domain | Total download time | Transfer Size | Content Size | Requests |
---|---|---|---|---|
it.wikipedia.org | 6.097 s | 473.7 KB | 2.0 MB | 31 |
upload.wikimedia.org | 176.651 s | 703.9 KB | 498.2 KB | 195 |
en.wikipedia.org | 436 ms | 11.3 KB | 31.5 KB | 2 |
auth.wikimedia.org | 400 ms | N/A | 0 b | 1 |
login.wikimedia.org | 218 ms | 1.4 KB | 254 B | 1 |
type | min | median | max |
---|---|---|---|
Expires | 0 seconds | 0 seconds | 1 year |
Last modified | 0 seconds | 50 weeks | 11 years |
Included requests done after load event end.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 0 b | 0 |
javascript | 0 b | 0 |
image | 0 b | 0 |
font | 0 b | 0 |
favicon | 1.7 KB | 1 |
Total | 1.7 KB | 1 |
Includes requests done after DOM content loaded.
Content | Transfer Size | Requests |
---|---|---|
html | 0 b | 0 |
css | 2.8 KB | 1 |
javascript | 38.6 KB | 5 |
image | 0 b | 0 |
font | 0 b | 0 |
svg | 10.5 KB | 10 |
favicon | 1.7 KB | 1 |
Total | 53.6 KB | 19 |
Render blocking information directly from Chrome.
Blocking | In body parser blocking | Potentially blocking |
---|---|---|
2 | 0 | 1 |
URL | Type |
---|---|
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://it.wikipedia...ia.org/w/load.php | blocking |
https://it.wikipedia...ia.org/w/load.php | potentially_blocking |
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://en.wikipedia...a.org/w/index.php | non_blocking |
https://en.wikipedia...a.org/w/index.php | dynamically_injected_non_blocking |
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://it.wikipedia...ia.org/w/load.php | blocking |
https://login.wikime...gin/checkLoggedIn | non_blocking |
https://it.wikipedia...ia.org/w/load.php | non_blocking |
https://it.wikipedia...alAutoLogin/start | non_blocking |
https://auth.wikimed...gin/checkLoggedIn | non_blocking |
Download the Chrome trace log and drag and drop it into Developer Tools / Performance in Chrome.
Collected using the Long Task API. A long task is a task that take 50 milliseconds or more.
Type | Quantity | Total duration (ms) |
---|---|---|
Total Blocking Time | 89 | |
Max Potential First Input Delay | 108 | |
Long Tasks before First Paint | 0 | 0 |
Long Tasks before First Contentful Paint | 0 | 0 |
Long Tasks before Largest Contentful Paint | 1 | 108 |
Long Tasks after Load Event End | 0 | 0 |
Total Long Tasks | 3 | 239 |
CPU last long task happened at 1.501 s
name | startTime | duration | containerId | containerName | containerSrc | containerType |
---|---|---|---|---|---|---|
unknown | 793 | 108 | window | |||
unknown | 982 | 54 | window | |||
self | 1501 | 77 | window |
Calculated using Tracium.
Categories (ms) | |
---|---|
parseHTML | 61 |
styleLayout | 391 |
paintCompositeRender | 46 |
scriptParseCompile | 3 |
scriptEvaluation | 241 |
garbageCollection | 19 |
other | 405 |
Events (ms) | |
---|---|
RunTask | 268 |
UpdateLayoutTree | 249 |
FunctionCall | 208 |
Layout | 142 |
ParseHTML | 58 |
PrePaint | 58 |
Paint | 38 |
HTMLDocumentParser::MaybeFetchQueuedPreloads | 26 |
v8.run | 18 |
DecodedDataDocumentParser::AppendBytes | 12 |
CpuProfiler::StartProfiling | 10 |
URL | CPU time (ms) |
---|---|
https://it.wikipedia.org/w/load.php?lang=it&modules=startup&only=scripts&raw=1&skin=vector-2022 | 234 |
