Metrics per run

https://en.m.wikipedia.org/wiki/Main_Page

Tested 2025-09-17 17:30:13 using Chrome 140.0.7339.80 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 506 ms 486 ms 488 ms488 ms493 ms9 ms1.82 %
First Contentful Paint 836 ms 816 ms 832 ms832 ms828 ms9 ms1.04 %
Largest Contentful Paint 1.084 s 1.156 s 1.040 s1.084 s1.093 s48 ms4.37 %
Interaction to Next Paint 136 ms 112 ms 120 ms120 ms123 ms10 ms8.13 %
Total Blocking Time 1.043 s 1.096 s 1.081 s1.081 s1.073 s22 ms2.08 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 836 ms 816 ms 832 ms832 ms828 ms9 ms1.04 %
First Contentful Paint 836 ms 816 ms 832 ms832 ms828 ms9 ms1.04 %
Largest Contentful Paint 1.084 s 1.156 s 1.040 s1.084 s1.093 s48 ms4.37 %
Load Event End 3.279 s 3.139 s 3.190 s3.190 s3.203 s58 ms1.81 %
Server Response Time 263 ms 263 ms 263 ms263 ms263 ms0 ms0.00 %
TTFB 506 ms 486 ms 488 ms488 ms493 ms9 ms1.82 %
Page Load Time 3.278 s 3.135 s 3.188 s3.188 s3.200 s59 ms1.84 %
First Visual Change 867 ms 834 ms 833 ms834 ms845 ms16 ms1.87 %
Last Visual Change 9.467 s 9.534 s 9.400 s9.467 s9.467 s55 ms0.58 %
Speed Index 2.179 s 2.169 s 2.024 s2.169 s2.124 s71 ms3.33 %
Visual Readiness 8.600 s 8.700 s 8.567 s8.600 s8.622 s57 ms0.66 %
Visual Complete 95 9.434 s 9.500 s 9.366 s9.434 s9.433 s55 ms0.58 %
Visual Complete 99 9.434 s 9.500 s 9.366 s9.434 s9.433 s55 ms0.58 %
CPU metrics
Total Blocking Time 1.043 s 1.096 s 1.081 s1.081 s1.073 s22 ms2.08 %
Max Potential FID 339 ms 392 ms 398 ms392 ms376 ms27 ms7.04 %
Number of Long Tasks 14 13 13131303.54 %
Total Duration of Long Tasks 1.781 s 1.779 s 1.765 s1.779 s1.775 s7 ms0.40 %
Browser metrics
CPU benchmark score 251 ms 254 ms 250 ms251 ms252 ms2 ms0.68 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 1980 1980 19801980198000.00 %
Document height 8124 8124 81248124812400.00 %
Total Requests 45 45 45454500.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 6 6 66600.00 %
CSS Requests 2 2 22200.00 %
Font Requests 0 0 00000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 791.3 KB 794.2 KB 793.6 KB793.6 KB793.0 KB1.2 KB0.15 %
HTML Transfer Size 46.6 KB 46.6 KB 46.6 KB46.6 KB46.6 KB0 b0.00 %
JavaScript Transfer Size 236.2 KB 236.2 KB 236.2 KB236.2 KB236.2 KB0 b0.00 %
CSS Transfer Size 21.8 KB 21.8 KB 21.8 KB21.8 KB21.8 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.7 KB 1.7 KB 1.7 KB1.7 KB1.7 KB0 b0.00 %
JSON Transfer Size 1.7 KB 1.7 KB 1.7 KB1.7 KB1.7 KB0 b0.00 %
SVG Transfer Size 11.8 KB 11.8 KB 11.8 KB11.8 KB11.8 KB0 b0.00 %
Total Content Size 1.7 MB 1.7 MB 1.7 MB1.7 MB1.7 MB1.3 KB0.08 %
HTML Content Size 207.3 KB 207.3 KB 207.3 KB207.3 KB207.3 KB0 b0.00 %
JavaScript Content Size 930.6 KB 930.6 KB 930.6 KB930.6 KB930.6 KB0 b0.00 %
CSS Content Size 150.9 KB 150.9 KB 150.9 KB150.9 KB150.9 KB0 b0.00 %
Image Content Size 448.6 KB 451.5 KB 451.5 KB451.5 KB450.5 KB1.3 KB0.30 %
Font Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
JSON Content Size 263 B 263 B 263 B263 B263 B0 b0.00 %
SVG Content Size 8.6 KB 8.6 KB 8.6 KB8.6 KB8.6 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 45 45 45454500.00 %
First Party Total Transfer Size 791.3 KB 794.2 KB 793.6 KB793.6 KB793.0 KB1.2 KB0.15 %
First Party Total Content Size 1.7 MB 1.7 MB 1.7 MB1.7 MB1.7 MB1.3 KB0.08 %