Metrics per run

https://en.wikipedia.beta.wmcloud.org/wiki/Barack_Obama

Tested 2025-09-17 18:02:10 using Firefox 142.0.1 (runtime settings).

Side by side

Metric123456MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 864 ms 755 ms 818 ms 761 ms 849 ms NaN s818 ms809 ms45 ms5.50 %
First Contentful Paint 1.779 s 1.677 s 1.711 s 1.864 s 3.965 s NaN s1.779 s2.199 s885 ms40.25 %
Largest Contentful Paint 3.407 s 3.526 s 3.441 s 3.458 s 4.059 s NaN s3.458 s3.578 s244 ms6.81 %
Timing metrics
First Paint 1.782 s 1.679 s 1.712 s 1.865 s 4.058 s NaN s1.782 s2.219 s922 ms41.53 %
First Contentful Paint 1.779 s 1.677 s 1.711 s 1.864 s 3.965 s NaN s1.779 s2.199 s885 ms40.25 %
Largest Contentful Paint 3.407 s 3.526 s 3.441 s 3.458 s 4.059 s NaN s3.458 s3.578 s244 ms6.81 %
Load Event End 3.715 s 3.733 s 4.336 s 3.895 s 6.605 s NaN s3.895 s4.457 s1.097 s24.62 %
Server Response Time 191 ms 197 ms 199 ms 191 ms 368 ms NaN s197 ms229 ms69 ms30.31 %
TTFB 864 ms 755 ms 818 ms 761 ms 849 ms NaN s818 ms809 ms45 ms5.50 %
Page Load Time 3.715 s 3.733 s 4.335 s 3.895 s 6.604 s NaN s3.895 s4.456 s1.097 s24.61 %
First Visual Change 1.833 s 1.733 s 1.767 s 1.933 s 4.100 s NaN s1.833 s2.273 s916 ms40.29 %
Last Visual Change 4.433 s 4.433 s 4.267 s 4.533 s 8.067 s NaN s4.433 s5.147 s1.463 s28.42 %
Speed Index 2.097 s 2.022 s 2.040 s 2.180 s 4.401 s NaN s2.097 s2.548 s928 ms36.43 %
Visual Readiness 2.600 s 2.700 s 2.500 s 2.600 s 3.967 s NaN s2.600 s2.873 s550 ms19.16 %
Visual Complete 95 3.300 s 3.467 s 3.467 s 3.400 s 6.933 s NaN s3.467 s4.113 s1.411 s34.31 %
Visual Complete 99 3.433 s 3.900 s 3.467 s 3.467 s 7.300 s NaN s3.467 s4.313 s1.503 s34.85 %
CPU metrics
Browser metrics
CPU benchmark score 52 ms 51 ms 51 ms 52 ms 54 ms NaN s52 ms52 ms1 ms2.11 %
Page metrics
DOM elements 13686 13686 13685 13686 13686 136861368600.00 %
Document height 70992 70992 70992 70992 70992 709927099200.00 %
Total Requests 103 103 102 103 47 8710310300.42 %
HTML Requests 1 1 1 1 0 01100.00 %
JavaScript Requests 7 7 7 7 1 67700.00 %
CSS Requests 2 2 2 2 0 02200.00 %
Font Requests 0 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0 0000N/A
Total Transfer Size 1.5 MB 1.5 MB 1.5 MB 1.5 MB 485.3 KB 370.5 KB1.5 MB1.5 MB943 B0.06 %
HTML Transfer Size 152.0 KB 152.0 KB 152.0 KB 152.0 KB 0 b 0 b152.0 KB152.0 KB0 b0.00 %
JavaScript Transfer Size 365.9 KB 365.9 KB 365.8 KB 365.8 KB 20.4 KB 345.4 KB365.8 KB365.8 KB36 B0.01 %
CSS Transfer Size 29.0 KB 29.0 KB 29.0 KB 29.0 KB 0 b 0 b29.0 KB29.0 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Transfer Size 23.6 KB 23.6 KB 23.6 KB 23.6 KB 5.2 KB 18.4 KB23.6 KB23.6 KB0 b0.00 %
Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
HTML Content Size 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
JavaScript Content Size 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
CSS Content Size 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Image Content Size 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
Third Party Transfer Size 949.4 KB 947.3 KB 947.3 KB 947.3 KB 456.7 KB 1.2 KB947.3 KB947.8 KB922 B0.10 %
Third Party Requests 71 71 70 71 41 62717100.61 %
First Party metrics
First Party Requests 32 32 32 32 6 25323200.00 %
First Party Total Transfer Size 578.8 KB 578.8 KB 578.8 KB 578.8 KB 28.6 KB 369.2 KB578.8 KB578.8 KB36 B0.01 %
First Party Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %