Metrics per run

https://en.wikipedia.org/wiki/Barack_Obama

Tested 2025-10-26 22:01:59 using Firefox 144.0 (runtime settings).

Side by side

Metric1234567MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 497 ms 624 ms 497 ms 513 ms 503 ms 499 ms 515 ms503 ms521 ms43 ms8.16 %
First Contentful Paint 1.372 s 1.779 s 1.355 s 1.660 s 1.677 s 1.355 s 1.677 s1.660 s1.554 s171 ms11.00 %
Largest Contentful Paint 1.686 s 1.783 s 1.661 s 1.949 s 1.684 s 1.932 s 1.950 s1.783 s1.806 s124 ms6.87 %
Interaction to Next Paint 328 ms NaN s NaN s 288 ms 328 ms 304 ms 296 ms304 ms309 ms16 ms5.33 %
Timing metrics
First Paint 1.686 s 1.783 s 1.661 s 1.664 s 1.683 s 1.650 s 1.681 s1.681 s1.687 s41 ms2.44 %
First Contentful Paint 1.372 s 1.779 s 1.355 s 1.660 s 1.677 s 1.355 s 1.677 s1.660 s1.554 s171 ms11.00 %
Largest Contentful Paint 1.686 s 1.783 s 1.661 s 1.949 s 1.684 s 1.932 s 1.950 s1.783 s1.806 s124 ms6.87 %
Load Event End 2.237 s 2.427 s 2.214 s 2.214 s 2.297 s 2.202 s 2.214 s2.214 s2.258 s75 ms3.33 %
Server Response Time 195 ms 195 ms 195 ms 195 ms 195 ms 193 ms 195 ms195 ms195 ms1 ms0.36 %
TTFB 497 ms 624 ms 497 ms 513 ms 503 ms 499 ms 515 ms503 ms521 ms43 ms8.16 %
Page Load Time 2.237 s 2.427 s 2.213 s 2.214 s 2.297 s 2.202 s 2.214 s2.214 s2.258 s75 ms3.33 %
First Visual Change 1.733 s 1.800 s 1.733 s 1.733 s 1.733 s 1.700 s 1.766 s1.733 s1.743 s29 ms1.68 %
Last Visual Change 4.133 s 4.567 s 4.100 s 4.067 s 4.133 s 4.067 s 4.100 s4.100 s4.167 s165 ms3.97 %
Speed Index 1.772 s 1.844 s 1.771 s 1.787 s 1.772 s 1.756 s 1.818 s1.772 s1.789 s29 ms1.62 %
Visual Readiness 2.400 s 2.767 s 2.367 s 2.334 s 2.400 s 2.367 s 2.334 s2.367 s2.424 s142 ms5.87 %
Visual Complete 95 1.733 s 1.800 s 1.733 s 1.967 s 1.733 s 1.933 s 1.966 s1.800 s1.838 s105 ms5.69 %
Visual Complete 99 3.267 s 3.434 s 3.200 s 3.200 s 3.267 s 3.200 s 3.233 s3.233 s3.257 s77 ms2.37 %
CPU metrics
Browser metrics
CPU benchmark score 77 ms 76 ms 76 ms 76 ms 77 ms 77 ms 77 ms77 ms77 ms0 ms0.65 %
Page metrics
DOM elements 21411 21411 21411 21411 21411 21411 21411214112141100.00 %
Document height 63232 63232 63232 63232 63232 63232 63232632326323200.00 %
Total Requests 96 96 96 96 96 96 96969600.00 %
HTML Requests 1 1 1 1 1 1 11100.00 %
JavaScript Requests 7 7 7 7 7 7 77700.00 %
CSS Requests 2 2 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0 0 0000N/A
Total Transfer Size 1.4 MB 1.4 MB 1.4 MB 1.4 MB 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB14.7 KB1.06 %
HTML Transfer Size 299.5 KB 299.5 KB 299.5 KB 299.5 KB 299.5 KB 299.5 KB 299.5 KB299.5 KB299.5 KB0 b0.00 %
JavaScript Transfer Size 286.0 KB 286.0 KB 286.0 KB 286.0 KB 286.0 KB 286.0 KB 286.0 KB286.0 KB286.0 KB1 B0.00 %
CSS Transfer Size 27.6 KB 27.6 KB 27.6 KB 27.6 KB 27.6 KB 27.6 KB 27.6 KB27.6 KB27.6 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB2.0 KB2.0 KB0 b0.00 %
SVG Transfer Size 35.8 KB 35.8 KB 35.8 KB 35.8 KB 35.8 KB 35.8 KB 35.8 KB35.8 KB35.8 KB0 b0.00 %
Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
HTML Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
JavaScript Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
CSS Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Image Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 96 96 96 96 96 96 96969600.00 %
First Party Total Transfer Size 1.4 MB 1.4 MB 1.4 MB 1.4 MB 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB14.7 KB1.06 %
First Party Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %