Tested 2025-10-27 01:00:29 using Firefox 144.0 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Total page size | 1.3 MB |
| Requests | 90 |
| Timing metrics | |
| TTFB | 758 ms |
| First Paint | 1.782 s |
| Fully Loaded | 529 ms |
| Google Web Vitals | |
| TTFB | 758 ms |
| First Contentful Paint (FCP) | 1.660 s |
| Largest Contentful Paint (LCP) | 3.345 s |
| Visual Metrics | |
| First Visual Change | 1.833 s |
| Speed Index | 2.076 s |
| Visual Complete 85% | 2.567 s |
| Visual Complete 99% | 3.300 s |
| Last Visual Change | 4.433 s |
Use--filmstrip.showAll to show all filmstrips.
| Visual Metrics | |
|---|---|
| First Visual Change | 1.833 s |
| Speed Index | 2.076 s |
| Largest Image | 3.300 s |
| Heading | 3.300 s |
| LargestContentfulPaint | 3.300 s |
| Last Meaningful Paint | 3.300 s |
| Largest Contentful Paint | 3.300 s |
| Visual Complete 85% | 2.567 s |
| Visual Complete 95% | 3.300 s |
| Visual Complete 99% | 3.300 s |
| Last Visual Change | 4.433 s |
| Visual Readiness | 2.600 s |
| Navigation Timing | |
|---|---|
| backEndTime | 758 ms |
| domContentLoadedTime | 1.817 s |
| domInteractiveTime | 1.785 s |
| domainLookupTime | 175 ms |
| frontEndTime | 2.862 s |
| pageDownloadTime | 0 ms |
| pageLoadTime | 3.620 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 374 ms |
| serverResponseTime | 193 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 758 ms |
| First Contentful Paint (FCP) | 1.660 s |
| Largest Contentful Paint (LCP) | 3.345 s |
| Extra timings | |
|---|---|
| TTFB | 758 ms |
| Time To Contentful Paint | 1.797 s |
| Time To First Interactive | 2.869 s |
| Load Event End | 3.620 s |
| Fully loaded | 529 ms |
| User Timing marks | |
|---|---|
| mwStartup | 1.823 s |
| mwCentralNoticeBanner | 3.224 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | IMG |
| Element/tag | <img alt="Obama standing with his arms folded and smiling" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/250px-President_Barack_Obama.jpg" decoding="async" width="250" height="312" class="mw-file-element" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/500px-President_Barack_Obama.jpg 1.5x" data-file-width="2687" data-file-height="3356"> |
| Render time | 3.345 s |
| Element render delay | 54 ms |
| TTFB | 758 ms |
| Resource delay | 264 ms |
| Resource load duration | 2.269 s |
| Load time | 3.293 s |
| URL | https://upload.wikim..._Barack_Obama.jpg |
| Size (width*height) | 78000 |
| DOM path | |
| div:eq(1) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > table:eq(0) > tbody > tr:eq(1) > td > span > a > img> div:eq(1) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > table:eq(0) > tbody > tr:eq(1) > td > span > a > img> | |
| name | duration | description |
|---|---|---|
| cache | 0 | hit-local |
| host | 0 | deployment-cache-text08 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| Name | Display Time | X | Y | Width | Height |
|---|---|---|---|---|---|
| LargestImage (250px-President_Barack_Obama.jpg) | 3.300 s | 1154 | 364 | 250 | 312 |
| <img alt="Obama standing with his arms folded and smiling" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/250px-President_Barack_Obama.jpg" decoding="async" width="250" height="312" class="mw-file-element" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/500px-President_Barack_Obama.jpg 1.5x" data-file-width="2687" data-file-height="3356"> | |||||
| Heading | 3.300 s | 486 | 186 | 797 | 40 |
| <h1 id="firstHeading" class="firstHeading mw-first-heading"></h1> | |||||
| LargestContentfulPaint (250px-President_Barack_Obama.jpg) | 3.300 s | 1154 | 364 | 250 | 312 |
| <img alt="Obama standing with his arms folded and smiling" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/250px-President_Barack_Obama.jpg" decoding="async" width="250" height="312" class="mw-file-element" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/500px-President_Barack_Obama.jpg 1.5x" data-file-width="2687" data-file-height="3356"> | |||||
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 90 |
| Total domains | 4 |
| Total transfer size | 1.3 MB |
| Total content size | 0 b |
| Responses missing compression | 0 |
| Number of cookies | 74 |
| Third party cookies | 69 |
| Requests per response code | |
|---|---|
| 200 | 89 |
| 302 | 1 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| css | 2.4 KB | 28.7 KB | 0 b | 2 |
| javascript | 8.8 KB | 366.3 KB | 0 b | 6 |
| image | 92.2 KB | 932.4 KB | 0 b | 72 |
| svg | 9.1 KB | 12.6 KB | 0 b | 9 |
| Total | 112.6 KB | 1.3 MB | 0 b | 89 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| en.wikipedia.beta.wmcloud.org | 6.597 s | 406.8 KB | 0 b | 17 |
| upload.wikimedia.org | 104.075 s | 929.3 KB | 0 b | 70 |
| upload.wikimedia.beta.wmcloud.org | 1.097 s | 3.1 KB | 0 b | 2 |
| meta.wikimedia.beta.wmcloud.org | 416 ms | 1.9 KB | 0 b | 1 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 0 seconds | 1 year |
| Last modified | 1 week | 31 weeks | 11 years |

afterPageCompleteCheck.jpg

largestContentfulPaint.jpg