Metrics per run

https://en.wikipedia.org/wiki/Barack_Obama

Tested 2025-10-27 01:54:50 using Firefox 144.0 (runtime settings).

Side by side

Metric1234567MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 498 ms 501 ms 518 ms 516 ms 515 ms 519 ms 497 ms515 ms509 ms9 ms1.81 %
First Contentful Paint 1.660 s 1.677 s 1.660 s 1.677 s 1.694 s 1.660 s 1.644 s1.660 s1.667 s15 ms0.91 %
Largest Contentful Paint 1.664 s 1.703 s 1.950 s 1.932 s 1.697 s 2.187 s 1.916 s1.916 s1.864 s174 ms9.35 %
Interaction to Next Paint 288 ms NaN s 280 ms 304 ms 320 ms 312 ms NaN s304 ms301 ms15 ms4.93 %
Timing metrics
First Paint 1.664 s 1.678 s 1.663 s 1.679 s 1.696 s 1.665 s 1.654 s1.665 s1.671 s13 ms0.78 %
First Contentful Paint 1.660 s 1.677 s 1.660 s 1.677 s 1.694 s 1.660 s 1.644 s1.660 s1.667 s15 ms0.91 %
Largest Contentful Paint 1.664 s 1.703 s 1.950 s 1.932 s 1.697 s 2.187 s 1.916 s1.916 s1.864 s174 ms9.35 %
Load Event End 2.185 s 2.185 s 2.203 s 2.200 s 2.200 s 2.297 s 2.178 s2.200 s2.207 s38 ms1.71 %
Server Response Time 195 ms 195 ms 195 ms 194 ms 195 ms 195 ms 195 ms195 ms195 ms0 ms0.18 %
TTFB 498 ms 501 ms 518 ms 516 ms 515 ms 519 ms 497 ms515 ms509 ms9 ms1.81 %
Page Load Time 2.185 s 2.185 s 2.203 s 2.200 s 2.200 s 2.297 s 2.178 s2.200 s2.207 s38 ms1.71 %
First Visual Change 1.733 s 1.733 s 1.733 s 1.733 s 1.767 s 1.733 s 1.733 s1.733 s1.738 s12 ms0.68 %
Last Visual Change 13.567 s 4.033 s 4.067 s 4.100 s 4.100 s 4.433 s 4.033 s4.100 s5.476 s3.306 s60.36 %
Speed Index 2.990 s 1.770 s 1.788 s 1.789 s 1.804 s 1.808 s 1.785 s1.789 s1.962 s420 ms21.40 %
Visual Readiness 11.834 s 2.300 s 2.334 s 2.367 s 2.333 s 2.700 s 2.300 s2.334 s3.738 s3.308 s88.48 %
Visual Complete 95 11.900 s 1.733 s 1.967 s 1.966 s 1.767 s 2.200 s 1.933 s1.966 s3.352 s3.492 s104.18 %
Visual Complete 99 12.533 s 3.200 s 3.200 s 3.233 s 3.233 s 3.300 s 3.167 s3.233 s4.552 s3.258 s71.58 %
CPU metrics
Browser metrics
CPU benchmark score 77 ms 77 ms 76 ms 77 ms 79 ms 76 ms 77 ms77 ms77 ms1 ms1.20 %
Page metrics
DOM elements 21735 21411 21411 21411 21411 21411 2141121411214571130.53 %
Document height 63588 63232 63232 63232 63232 63232 6323263232632831250.20 %
Total Requests 99 96 96 96 96 96 96969611.09 %
HTML Requests 1 1 1 1 1 1 11100.00 %
JavaScript Requests 9 7 7 7 7 7 77719.61 %
CSS Requests 2 2 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0 0 0000N/A
Total Transfer Size 1.5 MB 1.3 MB 1.3 MB 1.3 MB 1.3 MB 1.3 MB 1.3 MB1.3 MB1.4 MB41.4 KB2.98 %
HTML Transfer Size 299.5 KB 299.5 KB 299.5 KB 299.5 KB 299.5 KB 299.5 KB 299.5 KB299.5 KB299.5 KB0 b0.00 %
JavaScript Transfer Size 400.8 KB 285.9 KB 285.9 KB 285.9 KB 285.9 KB 285.9 KB 285.9 KB285.9 KB302.3 KB40.2 KB13.29 %
CSS Transfer Size 27.6 KB 27.6 KB 27.6 KB 27.6 KB 27.6 KB 27.6 KB 27.6 KB27.6 KB27.6 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB2.0 KB2.0 KB0 b0.00 %
Plain Transfer Size 683 B N/A N/A N/A N/A N/A N/A683 B683 B0 b0.00 %
SVG Transfer Size 35.8 KB 35.8 KB 35.8 KB 35.8 KB 35.8 KB 35.8 KB 35.8 KB35.8 KB35.8 KB0 b0.00 %
Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
HTML Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
JavaScript Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
CSS Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Image Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Plain Content Size 0 b N/A N/A N/A N/A N/A N/A0 b0 b0 b0.00 %
SVG Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 99 96 96 96 96 96 96969611.09 %
First Party Total Transfer Size 1.5 MB 1.3 MB 1.3 MB 1.3 MB 1.3 MB 1.3 MB 1.3 MB1.3 MB1.4 MB41.4 KB2.98 %
First Party Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %