Metrics per run

https://en.wikipedia.org/wiki/Main_Page

Tested 2025-10-27 02:05:31 using Firefox 144.0 (runtime settings).

Side by side

Metric1234567MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 503 ms 621 ms 514 ms 500 ms 515 ms 517 ms 590 ms515 ms537 ms44 ms8.27 %
First Contentful Paint 830 ms 948 ms 846 ms 813 ms 829 ms 830 ms 914 ms830 ms859 ms48 ms5.54 %
Largest Contentful Paint 1.398 s 1.535 s 1.321 s 1.283 s 1.424 s 1.321 s 1.603 s1.398 s1.412 s110 ms7.81 %
Timing metrics
First Paint 839 ms 959 ms 858 ms 824 ms 836 ms 840 ms 921 ms840 ms868 ms47 ms5.47 %
First Contentful Paint 830 ms 948 ms 846 ms 813 ms 829 ms 830 ms 914 ms830 ms859 ms48 ms5.54 %
Largest Contentful Paint 1.398 s 1.535 s 1.321 s 1.283 s 1.424 s 1.321 s 1.603 s1.398 s1.412 s110 ms7.81 %
Load Event End 1.701 s 1.853 s 1.751 s 1.718 s 1.752 s 1.742 s 1.888 s1.751 s1.772 s65 ms3.68 %
Server Response Time 270 ms 270 ms 194 ms 194 ms 195 ms 195 ms 269 ms195 ms227 ms37 ms16.41 %
TTFB 503 ms 621 ms 514 ms 500 ms 515 ms 517 ms 590 ms515 ms537 ms44 ms8.27 %
Page Load Time 1.701 s 1.852 s 1.750 s 1.717 s 1.752 s 1.742 s 1.888 s1.750 s1.772 s65 ms3.68 %
First Visual Change 867 ms 1.000 s 933 ms 867 ms 900 ms 867 ms 967 ms900 ms914 ms50 ms5.45 %
Last Visual Change 1.967 s 2.100 s 2.067 s 1.967 s 2.000 s 2.000 s 2.067 s2.000 s2.024 s49 ms2.44 %
Speed Index 901 ms 1.034 s 964 ms 898 ms 934 ms 901 ms 1.007 s934 ms948 ms51 ms5.38 %
Visual Readiness 1.100 s 1.100 s 1.134 s 1.100 s 1.100 s 1.133 s 1.100 s1.100 s1.110 s15 ms1.36 %
Visual Complete 95 1.167 s 1.300 s 1.167 s 1.100 s 1.167 s 1.200 s 1.400 s1.167 s1.214 s94 ms7.74 %
Visual Complete 99 1.400 s 1.533 s 1.433 s 1.400 s 1.433 s 1.400 s 1.600 s1.433 s1.457 s73 ms5.00 %
CPU metrics
Browser metrics
CPU benchmark score 77 ms 77 ms 76 ms 76 ms 77 ms 77 ms 78 ms77 ms77 ms1 ms0.83 %
Page metrics
DOM elements 2393 2393 2393 2393 2393 2393 23922393239300.01 %
Document height 3505 3505 3505 3505 3505 3505 35053505350500.00 %
Total Requests 38 38 38 38 38 38 38383800.00 %
HTML Requests 1 1 1 1 1 1 11100.00 %
JavaScript Requests 7 7 7 7 7 7 77700.00 %
CSS Requests 2 2 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0 0 0000N/A
Total Transfer Size 519.9 KB 519.9 KB 519.9 KB 519.9 KB 519.9 KB 519.9 KB 519.9 KB519.9 KB519.9 KB1 B0.00 %
HTML Transfer Size 50.1 KB 50.1 KB 50.1 KB 50.1 KB 50.1 KB 50.1 KB 50.1 KB50.1 KB50.1 KB0 b0.00 %
JavaScript Transfer Size 259.0 KB 259.0 KB 259.0 KB 259.0 KB 259.0 KB 259.0 KB 259.0 KB259.0 KB259.0 KB0 b0.00 %
CSS Transfer Size 25.4 KB 25.4 KB 25.4 KB 25.4 KB 25.4 KB 25.4 KB 25.4 KB25.4 KB25.4 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB 2.0 KB2.0 KB2.0 KB0 b0.00 %
SVG Transfer Size 12.1 KB 12.1 KB 12.1 KB 12.1 KB 12.1 KB 12.1 KB 12.1 KB12.1 KB12.1 KB0 b0.00 %
Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
HTML Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
JavaScript Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
CSS Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Image Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 38 38 38 38 38 38 38383800.00 %
First Party Total Transfer Size 519.9 KB 519.9 KB 519.9 KB 519.9 KB 519.9 KB 519.9 KB 519.9 KB519.9 KB519.9 KB1 B0.00 %
First Party Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %