Tested 2025-12-07 13:16:44 using Firefox 144.0.2 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance Score | 100 |
| Total Page Transfer Size | 98.8 KB |
| Requests | 8 |
| Timing metrics | |
| TTFB [median] | 516 ms |
| First Paint [median] | 839 ms |
| Fully Loaded [median] | 954 ms |
| Google Web Vitals | |
| TTFB [median] | 516 ms |
| First Contentful Paint (FCP) [median] | 813 ms |
| Largest Contentful Paint (LCP) [median] | 840 ms |
| Interaction To Next Paint (INP) [median] | 160 ms |
| Visual Metrics | |
| First Visual Change [median] | 866 ms |
| Speed Index [median] | 1.307 s |
| Visual Complete 85% [median] | 867 ms |
| Visual Complete 99% [median] | 9.200 s |
| Last Visual Change [median] | 10.400 s |
| Metric | min | median | mean | max |
|---|---|---|---|---|
| Visual Metrics | ||||
| FirstVisualChange | 800 ms | 866 ms | 857 ms | 933 ms |
| LastVisualChange | 10.367 s | 10.400 s | 10.405 s | 10.433 s |
| SpeedIndex | 1.233 s | 1.307 s | 1.392 s | 1.663 s |
| LargestImage | 800 ms | 866 ms | 857 ms | 933 ms |
| Heading | 833 ms | 867 ms | 886 ms | 933 ms |
| LargestContentfulPaint | 800 ms | 866 ms | 857 ms | 933 ms |
| LastMeaningfulPaint | 833 ms | 867 ms | 886 ms | 933 ms |
| VisualReadiness | 9.500 s | 9.534 s | 9.548 s | 9.600 s |
| VisualComplete85 | 833 ms | 867 ms | 876 ms | 933 ms |
| VisualComplete95 | 866 ms | 933 ms | 3.095 s | 7.400 s |
| VisualComplete99 | 7.400 s | 9.200 s | 8.690 s | 9.266 s |
| Google Web Vitals | ||||
| Time To First Byte (TTFB) | 498 ms | 516 ms | 509 ms | 517 ms |
| Largest Contentful Paint (LCP) | 809 ms | 840 ms | 838 ms | 879 ms |
| First Contentful Paint (FCP) | 761 ms | 813 ms | 810 ms | 863 ms |
| More metrics | ||||
| firstPaint | 809 ms | 839 ms | 836 ms | 879 ms |
| loadEventEnd | 825 ms | 860 ms | 855 ms | 890 ms |
Run 6 SpeedIndex median
Use--filmstrip.showAll to show all filmstrips.
0.9 sFirst Contentful Paint 830 msLCP <IMG> 840 msDOM Content Loaded Time 852 msPage Load Time 859 msFirst Visual Change 866 msVisual Complete 85% 866 msLargest Image 866 msHeading 900 msThe coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.3.
You have a perfect Performance score!
| Title | Advice | Score |
|---|---|---|
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Wikipedia |
| Width | 1920 |
| Height | 1193 |
| DOM elements | 1186 |
| Avg DOM depth | 9 |
| Max DOM depth | 12 |
| Iframes | 0 |
| Script tags | 4 |
| Local storage | 94 B |
| Session storage | 0 b |
| Network Information API | unknown |
| Resource Hints |
|---|
| preconnect |
| https://upload.wikimedia.org/ |
| https://en.wikipedia.org/ |
Data collected using Wappalyzer version 6.10.54. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| Apache Traffic Server 9.2.11 | 100 | Web servers |
| HSTS | 100 | Security |
| HTTP/2 | 100 | Miscellaneous |
Data from run 6
| Visual Metrics | |
|---|---|
| First Visual Change | 866 ms |
| Speed Index | 1.307 s |
| Largest Image | 866 ms |
| Heading | 900 ms |
| LargestContentfulPaint | 866 ms |
| Last Meaningful Paint | 900 ms |
| Largest Contentful Paint | 866 ms |
| Visual Complete 85% | 866 ms |
| Visual Complete 95% | 3.200 s |
| Visual Complete 99% | 9.200 s |
| Last Visual Change | 10.400 s |
| Visual Readiness | 9.534 s |
| Navigation Timing | |
|---|---|
| backEndTime | 501 ms |
| domContentLoadedTime | 852 ms |
| domInteractiveTime | 851 ms |
| domainLookupTime | 84 ms |
| frontEndTime | 297 ms |
| pageDownloadTime | 61 ms |
| pageLoadTime | 859 ms |
| redirectionTime | 0 ms |
| serverConnectionTime | 202 ms |
| serverResponseTime | 257 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 501 ms |
| First Contentful Paint (FCP) | 830 ms |
| Largest Contentful Paint (LCP) | 840 ms |
| Extra timings | |
|---|---|
| TTFB | 501 ms |
| Time To Contentful Paint | 859 ms |
| Time To First Interactive | 859 ms |
| Load Event End | 860 ms |
| Fully loaded | 954 ms |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | IMG |
| Element/tag | <img class="central-featured-logo" src="portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png" srcset="portal/wikipedia.org/assets/img/Wikipedia-logo-v2@1.5x.png 1.5x, portal/wikipedia.org/assets/img/Wikipedia-logo-v2@2x.png 2x" width="200" height="183" alt=""> |
| Render time | 840 ms |
| Element render delay | 127 ms |
| TTFB | 501 ms |
| Resource delay | 84 ms |
| Resource load duration | 128 ms |
| Load time | 795 ms |
| URL | https://www.wikipedi...pedia-logo-v2.png |
| Size (width*height) | 36600 |
| DOM path | |
| main > div:eq(0) > img> main > div:eq(0) > img> | |
| name | duration | description |
|---|---|---|
| cache | 0 | hit-front |
| host | 0 | cp3070 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| Name | Display Time | X | Y | Width | Height |
|---|---|---|---|---|---|
| LargestImage (Wikipedia-logo-v2.png) | 866 ms | 860 | 198 | 200 | 183 |
| <img class="central-featured-logo" src="portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png" srcset="portal/wikipedia.org/assets/img/Wikipedia-logo-v2@1.5x.png 1.5x, portal/wikipedia.org/assets/img/Wikipedia-logo-v2@2x.png 2x" width="200" height="183" alt=""> | |||||
| Heading | 900 ms | 872 | 52 | 176 | 69 |
| <h1 class="central-textlogo-wrapper"></h1> | |||||
| LargestContentfulPaint (Wikipedia-logo-v2.png) | 866 ms | 860 | 198 | 200 | 183 |
| <img class="central-featured-logo" src="portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png" srcset="portal/wikipedia.org/assets/img/Wikipedia-logo-v2@1.5x.png 1.5x, portal/wikipedia.org/assets/img/Wikipedia-logo-v2@2x.png 2x" width="200" height="183" alt=""> | |||||
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 8 |
| Total domains | 1 |
| Total transfer size | 98.8 KB |
| Total content size | 0 b |
| Responses missing compression | 0 |
| Number of cookies | 6 |
| Third party cookies | 0 |
| Requests per response code | |
|---|---|
| 200 | 8 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://www.wikipedia.org/ | html | 43.9 KB | 0 b |
| https://www.wikipedi...rite-e49fbf32.svg | svg | 19.0 KB | 0 b |
| https://www.wikipedi...pedia-logo-v2.png | image | 16.6 KB | 0 b |
| https://www.wikipedi...dex-d16c99e071.js | javascript | 10.2 KB | 0 b |
| https://www.wikipedi...s-logo_sister.png | image | 3.2 KB | 0 b |
| https://www.wikipedi...uch/wikipedia.png | image | 2.2 KB | 0 b |
| https://www.wikipedi...con/wikipedia.ico | favicon | 2.0 KB | 0 b |
| https://www.wikipedi...ie9-38c8b5f74a.js | javascript | 1.7 KB | 0 b |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 1.5 KB | 43.9 KB | 0 b | 1 |
| javascript | 2.3 KB | 11.9 KB | 0 b | 2 |
| image | 3.2 KB | 22.0 KB | 0 b | 3 |
| svg | 1.2 KB | 19.0 KB | 0 b | 1 |
| favicon | 1008 B | 2.0 KB | 0 b | 1 |
| Total | 9.1 KB | 98.8 KB | 0 b | 8 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| www.wikipedia.org | 1.668 s | 98.8 KB | 0 b | 8 |
| type | min | median | max |
|---|---|---|---|
| Expires | 1 hour | 1 day | 1 year |
| Last modified | 2 weeks | 5 weeks | 5 weeks |