Metrics per run

https://www.wikidata.org/wiki/Wikidata:Main_Page

Tested 2025-12-07 14:34:26 using Firefox 144.0.2 (runtime settings).

Side by side

Metric1234567MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 620 ms 518 ms 515 ms 517 ms 499 ms 515 ms 515 ms515 ms528 ms38 ms7.16 %
First Contentful Paint 1.016 s 898 ms 898 ms 896 ms 880 ms 897 ms 897 ms897 ms912 ms43 ms4.72 %
Largest Contentful Paint 2.085 s 1.641 s 1.609 s 1.490 s 1.916 s 1.610 s 2.034 s1.641 s1.769 s219 ms12.40 %
Timing metrics
First Paint 1.032 s 926 ms 921 ms 917 ms 899 ms 920 ms 923 ms921 ms934 ms41 ms4.37 %
First Contentful Paint 1.016 s 898 ms 898 ms 896 ms 880 ms 897 ms 897 ms897 ms912 ms43 ms4.72 %
Largest Contentful Paint 2.085 s 1.641 s 1.609 s 1.490 s 1.916 s 1.610 s 2.034 s1.641 s1.769 s219 ms12.40 %
Load Event End 2.168 s 1.983 s 2.051 s 1.984 s 2.003 s 2.042 s 2.020 s2.020 s2.036 s59 ms2.91 %
Server Response Time 256 ms 255 ms 255 ms 255 ms 255 ms 256 ms 256 ms255 ms255 ms0 ms0.19 %
TTFB 620 ms 518 ms 515 ms 517 ms 499 ms 515 ms 515 ms515 ms528 ms38 ms7.16 %
Page Load Time 2.168 s 1.983 s 2.050 s 1.984 s 2.002 s 2.041 s 2.020 s2.020 s2.035 s59 ms2.91 %
First Visual Change 1.067 s 967 ms 966 ms 967 ms 966 ms 967 ms 967 ms967 ms981 ms35 ms3.58 %
Last Visual Change 3.267 s 3.267 s 3.266 s 3.133 s 3.133 s 3.200 s 3.167 s3.200 s3.205 s58 ms1.80 %
Speed Index 1.299 s 1.112 s 1.130 s 1.113 s 1.187 s 1.111 s 1.174 s1.130 s1.161 s63 ms5.45 %
Visual Readiness 2.200 s 2.300 s 2.300 s 2.166 s 2.167 s 2.233 s 2.200 s2.200 s2.224 s53 ms2.37 %
Visual Complete 95 2.167 s 1.667 s 1.700 s 1.667 s 2.000 s 1.667 s 1.967 s1.700 s1.834 s192 ms10.47 %
Visual Complete 99 2.167 s 1.667 s 1.700 s 1.700 s 2.033 s 1.667 s 2.033 s1.700 s1.852 s200 ms10.79 %
CPU metrics
Browser metrics
CPU benchmark score 76 ms 76 ms 76 ms 77 ms 77 ms 76 ms 77 ms76 ms76 ms0 ms0.65 %
Page metrics
DOM elements 1924 1924 1924 1924 1924 1925 19251924192400.02 %
Document height 3092 3092 3092 3092 3092 3092 30923092309200.00 %
Total Requests 45 45 45 45 45 45 45454500.00 %
HTML Requests 1 1 1 1 1 1 11100.00 %
JavaScript Requests 11 11 11 11 11 11 11111100.00 %
CSS Requests 2 2 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0 0 0000N/A
Total Transfer Size 977.9 KB 978.5 KB 978.5 KB 978.5 KB 978.5 KB 978.5 KB 978.5 KB978.5 KB978.4 KB217 B0.02 %
HTML Transfer Size 43.0 KB 43.0 KB 43.0 KB 43.0 KB 43.0 KB 43.0 KB 43.0 KB43.0 KB43.0 KB0 b0.00 %
JavaScript Transfer Size 630.0 KB 630.0 KB 630.0 KB 630.0 KB 630.0 KB 630.0 KB 630.0 KB630.0 KB630.0 KB0 b0.00 %
CSS Transfer Size 38.3 KB 38.3 KB 38.3 KB 38.3 KB 38.3 KB 38.3 KB 38.3 KB38.3 KB38.3 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.8 KB 1.8 KB 1.8 KB 1.8 KB 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
SVG Transfer Size 9.9 KB 9.9 KB 9.9 KB 9.9 KB 9.9 KB 9.9 KB 9.9 KB9.9 KB9.9 KB0 b0.00 %
Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
HTML Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
JavaScript Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
CSS Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Image Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
Third Party Transfer Size 255.2 KB 255.8 KB 255.8 KB 255.8 KB 255.8 KB 255.8 KB 255.8 KB255.8 KB255.7 KB216 B0.08 %
Third Party Requests 23 23 23 23 23 23 23232300.00 %
First Party metrics
First Party Requests 22 22 22 22 22 22 22222200.00 %
First Party Total Transfer Size 722.7 KB 722.7 KB 722.7 KB 722.7 KB 722.7 KB 722.7 KB 722.7 KB722.7 KB722.7 KB1 B0.00 %
First Party Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %