Metrics per run

https://www.wikidata.org/wiki/Q64

Tested 2025-12-07 14:37:44 using Firefox 144.0.2 (runtime settings).

Side by side

Metric1234567MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 516 ms 520 ms 520 ms 497 ms 501 ms 519 ms 551 ms519 ms518 ms16 ms3.12 %
First Contentful Paint 830 ms 830 ms 830 ms 830 ms 830 ms 847 ms 880 ms830 ms840 ms18 ms2.09 %
Largest Contentful Paint 978 ms 973 ms 982 ms 967 ms 954 ms 976 ms 1.016 s976 ms978 ms18 ms1.81 %
Timing metrics
First Paint 977 ms 973 ms 982 ms 966 ms 954 ms 975 ms 1.016 s975 ms978 ms18 ms1.82 %
First Contentful Paint 830 ms 830 ms 830 ms 830 ms 830 ms 847 ms 880 ms830 ms840 ms18 ms2.09 %
Largest Contentful Paint 978 ms 973 ms 982 ms 967 ms 954 ms 976 ms 1.016 s976 ms978 ms18 ms1.81 %
Load Event End 2.206 s 2.709 s 3.299 s 2.673 s 2.722 s 3.437 s 2.751 s2.722 s2.828 s385 ms13.60 %
Server Response Time 195 ms 195 ms 194 ms 195 ms 195 ms 195 ms 194 ms195 ms195 ms0 ms0.23 %
TTFB 516 ms 520 ms 520 ms 497 ms 501 ms 519 ms 551 ms519 ms518 ms16 ms3.12 %
Page Load Time 2.205 s 2.708 s 3.299 s 2.673 s 2.721 s 3.436 s 2.751 s2.721 s2.828 s385 ms13.60 %
First Visual Change 1.000 s 1.033 s 1.033 s 1.033 s 1.000 s 1.033 s 1.033 s1.033 s1.024 s15 ms1.46 %
Last Visual Change 5.833 s 5.566 s 5.733 s 5.667 s 5.600 s 5.933 s 5.700 s5.700 s5.719 s119 ms2.09 %
Speed Index 1.180 s 1.194 s 1.199 s 1.195 s 1.165 s 1.214 s 1.197 s1.195 s1.192 s14 ms1.20 %
Visual Readiness 4.833 s 4.533 s 4.700 s 4.634 s 4.600 s 4.900 s 4.667 s4.667 s4.695 s120 ms2.56 %
Visual Complete 95 3.267 s 3.133 s 2.833 s 3.067 s 3.100 s 3.333 s 3.167 s3.133 s3.129 s149 ms4.75 %
Visual Complete 99 3.267 s 3.133 s 3.333 s 3.067 s 3.100 s 3.466 s 3.167 s3.167 s3.219 s133 ms4.13 %
CPU metrics
Browser metrics
CPU benchmark score 76 ms 78 ms 76 ms 76 ms 76 ms 76 ms 77 ms76 ms76 ms1 ms0.95 %
Page metrics
DOM elements 32588 32588 32588 32588 32588 32588 32588325883258800.00 %
Document height 99314 99314 99314 99314 99314 99314 99314993149931400.00 %
Total Requests 56 56 56 56 56 56 56565600.00 %
HTML Requests 1 1 1 1 1 1 11100.00 %
JavaScript Requests 7 7 7 7 7 7 77700.00 %
CSS Requests 2 2 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0 0 0000N/A
Total Transfer Size 2.0 MB 2.0 MB 2.0 MB 2.0 MB 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB14 B0.00 %
HTML Transfer Size 129.2 KB 129.2 KB 129.2 KB 129.2 KB 129.2 KB 129.2 KB 129.2 KB129.2 KB129.2 KB0 b0.00 %
JavaScript Transfer Size 780.0 KB 780.0 KB 780.0 KB 780.0 KB 780.0 KB 780.0 KB 780.0 KB780.0 KB780.0 KB0 b0.00 %
CSS Transfer Size 34.6 KB 34.6 KB 34.6 KB 34.6 KB 34.6 KB 34.6 KB 34.6 KB34.6 KB34.6 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.8 KB 1.8 KB 1.8 KB 1.8 KB 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
JSON Transfer Size 233.5 KB 233.4 KB 233.4 KB 233.4 KB 233.4 KB 233.4 KB 233.4 KB233.4 KB233.4 KB15 B0.01 %
SVG Transfer Size 11.9 KB 11.9 KB 11.9 KB 11.9 KB 11.9 KB 11.9 KB 11.9 KB11.9 KB11.9 KB0 b0.00 %
Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
HTML Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
JavaScript Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
CSS Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Image Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
JSON Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
Third Party Transfer Size 815.9 KB 815.9 KB 815.9 KB 815.9 KB 815.9 KB 815.9 KB 815.9 KB815.9 KB815.9 KB10 B0.00 %
Third Party Requests 35 35 35 35 35 35 35353500.00 %
First Party metrics
First Party Requests 21 21 21 21 21 21 21212100.00 %
First Party Total Transfer Size 1.2 MB 1.2 MB 1.2 MB 1.2 MB 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB15 B0.00 %
First Party Total Content Size 0 b 0 b 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %