Metrics per run

https://it.wikipedia.org/wiki/Rai

Tested 2025-12-07 15:47:29 using Chrome 142.0.7444.59 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 433 ms 414 ms 415 ms415 ms421 ms9 ms2.08 %
First Contentful Paint 932 ms 920 ms 908 ms920 ms920 ms10 ms1.06 %
Largest Contentful Paint 1.308 s 1.312 s 1.300 s1.308 s1.307 s5 ms0.38 %
Interaction to Next Paint 184 ms NaN s 200 ms192 ms192 ms8 ms4.17 %
Total Blocking Time 1.485 s 1.608 s 1.515 s1.515 s1.536 s52 ms3.41 %
Cumulative Layout Shift 0.194 0.194 0.1940.1940.19400.00 %
Timing metrics
First Paint 932 ms 920 ms 908 ms920 ms920 ms10 ms1.06 %
First Contentful Paint 932 ms 920 ms 908 ms920 ms920 ms10 ms1.06 %
Largest Contentful Paint 1.308 s 1.312 s 1.300 s1.308 s1.307 s5 ms0.38 %
Load Event End 1.769 s 1.778 s 1.754 s1.769 s1.767 s10 ms0.56 %
Server Response Time 385 ms 384 ms 385 ms385 ms385 ms0 ms0.12 %
TTFB 433 ms 414 ms 415 ms415 ms421 ms9 ms2.08 %
Page Load Time 1.769 s 1.777 s 1.754 s1.769 s1.767 s10 ms0.54 %
First Visual Change 934 ms 933 ms 934 ms934 ms934 ms0 ms0.05 %
Last Visual Change 3.800 s 3.933 s 3.834 s3.834 s3.856 s56 ms1.46 %
Speed Index 2.059 s 2.101 s 2.076 s2.076 s2.079 s17 ms0.83 %
Visual Readiness 2.866 s 3.000 s 2.900 s2.900 s2.922 s57 ms1.95 %
Visual Complete 95 3.734 s 3.866 s 3.767 s3.767 s3.789 s56 ms1.48 %
Visual Complete 99 3.800 s 3.933 s 3.834 s3.834 s3.856 s56 ms1.46 %
CPU metrics
Total Blocking Time 1.485 s 1.608 s 1.515 s1.515 s1.536 s52 ms3.41 %
Max Potential FID 683 ms 789 ms 674 ms683 ms715 ms52 ms7.30 %
Number of Long Tasks 13 13 14131303.54 %
Total Duration of Long Tasks 2.214 s 2.338 s 2.288 s2.288 s2.280 s51 ms2.23 %
Browser metrics
CPU benchmark score 253 ms 254 ms 246 ms253 ms251 ms4 ms1.42 %
Page metrics
Cumulative Layout Shift 0.194 0.194 0.1940.1940.19400.00 %
DOM elements 7806 7806 78067806780600.00 %
Document height 5267 5267 52675267526700.00 %
Total Requests 31 31 31313100.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 6 6 66600.00 %
CSS Requests 1 1 11100.00 %
Font Requests 0 0 00000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 640.9 KB 641.0 KB 641.0 KB641.0 KB641.0 KB72 B0.01 %
HTML Transfer Size 109.2 KB 109.2 KB 109.2 KB109.2 KB109.2 KB0 b0.00 %
JavaScript Transfer Size 231.6 KB 231.6 KB 231.6 KB231.6 KB231.6 KB0 b0.00 %
CSS Transfer Size 20.4 KB 20.4 KB 20.4 KB20.4 KB20.4 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
JSON Transfer Size 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
SVG Transfer Size 60.9 KB 60.9 KB 60.9 KB60.9 KB60.9 KB0 b0.00 %
Total Content Size 1.9 MB 1.9 MB 1.9 MB1.9 MB1.9 MB94 B0.00 %
HTML Content Size 591.3 KB 591.3 KB 591.3 KB591.3 KB591.3 KB0 b0.00 %
JavaScript Content Size 867.3 KB 867.3 KB 867.3 KB867.3 KB867.3 KB0 b0.00 %
CSS Content Size 152.7 KB 152.7 KB 152.7 KB152.7 KB152.7 KB0 b0.00 %
Image Content Size 208.7 KB 208.9 KB 208.9 KB208.9 KB208.9 KB94 B0.04 %
Font Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
JSON Content Size 271 B 271 B 271 B271 B271 B0 b0.00 %
SVG Content Size 114.1 KB 114.1 KB 114.1 KB114.1 KB114.1 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 31 31 31313100.00 %
First Party Total Transfer Size 640.9 KB 641.0 KB 641.0 KB641.0 KB641.0 KB72 B0.01 %
First Party Total Content Size 1.9 MB 1.9 MB 1.9 MB1.9 MB1.9 MB94 B0.00 %