Tested 2025-12-07 16:10:45 using Firefox 144.0.2 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Total page size | 1.4 MB |
| Requests | 97 |
| Timing metrics | |
| TTFB | 776 ms |
| First Paint | 1.838 s |
| Fully Loaded | 405 ms |
| Google Web Vitals | |
| TTFB | 776 ms |
| First Contentful Paint (FCP) | 1.711 s |
| Largest Contentful Paint (LCP) | 3.322 s |
| Visual Metrics | |
| First Visual Change | 1.900 s |
| Speed Index | 2.162 s |
| Visual Complete 85% | 2.666 s |
| Visual Complete 99% | 3.500 s |
| Last Visual Change | 4.633 s |
Use--filmstrip.showAll to show all filmstrips.
| Visual Metrics | |
|---|---|
| First Visual Change | 1.900 s |
| Speed Index | 2.162 s |
| Largest Image | 3.500 s |
| Heading | 3.500 s |
| LargestContentfulPaint | 3.500 s |
| Last Meaningful Paint | 3.500 s |
| Largest Contentful Paint | 3.500 s |
| Visual Complete 85% | 2.666 s |
| Visual Complete 95% | 3.500 s |
| Visual Complete 99% | 3.500 s |
| Last Visual Change | 4.633 s |
| Visual Readiness | 2.733 s |
| Navigation Timing | |
|---|---|
| backEndTime | 776 ms |
| domContentLoadedTime | 1.873 s |
| domInteractiveTime | 1.840 s |
| domainLookupTime | 174 ms |
| frontEndTime | 2.943 s |
| pageDownloadTime | 0 ms |
| pageLoadTime | 3.719 s |
| redirectionTime | 0 ms |
| serverConnectionTime | 387 ms |
| serverResponseTime | 198 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 776 ms |
| First Contentful Paint (FCP) | 1.711 s |
| Largest Contentful Paint (LCP) | 3.322 s |
| Extra timings | |
|---|---|
| TTFB | 776 ms |
| Time To Contentful Paint | 1.847 s |
| Time To First Interactive | 3.457 s |
| Load Event End | 3.719 s |
| Fully loaded | 405 ms |
| User Timing marks | |
|---|---|
| mwStartup | 1.879 s |
| mwCentralNoticeBanner | 3.392 s |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | IMG |
| Element/tag | <img alt="Obama standing with his arms folded and smiling" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/250px-President_Barack_Obama.jpg" decoding="async" width="250" height="312" class="mw-file-element" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/500px-President_Barack_Obama.jpg 1.5x" data-file-width="2687" data-file-height="3356"> |
| Render time | 3.322 s |
| Element render delay | 6 ms |
| TTFB | 776 ms |
| Resource delay | 273 ms |
| Resource load duration | 2.267 s |
| Load time | 3.317 s |
| URL | https://upload.wikim..._Barack_Obama.jpg |
| Size (width*height) | 78000 |
| DOM path | |
| div:eq(2) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > table:eq(0) > tbody > tr:eq(1) > td > span > a > img> div:eq(2) > div > div:eq(2) > main#content > div#bodyContent > div#mw-content-text > div:eq(0) > table:eq(0) > tbody > tr:eq(1) > td > span > a > img> | |
| name | duration | description |
|---|---|---|
| cache | 0 | hit-local |
| host | 0 | deployment-cache-text08 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| Name | Display Time | X | Y | Width | Height |
|---|---|---|---|---|---|
| LargestImage (250px-President_Barack_Obama.jpg) | 3.500 s | 1154 | 364 | 250 | 312 |
| <img alt="Obama standing with his arms folded and smiling" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/250px-President_Barack_Obama.jpg" decoding="async" width="250" height="312" class="mw-file-element" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/500px-President_Barack_Obama.jpg 1.5x" data-file-width="2687" data-file-height="3356"> | |||||
| Heading | 3.500 s | 486 | 186 | 797 | 40 |
| <h1 id="firstHeading" class="firstHeading mw-first-heading"></h1> | |||||
| LargestContentfulPaint (250px-President_Barack_Obama.jpg) | 3.500 s | 1154 | 364 | 250 | 312 |
| <img alt="Obama standing with his arms folded and smiling" src="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/250px-President_Barack_Obama.jpg" decoding="async" width="250" height="312" class="mw-file-element" srcset="https://upload.wikimedia.org/wikipedia/commons/thumb/8/8d/President_Barack_Obama.jpg/500px-President_Barack_Obama.jpg 1.5x" data-file-width="2687" data-file-height="3356"> | |||||
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 97 |
| Total domains | 4 |
| Total transfer size | 1.4 MB |
| Total content size | 0 b |
| Responses missing compression | 0 |
| Number of cookies | 74 |
| Third party cookies | 69 |
| Requests per response code | |
|---|---|
| 200 | 96 |
| 302 | 1 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| css | 2.4 KB | 28.7 KB | 0 b | 2 |
| javascript | 8.7 KB | 368.8 KB | 0 b | 6 |
| image | 92.2 KB | 976.8 KB | 0 b | 72 |
| svg | 16.4 KB | 21.8 KB | 0 b | 16 |
| Total | 119.8 KB | 1.4 MB | 0 b | 96 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| en.wikipedia.beta.wmcloud.org | 10.349 s | 418.6 KB | 0 b | 24 |
| upload.wikimedia.org | 109.015 s | 973.7 KB | 0 b | 70 |
| upload.wikimedia.beta.wmcloud.org | 1.085 s | 3.1 KB | 0 b | 2 |
| meta.wikimedia.beta.wmcloud.org | 402 ms | 1.9 KB | 0 b | 1 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 0 seconds | 1 year |
| Last modified | 2 weeks | 36 weeks | 12 years |

afterPageCompleteCheck.jpg

largestContentfulPaint.jpg