Metrics per run

https://it.wikipedia.org/wiki/Rai

Tested 2025-12-27 21:24:55 using Chrome 143.0.7499.109 (runtime settings).

Side by side

Metric12345MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 487 ms 502 ms 504 ms 577 ms 488 ms502 ms512 ms33 ms6.54 %
First Contentful Paint 1.120 s 1.156 s 1.124 s 1.200 s 1.132 s1.132 s1.146 s30 ms2.58 %
Largest Contentful Paint 1.120 s 1.156 s 1.124 s 1.200 s 1.132 s1.132 s1.146 s30 ms2.58 %
Interaction to Next Paint 616 ms 640 ms 608 ms 608 ms 624 ms616 ms619 ms12 ms1.93 %
Total Blocking Time 53 ms 50 ms 38 ms 56 ms 45 ms50 ms48 ms6 ms13.11 %
Cumulative Layout Shift 0.001 0.001 0.001 0.001 0.0010.0010.00100.00 %
Timing metrics
First Paint 1.120 s 1.156 s 1.124 s 1.200 s 1.132 s1.132 s1.146 s30 ms2.58 %
First Contentful Paint 1.120 s 1.156 s 1.124 s 1.200 s 1.132 s1.132 s1.146 s30 ms2.58 %
Largest Contentful Paint 1.120 s 1.156 s 1.124 s 1.200 s 1.132 s1.132 s1.146 s30 ms2.58 %
Load Event End 2.275 s 2.287 s 2.272 s 2.366 s 2.261 s2.275 s2.292 s38 ms1.65 %
Server Response Time 461 ms 461 ms 462 ms 463 ms 464 ms462 ms462 ms1 ms0.25 %
TTFB 487 ms 502 ms 504 ms 577 ms 488 ms502 ms512 ms33 ms6.54 %
Page Load Time 2.274 s 2.287 s 2.271 s 2.366 s 2.261 s2.274 s2.292 s38 ms1.66 %
First Visual Change 1.133 s 1.133 s 1.133 s 1.200 s 1.100 s1.133 s1.140 s33 ms2.87 %
Last Visual Change 1.933 s 1.900 s 1.966 s 2.000 s 1.966 s1.966 s1.953 s34 ms1.74 %
Speed Index 1.154 s 1.148 s 1.152 s 1.218 s 1.119 s1.152 s1.158 s32 ms2.80 %
Visual Readiness 800 ms 767 ms 833 ms 800 ms 866 ms800 ms813 ms34 ms4.14 %
Visual Complete 95 1.233 s 1.133 s 1.166 s 1.233 s 1.133 s1.166 s1.180 s45 ms3.83 %
Visual Complete 99 1.833 s 1.800 s 1.866 s 1.900 s 1.866 s1.866 s1.853 s34 ms1.83 %
CPU metrics
Total Blocking Time 53 ms 50 ms 38 ms 56 ms 45 ms50 ms48 ms6 ms13.11 %
Max Potential FID 85 ms 80 ms 71 ms 89 ms 77 ms80 ms80 ms6 ms7.77 %
Number of Long Tasks 3 3 4 3 333012.50 %
Total Duration of Long Tasks 408 ms 392 ms 437 ms 410 ms 398 ms408 ms409 ms15 ms3.78 %
Browser metrics
CPU benchmark score 41 ms 46 ms 36 ms 34 ms 33 ms36 ms38 ms5 ms12.78 %
Page metrics
Cumulative Layout Shift 0.001 0.001 0.001 0.001 0.0010.0010.00100.00 %
DOM elements 12971 12971 12971 12971 12971129711297100.00 %
Document height 45357 45357 45357 45357 45357453574535700.00 %
Total Requests 227 227 227 227 22722722700.00 %
HTML Requests 1 1 1 1 11100.00 %
JavaScript Requests 9 9 9 9 99900.00 %
CSS Requests 3 3 3 3 33300.00 %
Font Requests 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0000N/A
Total Transfer Size 1.2 MB 1.2 MB 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB140 B0.01 %
HTML Transfer Size 183.1 KB 183.1 KB 183.1 KB 183.1 KB 183.1 KB183.1 KB183.1 KB0 b0.00 %
JavaScript Transfer Size 293.5 KB 293.5 KB 293.5 KB 293.5 KB 293.5 KB293.5 KB293.5 KB1 B0.00 %
CSS Transfer Size 29.7 KB 29.7 KB 29.7 KB 29.7 KB 29.7 KB29.7 KB29.7 KB1 B0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.8 KB 1.8 KB 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
SVG Transfer Size 24.3 KB 24.3 KB 24.3 KB 24.3 KB 24.3 KB24.3 KB24.3 KB0 b0.00 %
Total Content Size 3.0 MB 3.0 MB 3.0 MB 3.0 MB 3.0 MB3.0 MB3.0 MB116 B0.00 %
HTML Content Size 1.2 MB 1.2 MB 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB0 b0.00 %
JavaScript Content Size 1.1 MB 1.1 MB 1.1 MB 1.1 MB 1.1 MB1.1 MB1.1 MB0 b0.00 %
CSS Content Size 201.7 KB 201.7 KB 201.7 KB 201.7 KB 201.7 KB201.7 KB201.7 KB0 b0.00 %
Image Content Size 505.8 KB 505.8 KB 506.0 KB 506.0 KB 506.0 KB506.0 KB505.9 KB116 B0.02 %
Font Content Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
SVG Content Size 20.7 KB 20.7 KB 20.7 KB 20.7 KB 20.7 KB20.7 KB20.7 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 227 227 227 227 22722722700.00 %
First Party Total Transfer Size 1.2 MB 1.2 MB 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB140 B0.01 %
First Party Total Content Size 3.0 MB 3.0 MB 3.0 MB 3.0 MB 3.0 MB3.0 MB3.0 MB116 B0.00 %