Metrics per run

https://www.wikidata.org/wiki/Wikidata:Main_Page

Tested 2026-03-04 07:39:44 using Chrome 144.0.7559.59 (runtime settings).

Side by side

Metric12345MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 715 ms 488 ms 504 ms 488 ms 508 ms504 ms541 ms88 ms16.20 %
First Contentful Paint 1.340 s 892 ms 912 ms 896 ms 924 ms912 ms993 ms174 ms17.52 %
Largest Contentful Paint 2.276 s 1.708 s 1.716 s 1.716 s 1.728 s1.716 s1.829 s224 ms12.23 %
Interaction to Next Paint 608 ms 384 ms 392 ms 392 ms 400 ms392 ms435 ms87 ms19.89 %
Total Blocking Time 40 ms 40 ms 42 ms 27 ms 39 ms40 ms38 ms5 ms14.33 %
Cumulative Layout Shift 0.043 0.043 0.043 0.043 0.0430.0430.04300.00 %
Timing metrics
First Paint 1.340 s 892 ms 912 ms 896 ms 924 ms912 ms993 ms174 ms17.52 %
First Contentful Paint 1.340 s 892 ms 912 ms 896 ms 924 ms912 ms993 ms174 ms17.52 %
Largest Contentful Paint 2.276 s 1.708 s 1.716 s 1.716 s 1.728 s1.716 s1.829 s224 ms12.23 %
Load Event End 2.497 s 2.134 s 2.155 s 2.139 s 2.156 s2.155 s2.216 s141 ms6.35 %
Server Response Time 700 ms 257 ms 258 ms 257 ms 258 ms258 ms346 ms177 ms51.16 %
TTFB 715 ms 488 ms 504 ms 488 ms 508 ms504 ms541 ms88 ms16.20 %
Page Load Time 2.496 s 2.134 s 2.155 s 2.139 s 2.156 s2.155 s2.216 s140 ms6.33 %
First Visual Change 1.333 s 866 ms 900 ms 866 ms 900 ms900 ms973 ms181 ms18.57 %
Last Visual Change 2.533 s 2.166 s 2.200 s 2.166 s 2.200 s2.200 s2.253 s141 ms6.25 %
Speed Index 1.515 s 1.065 s 1.108 s 1.068 s 1.097 s1.097 s1.171 s173 ms14.78 %
Visual Readiness 1.200 s 1.300 s 1.300 s 1.300 s 1.300 s1.300 s1.280 s40 ms3.13 %
Visual Complete 95 2.266 s 1.700 s 1.766 s 1.733 s 1.766 s1.766 s1.846 s211 ms11.45 %
Visual Complete 99 2.400 s 2.133 s 2.200 s 2.166 s 2.166 s2.166 s2.213 s96 ms4.33 %
CPU metrics
Total Blocking Time 40 ms 40 ms 42 ms 27 ms 39 ms40 ms38 ms5 ms14.33 %
Max Potential FID 90 ms 90 ms 91 ms 77 ms 89 ms90 ms87 ms5 ms5.99 %
Number of Long Tasks 2 2 3 2 222018.18 %
Total Duration of Long Tasks 247 ms 247 ms 309 ms 238 ms 250 ms247 ms258 ms26 ms9.96 %
Browser metrics
CPU benchmark score 39 ms 34 ms 37 ms 34 ms 34 ms34 ms36 ms2 ms5.78 %
Page metrics
Cumulative Layout Shift 0.043 0.043 0.043 0.043 0.0430.0430.04300.00 %
DOM elements 1955 1954 1954 1954 19541954195400.02 %
Document height 3075 3075 3075 3075 30753075307500.00 %
Total Requests 47 47 47 47 47474700.00 %
HTML Requests 1 1 1 1 11100.00 %
JavaScript Requests 12 12 12 12 12121200.00 %
CSS Requests 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0000N/A
Total Transfer Size 1.3 MB 1.3 MB 1.3 MB 1.3 MB 1.3 MB1.3 MB1.3 MB2 B0.00 %
HTML Transfer Size 44.4 KB 44.4 KB 44.4 KB 44.4 KB 44.4 KB44.4 KB44.4 KB1 B0.00 %
JavaScript Transfer Size 638.5 KB 638.5 KB 638.5 KB 638.5 KB 638.5 KB638.5 KB638.5 KB3 B0.00 %
CSS Transfer Size 38.0 KB 38.0 KB 38.0 KB 38.0 KB 38.0 KB38.0 KB38.0 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.6 KB 1.6 KB 1.6 KB 1.6 KB 1.6 KB1.6 KB1.6 KB0 b0.00 %
SVG Transfer Size 14.6 KB 14.6 KB 14.6 KB 14.6 KB 14.6 KB14.6 KB14.6 KB0 b0.00 %
Total Content Size 3.7 MB 3.7 MB 3.7 MB 3.7 MB 3.7 MB3.7 MB3.7 MB0 b0.00 %
HTML Content Size 201.7 KB 201.7 KB 201.7 KB 201.7 KB 201.7 KB201.7 KB201.7 KB0 b0.00 %
JavaScript Content Size 2.6 MB 2.6 MB 2.6 MB 2.6 MB 2.6 MB2.6 MB2.6 MB0 b0.00 %
CSS Content Size 298.3 KB 298.3 KB 298.3 KB 298.3 KB 298.3 KB298.3 KB298.3 KB0 b0.00 %
Image Content Size 579.5 KB 579.5 KB 579.5 KB 579.5 KB 579.5 KB579.5 KB579.5 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 907 B 907 B 907 B 907 B 907 B907 B907 B0 b0.00 %
SVG Content Size 22.0 KB 22.0 KB 22.0 KB 22.0 KB 22.0 KB22.0 KB22.0 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 615.7 KB 615.7 KB 615.7 KB 615.7 KB 615.7 KB615.7 KB615.7 KB1 B0.00 %
Third Party Requests 26 26 26 26 26262600.00 %
First Party metrics
First Party Requests 21 21 21 21 21212100.00 %
First Party Total Transfer Size 725.6 KB 725.6 KB 725.6 KB 725.6 KB 725.6 KB725.6 KB725.6 KB3 B0.00 %
First Party Total Content Size 3.1 MB 3.1 MB 3.1 MB 3.1 MB 3.1 MB3.1 MB3.1 MB0 b0.00 %