Metrics per run

https://it.wikipedia.org/wiki/Rai

Tested 2026-03-04 13:26:56 using Chrome 144.0.7559.59 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 414 ms 430 ms 431 ms430 ms425 ms8 ms1.83 %
First Contentful Paint 1.000 s 1.020 s 1.020 s1.020 s1.013 s9 ms0.93 %
Largest Contentful Paint 1.400 s 1.436 s 1.392 s1.400 s1.409 s19 ms1.36 %
Total Blocking Time 1.514 s 1.485 s 1.407 s1.485 s1.469 s45 ms3.08 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 1.000 s 1.020 s 1.020 s1.020 s1.013 s9 ms0.93 %
First Contentful Paint 1.000 s 1.020 s 1.020 s1.020 s1.013 s9 ms0.93 %
Largest Contentful Paint 1.400 s 1.436 s 1.392 s1.400 s1.409 s19 ms1.36 %
Load Event End 2.021 s 2.087 s 1.996 s2.021 s2.035 s38 ms1.89 %
Server Response Time 429 ms 429 ms 430 ms429 ms429 ms0 ms0.11 %
TTFB 414 ms 430 ms 431 ms430 ms425 ms8 ms1.83 %
Page Load Time 2.021 s 2.087 s 1.996 s2.021 s2.035 s38 ms1.89 %
First Visual Change 1.000 s 1.034 s 1.000 s1.000 s1.011 s16 ms1.58 %
Last Visual Change 7.100 s 7.100 s 7.066 s7.100 s7.089 s16 ms0.23 %
Speed Index 1.847 s 1.863 s 1.826 s1.847 s1.845 s15 ms0.82 %
Visual Readiness 6.100 s 6.066 s 6.066 s6.066 s6.077 s16 ms0.26 %
Visual Complete 95 7.067 s 7.067 s 7.033 s7.067 s7.056 s16 ms0.23 %
Visual Complete 99 7.067 s 7.067 s 7.033 s7.067 s7.056 s16 ms0.23 %
CPU metrics
Total Blocking Time 1.514 s 1.485 s 1.407 s1.485 s1.469 s45 ms3.08 %
Max Potential FID 682 ms 591 ms 583 ms591 ms619 ms45 ms7.26 %
Number of Long Tasks 11 12 11111104.16 %
Total Duration of Long Tasks 2.148 s 2.173 s 2.038 s2.148 s2.120 s59 ms2.77 %
Browser metrics
CPU benchmark score 255 ms 253 ms 248 ms253 ms252 ms3 ms1.17 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 8331 8331 83318331833100.00 %
Document height 5036 5036 50365036503600.00 %
Total Requests 29 29 29292900.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 5 5 55500.00 %
CSS Requests 2 2 22200.00 %
Font Requests 0 0 00000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 646.3 KB 646.3 KB 646.3 KB646.3 KB646.3 KB7 B0.00 %
HTML Transfer Size 148.9 KB 148.9 KB 148.9 KB148.9 KB148.9 KB1 B0.00 %
JavaScript Transfer Size 239.0 KB 239.0 KB 239.0 KB239.0 KB239.0 KB5 B0.00 %
CSS Transfer Size 22.7 KB 22.7 KB 22.7 KB22.7 KB22.7 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.03 %
JSON Transfer Size 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
SVG Transfer Size 18.4 KB 18.4 KB 18.4 KB18.4 KB18.4 KB1 B0.01 %
Total Content Size 2.1 MB 2.1 MB 2.1 MB2.1 MB2.1 MB0 b0.00 %
HTML Content Size 896.1 KB 896.1 KB 896.1 KB896.1 KB896.1 KB0 b0.00 %
JavaScript Content Size 911.7 KB 911.7 KB 911.7 KB911.7 KB911.7 KB0 b0.00 %
CSS Content Size 161.1 KB 161.1 KB 161.1 KB161.1 KB161.1 KB0 b0.00 %
Image Content Size 208.5 KB 208.5 KB 208.5 KB208.5 KB208.5 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
JSON Content Size 271 B 271 B 271 B271 B271 B0 b0.00 %
SVG Content Size 13.9 KB 13.9 KB 13.9 KB13.9 KB13.9 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 29 29 29292900.00 %
First Party Total Transfer Size 646.3 KB 646.3 KB 646.3 KB646.3 KB646.3 KB7 B0.00 %
First Party Total Content Size 2.1 MB 2.1 MB 2.1 MB2.1 MB2.1 MB0 b0.00 %