Metrics per run

https://en.wikipedia.org/wiki/United_States

Tested 2026-03-27 02:08:32 using Chrome 146.0.7680.80 (runtime settings).

Side by side

Metric12345MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 397 ms 398 ms 415 ms 415 ms 413 ms413 ms408 ms8 ms2.03 %
First Contentful Paint 1.260 s 1.276 s 1.260 s 1.276 s 1.328 s1.276 s1.280 s25 ms1.96 %
Largest Contentful Paint 1.260 s 1.276 s 1.260 s 1.276 s 1.328 s1.276 s1.280 s25 ms1.96 %
Interaction to Next Paint 848 ms 864 ms 832 ms 848 ms 896 ms848 ms858 ms22 ms2.53 %
Total Blocking Time 336 ms 395 ms 389 ms 367 ms 330 ms367 ms363 ms27 ms7.31 %
Cumulative Layout Shift 0.003 0.003 0.003 0.003 0.0030.0030.00300.00 %
Timing metrics
First Paint 1.260 s 1.276 s 1.260 s 1.276 s 1.328 s1.276 s1.280 s25 ms1.96 %
First Contentful Paint 1.260 s 1.276 s 1.260 s 1.276 s 1.328 s1.276 s1.280 s25 ms1.96 %
Largest Contentful Paint 1.260 s 1.276 s 1.260 s 1.276 s 1.328 s1.276 s1.280 s25 ms1.96 %
Load Event End 2.972 s 2.762 s 2.775 s 2.748 s 2.741 s2.762 s2.800 s87 ms3.11 %
Server Response Time 704 ms 701 ms 701 ms 706 ms 704 ms704 ms703 ms2 ms0.28 %
TTFB 397 ms 398 ms 415 ms 415 ms 413 ms413 ms408 ms8 ms2.03 %
Page Load Time 2.972 s 2.762 s 2.775 s 2.748 s 2.741 s2.762 s2.800 s87 ms3.11 %
First Visual Change 1.266 s 1.266 s 1.266 s 1.266 s 1.333 s1.266 s1.279 s27 ms2.09 %
Last Visual Change 3.566 s 3.400 s 3.400 s 3.500 s 3.466 s3.466 s3.466 s63 ms1.82 %
Speed Index 1.421 s 1.408 s 1.408 s 1.409 s 1.469 s1.409 s1.423 s24 ms1.65 %
Visual Readiness 2.300 s 2.134 s 2.134 s 2.234 s 2.133 s2.134 s2.187 s69 ms3.14 %
Visual Complete 95 3.400 s 3.200 s 3.200 s 3.166 s 3.166 s3.200 s3.226 s88 ms2.73 %
Visual Complete 99 3.533 s 3.366 s 3.366 s 3.333 s 3.333 s3.366 s3.386 s75 ms2.21 %
CPU metrics
Total Blocking Time 336 ms 395 ms 389 ms 367 ms 330 ms367 ms363 ms27 ms7.31 %
Max Potential FID 170 ms 174 ms 164 ms 172 ms 165 ms170 ms169 ms4 ms2.31 %
Number of Long Tasks 7 7 7 7 77700.00 %
Total Duration of Long Tasks 972 ms 1.039 s 1.019 s 1.012 s 1.007 s1.012 s1.010 s22 ms2.16 %
Browser metrics
CPU benchmark score 40 ms 34 ms 33 ms 33 ms 33 ms33 ms35 ms3 ms7.88 %
Page metrics
Cumulative Layout Shift 0.003 0.003 0.003 0.003 0.0030.0030.00300.00 %
DOM elements 19501 19501 19501 19502 19502195011950100.00 %
Document height 61700 61700 61700 61700 61700617006170000.00 %
Total Requests 107 107 107 107 10710710700.00 %
HTML Requests 1 1 1 1 11100.00 %
JavaScript Requests 7 7 7 7 77700.00 %
CSS Requests 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0000N/A
Total Transfer Size 2.0 MB 2.0 MB 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB80 B0.00 %
HTML Transfer Size 307.8 KB 307.8 KB 307.8 KB 307.8 KB 307.8 KB307.8 KB307.8 KB0 b0.00 %
JavaScript Transfer Size 315.7 KB 315.6 KB 315.6 KB 315.6 KB 315.7 KB315.6 KB315.7 KB36 B0.01 %
CSS Transfer Size 27.5 KB 27.5 KB 27.5 KB 27.5 KB 27.5 KB27.5 KB27.5 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.8 KB 1.8 KB 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
Plain Transfer Size 881 B 881 B 881 B 881 B 881 B881 B881 B0 b0.00 %
SVG Transfer Size 76.3 KB 76.3 KB 76.3 KB 76.3 KB 76.3 KB76.3 KB76.3 KB4 B0.01 %
Total Content Size 4.3 MB 4.3 MB 4.3 MB 4.3 MB 4.3 MB4.3 MB4.3 MB0 b0.00 %
HTML Content Size 1.6 MB 1.6 MB 1.6 MB 1.6 MB 1.6 MB1.6 MB1.6 MB0 b0.00 %
JavaScript Content Size 1.2 MB 1.2 MB 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB0 b0.00 %
CSS Content Size 192.8 KB 192.8 KB 192.8 KB 192.8 KB 192.8 KB192.8 KB192.8 KB0 b0.00 %
Image Content Size 1.2 MB 1.2 MB 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB0 b0.00 %
Font Content Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
Plain Content Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 145.8 KB 145.8 KB 145.8 KB 145.8 KB 145.8 KB145.8 KB145.8 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 107 107 107 107 10710710700.00 %
First Party Total Transfer Size 2.0 MB 2.0 MB 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB80 B0.00 %
First Party Total Content Size 4.3 MB 4.3 MB 4.3 MB 4.3 MB 4.3 MB4.3 MB4.3 MB0 b0.00 %