Metrics per run

https://it.wikipedia.org/wiki/Facebook

Tested 2026-03-27 05:58:05 using Chrome 146.0.7680.80 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 905 ms 415 ms 877 ms877 ms732 ms225 ms30.68 %
First Contentful Paint 1.632 s 1.000 s 1.464 s1.464 s1.365 s267 ms19.58 %
Largest Contentful Paint 1.968 s 1.152 s 1.616 s1.616 s1.579 s334 ms21.17 %
Total Blocking Time 1.165 s 1.023 s 986 ms1.023 s1.058 s77 ms7.29 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 1.632 s 1.000 s 1.464 s1.464 s1.365 s267 ms19.58 %
First Contentful Paint 1.632 s 1.000 s 1.464 s1.464 s1.365 s267 ms19.58 %
Largest Contentful Paint 1.968 s 1.152 s 1.616 s1.616 s1.579 s334 ms21.17 %
Load Event End 2.376 s 3.120 s 3.544 s3.120 s3.013 s483 ms16.02 %
Server Response Time 1.017 s 363 ms 804 ms804 ms728 ms272 ms37.41 %
TTFB 905 ms 415 ms 877 ms877 ms732 ms225 ms30.68 %
Page Load Time 2.376 s 3.115 s 3.539 s3.115 s3.010 s481 ms15.97 %
First Visual Change 1.633 s 1.034 s 1.466 s1.466 s1.378 s252 ms18.32 %
Last Visual Change 15.400 s 15.434 s 9.966 s15.400 s13.600 s2.570 s18.89 %
Speed Index 2.341 s 1.668 s 1.938 s1.938 s1.982 s277 ms13.95 %
Visual Readiness 13.767 s 14.400 s 8.500 s13.767 s12.222 s2.645 s21.64 %
Visual Complete 95 7.033 s 7.067 s 3.400 s7.033 s5.833 s1.721 s29.50 %
Visual Complete 99 7.033 s 7.067 s 9.933 s7.067 s8.011 s1.359 s16.97 %
CPU metrics
Total Blocking Time 1.165 s 1.023 s 986 ms1.023 s1.058 s77 ms7.29 %
Max Potential FID 425 ms 367 ms 335 ms367 ms376 ms37 ms9.92 %
Number of Long Tasks 12 12 13121203.82 %
Total Duration of Long Tasks 1.842 s 1.700 s 1.718 s1.718 s1.753 s63 ms3.60 %
Browser metrics
CPU benchmark score 248 ms 251 ms 253 ms251 ms251 ms2 ms0.82 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 4714 4714 47144714471400.00 %
Document height 4768 4768 47684768476800.00 %
Total Requests 29 29 28292901.64 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 5 5 55500.00 %
CSS Requests 2 2 22200.00 %
Font Requests 0 0 00000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 471.3 KB 471.1 KB 468.4 KB471.1 KB470.3 KB1.3 KB0.29 %
HTML Transfer Size 101.7 KB 101.7 KB 101.4 KB101.7 KB101.6 KB139 B0.13 %
JavaScript Transfer Size 244.0 KB 243.9 KB 243.6 KB243.9 KB243.8 KB175 B0.07 %
CSS Transfer Size 23.0 KB 22.9 KB 22.8 KB22.9 KB22.9 KB83 B0.35 %
Font Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.9 KB 1.9 KB 1.8 KB1.9 KB1.8 KB34 B1.83 %
JSON Transfer Size 1.9 KB 1.8 KB 1.8 KB1.8 KB1.8 KB76 B4.12 %
Plain Transfer Size 881 B 881 B N/A881 B881 B0 b0.00 %
SVG Transfer Size 19.4 KB 19.4 KB 18.4 KB19.4 KB19.1 KB464 B2.38 %
Total Content Size 1.7 MB 1.7 MB 1.7 MB1.7 MB1.7 MB372 B0.02 %
HTML Content Size 560.3 KB 560.4 KB 559.6 KB560.3 KB560.1 KB372 B0.06 %
JavaScript Content Size 925.4 KB 925.4 KB 925.4 KB925.4 KB925.4 KB0 b0.00 %
CSS Content Size 161.3 KB 161.3 KB 161.3 KB161.3 KB161.3 KB0 b0.00 %
Image Content Size 74.5 KB 74.5 KB 74.5 KB74.5 KB74.5 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
JSON Content Size 271 B 271 B 271 B271 B271 B0 b0.00 %
Plain Content Size 0 b 0 b N/A0 b0 b0 b0.00 %
SVG Content Size 14.0 KB 14.0 KB 14.0 KB14.0 KB14.0 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 29 29 28292901.64 %
First Party Total Transfer Size 471.3 KB 471.1 KB 468.4 KB471.1 KB470.3 KB1.3 KB0.29 %
First Party Total Content Size 1.7 MB 1.7 MB 1.7 MB1.7 MB1.7 MB372 B0.02 %