Metrics per run

https://en.wikipedia.org/wiki/India

Tested 2026-03-27 06:44:12 using Chrome 146.0.7680.80 (runtime settings).

Side by side

Metric12345MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 396 ms 398 ms 413 ms 399 ms 397 ms398 ms401 ms6 ms1.57 %
First Contentful Paint 1.336 s 1.316 s 1.324 s 1.292 s 1.300 s1.316 s1.314 s16 ms1.21 %
Largest Contentful Paint 1.336 s 1.316 s 1.324 s 1.292 s 1.300 s1.316 s1.314 s16 ms1.21 %
Interaction to Next Paint 928 ms 896 ms 896 ms 880 ms 888 ms896 ms898 ms16 ms1.82 %
Total Blocking Time 346 ms 371 ms 381 ms 329 ms 350 ms350 ms355 ms19 ms5.21 %
Cumulative Layout Shift 0.001 0.001 0.001 0.001 0.0010.0010.00101.22 %
Timing metrics
First Paint 1.336 s 1.316 s 1.324 s 1.292 s 1.300 s1.316 s1.314 s16 ms1.21 %
First Contentful Paint 1.336 s 1.316 s 1.324 s 1.292 s 1.300 s1.316 s1.314 s16 ms1.21 %
Largest Contentful Paint 1.336 s 1.316 s 1.324 s 1.292 s 1.300 s1.316 s1.314 s16 ms1.21 %
Load Event End 6.171 s 6.375 s 6.387 s 6.375 s 6.323 s6.375 s6.326 s81 ms1.28 %
Server Response Time 624 ms 628 ms 626 ms 626 ms 633 ms626 ms627 ms3 ms0.49 %
TTFB 396 ms 398 ms 413 ms 399 ms 397 ms398 ms401 ms6 ms1.57 %
Page Load Time 6.170 s 6.374 s 6.386 s 6.374 s 6.322 s6.374 s6.325 s81 ms1.28 %
First Visual Change 1.333 s 1.333 s 1.333 s 1.300 s 1.300 s1.333 s1.320 s16 ms1.22 %
Last Visual Change 4.566 s 6.133 s 6.166 s 6.133 s 6.100 s6.133 s5.820 s627 ms10.78 %
Speed Index 1.407 s 1.421 s 1.424 s 1.390 s 1.390 s1.407 s1.406 s15 ms1.04 %
Visual Readiness 3.233 s 4.800 s 4.833 s 4.833 s 4.800 s4.800 s4.500 s634 ms14.08 %
Visual Complete 95 1.366 s 1.366 s 1.366 s 1.333 s 1.333 s1.366 s1.353 s16 ms1.20 %
Visual Complete 99 2.833 s 2.700 s 2.833 s 2.766 s 2.800 s2.800 s2.786 s50 ms1.79 %
CPU metrics
Total Blocking Time 346 ms 371 ms 381 ms 329 ms 350 ms350 ms355 ms19 ms5.21 %
Max Potential FID 232 ms 208 ms 226 ms 223 ms 211 ms223 ms220 ms9 ms4.14 %
Number of Long Tasks 8 6 6 8 777112.78 %
Total Duration of Long Tasks 1.100 s 1.007 s 1.018 s 1.052 s 1.025 s1.025 s1.040 s33 ms3.20 %
Browser metrics
CPU benchmark score 38 ms 33 ms 33 ms 35 ms 33 ms33 ms34 ms2 ms5.70 %
Page metrics
Cumulative Layout Shift 0.001 0.001 0.001 0.001 0.0010.0010.00101.22 %
DOM elements 17134 17135 17134 17134 17134171341713400.00 %
Document height 58570 58570 58570 58570 58570585705857000.00 %
Total Requests 176 176 176 176 17617617600.00 %
HTML Requests 1 1 1 1 11100.00 %
JavaScript Requests 7 7 7 7 77700.00 %
CSS Requests 2 2 2 2 22200.00 %
Font Requests 0 0 0 0 00000.00 %
HTTP Errors 0 0 0 0 0000N/A
Total Transfer Size 5.4 MB 5.4 MB 5.4 MB 5.4 MB 5.4 MB5.4 MB5.4 MB5.7 KB0.10 %
HTML Transfer Size 257.2 KB 257.2 KB 257.2 KB 257.2 KB 257.2 KB257.2 KB257.2 KB0 b0.00 %
JavaScript Transfer Size 317.3 KB 317.3 KB 317.3 KB 317.3 KB 317.3 KB317.3 KB317.3 KB3 B0.00 %
CSS Transfer Size 29.0 KB 29.0 KB 29.0 KB 29.0 KB 29.0 KB29.0 KB29.0 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.8 KB 1.8 KB 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
Plain Transfer Size 881 B 881 B 881 B 881 B 881 B881 B881 B0 b0.00 %
SVG Transfer Size 83.9 KB 84.5 KB 84.5 KB 84.5 KB 84.5 KB84.5 KB84.4 KB218 B0.25 %
Total Content Size 7.5 MB 7.5 MB 7.5 MB 7.5 MB 7.5 MB7.5 MB7.5 MB786 B0.01 %
HTML Content Size 1.4 MB 1.4 MB 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB0 b0.00 %
JavaScript Content Size 1.2 MB 1.2 MB 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB0 b0.00 %
CSS Content Size 202.6 KB 202.6 KB 202.6 KB 202.6 KB 202.6 KB202.6 KB202.6 KB0 b0.00 %
Image Content Size 4.6 MB 4.6 MB 4.6 MB 4.6 MB 4.6 MB4.6 MB4.6 MB786 B0.02 %
Font Content Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
Plain Content Size 0 b 0 b 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 153.1 KB 153.1 KB 153.1 KB 153.1 KB 153.1 KB153.1 KB153.1 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 176 176 176 176 17617617600.00 %
First Party Total Transfer Size 5.4 MB 5.4 MB 5.4 MB 5.4 MB 5.4 MB5.4 MB5.4 MB5.7 KB0.10 %
First Party Total Content Size 7.5 MB 7.5 MB 7.5 MB 7.5 MB 7.5 MB7.5 MB7.5 MB786 B0.01 %