Metrics per run

https://it.wikipedia.org/wiki/Rai

Tested 2026-03-28 00:00:17 using Chrome 146.0.7680.80 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 398 ms 400 ms 416 ms400 ms405 ms8 ms1.99 %
First Contentful Paint 1.004 s 1.000 s 1.004 s1.004 s1.003 s2 ms0.19 %
Largest Contentful Paint 1.400 s 1.392 s 1.408 s1.400 s1.400 s7 ms0.47 %
Total Blocking Time 1.525 s 1.499 s 1.476 s1.499 s1.500 s20 ms1.33 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 1.004 s 1.000 s 1.004 s1.004 s1.003 s2 ms0.19 %
First Contentful Paint 1.004 s 1.000 s 1.004 s1.004 s1.003 s2 ms0.19 %
Largest Contentful Paint 1.400 s 1.392 s 1.408 s1.400 s1.400 s7 ms0.47 %
Load Event End 2.055 s 1.997 s 3.644 s2.055 s2.565 s763 ms29.75 %
Server Response Time 429 ms 427 ms 428 ms428 ms428 ms1 ms0.19 %
TTFB 398 ms 400 ms 416 ms400 ms405 ms8 ms1.99 %
Page Load Time 2.055 s 1.997 s 3.640 s2.055 s2.564 s761 ms29.69 %
First Visual Change 1.034 s 1.000 s 1.000 s1.000 s1.011 s16 ms1.58 %
Last Visual Change 7.100 s 7.100 s 7.066 s7.100 s7.089 s16 ms0.23 %
Speed Index 1.915 s 1.839 s 1.842 s1.842 s1.865 s35 ms1.88 %
Visual Readiness 6.066 s 6.100 s 6.066 s6.066 s6.077 s16 ms0.26 %
Visual Complete 95 7.067 s 7.067 s 7.033 s7.067 s7.056 s16 ms0.23 %
Visual Complete 99 7.067 s 7.067 s 7.033 s7.067 s7.056 s16 ms0.23 %
CPU metrics
Total Blocking Time 1.525 s 1.499 s 1.476 s1.499 s1.500 s20 ms1.33 %
Max Potential FID 595 ms 569 ms 578 ms578 ms581 ms11 ms1.86 %
Number of Long Tasks 11 11 11111100.00 %
Total Duration of Long Tasks 2.161 s 2.129 s 2.103 s2.129 s2.131 s24 ms1.11 %
Browser metrics
CPU benchmark score 256 ms 255 ms 245 ms255 ms252 ms5 ms1.97 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 8323 8323 83238323832300.00 %
Document height 5036 5036 50365036503600.00 %
Total Requests 29 29 29292900.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 5 5 55500.00 %
CSS Requests 2 2 22200.00 %
Font Requests 0 0 00000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 652.6 KB 652.6 KB 652.7 KB652.6 KB652.6 KB5 B0.00 %
HTML Transfer Size 150.5 KB 150.5 KB 150.5 KB150.5 KB150.5 KB0 b0.00 %
JavaScript Transfer Size 243.6 KB 243.6 KB 243.6 KB243.6 KB243.6 KB4 B0.00 %
CSS Transfer Size 22.8 KB 22.8 KB 22.8 KB22.8 KB22.8 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
JSON Transfer Size 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
SVG Transfer Size 18.4 KB 18.4 KB 18.4 KB18.4 KB18.4 KB0 b0.00 %
Total Content Size 2.2 MB 2.2 MB 2.2 MB2.2 MB2.2 MB0 b0.00 %
HTML Content Size 895.5 KB 895.5 KB 895.5 KB895.5 KB895.5 KB0 b0.00 %
JavaScript Content Size 925.4 KB 925.4 KB 925.4 KB925.4 KB925.4 KB0 b0.00 %
CSS Content Size 161.3 KB 161.3 KB 161.3 KB161.3 KB161.3 KB0 b0.00 %
Image Content Size 208.5 KB 208.5 KB 208.5 KB208.5 KB208.5 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 2.7 KB 2.7 KB 2.7 KB2.7 KB2.7 KB0 b0.00 %
JSON Content Size 271 B 271 B 271 B271 B271 B0 b0.00 %
SVG Content Size 13.9 KB 13.9 KB 13.9 KB13.9 KB13.9 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 29 29 29292900.00 %
First Party Total Transfer Size 652.6 KB 652.6 KB 652.7 KB652.6 KB652.6 KB5 B0.00 %
First Party Total Content Size 2.2 MB 2.2 MB 2.2 MB2.2 MB2.2 MB0 b0.00 %