Tested 2026-04-12 22:11:24 using Firefox 148.0.2 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance Score | 100 |
| Total Page Transfer Size | 76.9 KB |
| Requests | 8 |
| Timing metrics | |
| TTFB [median] | 430 ms |
| First Paint [median] | 739 ms |
| Fully Loaded [median] | 926 ms |
| Google Web Vitals | |
| TTFB [median] | 430 ms |
| First Contentful Paint (FCP) [median] | 740 ms |
| Largest Contentful Paint (LCP) [median] | 792 ms |
| Interaction To Next Paint (INP) [median] | 176 ms |
| Visual Metrics | |
| First Visual Change [median] | 800 ms |
| Speed Index [median] | 1.127 s |
| Visual Complete 85% [median] | 866 ms |
| Visual Complete 99% [median] | 9.133 s |
| Last Visual Change [median] | 10.366 s |
| Metric | min | median | mean | max |
|---|---|---|---|---|
| Visual Metrics | ||||
| FirstVisualChange | 766 ms | 800 ms | 806 ms | 866 ms |
| LastVisualChange | 10.166 s | 10.366 s | 10.299 s | 10.366 s |
| SpeedIndex | 1.060 s | 1.127 s | 1.353 s | 1.788 s |
| LargestImage | 800 ms | 833 ms | 826 ms | 866 ms |
| Heading | 800 ms | 866 ms | 846 ms | 866 ms |
| LargestContentfulPaint | 800 ms | 833 ms | 826 ms | 866 ms |
| LastMeaningfulPaint | 800 ms | 866 ms | 846 ms | 866 ms |
| VisualReadiness | 9.366 s | 9.500 s | 9.493 s | 9.600 s |
| VisualComplete85 | 800 ms | 866 ms | 846 ms | 866 ms |
| VisualComplete95 | 800 ms | 866 ms | 3.473 s | 7.433 s |
| VisualComplete99 | 7.433 s | 9.133 s | 8.473 s | 9.200 s |
| Google Web Vitals | ||||
| Time To First Byte (TTFB) | 428 ms | 430 ms | 433 ms | 446 ms |
| Largest Contentful Paint (LCP) | 752 ms | 792 ms | 789 ms | 813 ms |
| First Contentful Paint (FCP) | 717 ms | 740 ms | 752 ms | 813 ms |
| More metrics | ||||
| firstPaint | 716 ms | 739 ms | 751 ms | 812 ms |
| loadEventEnd | 756 ms | 813 ms | 803 ms | 829 ms |
Run 4 SpeedIndex median
Use--filmstrip.showAll to show all filmstrips.
0.9 sFirst Contentful Paint 813 msLCP <IMG> 813 msDOM Content Loaded Time 821 msPage Load Time 829 msFirst Visual Change 866 msVisual Complete 85% 866 msVisual Complete 95% 866 msLargest Image 866 msHeading 866 msThe coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.3.
You have a perfect Performance score!
| Title | Advice | Score |
|---|---|---|
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| Description: Referrer Policy is a new header that allows a site to control how much information the browser includes with navigations away from a document and should be set by all sites. https://scotthelme.co.uk/a-new-security-header-referrer-policy/. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Wikipedia |
| Width | 1920 |
| Height | 1193 |
| DOM elements | 1059 |
| Avg DOM depth | 9 |
| Max DOM depth | 12 |
| Iframes | 0 |
| Script tags | 4 |
| Local storage | 94 B |
| Session storage | 0 b |
| Network Information API | unknown |
| Resource Hints |
|---|
| preconnect |
| https://upload.wikimedia.org/ |
| https://en.wikipedia.org/ |
Data collected using Wappalyzer version 6.10.54. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| Apache Traffic Server 9.2.11 | 100 | Web servers |
| HSTS | 100 | Security |
| HTTP/2 | 100 | Miscellaneous |
Data from run 4
| Visual Metrics | |
|---|---|
| First Visual Change | 866 ms |
| Speed Index | 1.127 s |
| Largest Image | 866 ms |
| Heading | 866 ms |
| LargestContentfulPaint | 866 ms |
| Last Meaningful Paint | 866 ms |
| Largest Contentful Paint | 866 ms |
| Visual Complete 85% | 866 ms |
| Visual Complete 95% | 866 ms |
| Visual Complete 99% | 9.200 s |
| Last Visual Change | 10.366 s |
| Visual Readiness | 9.500 s |
| Navigation Timing | |
|---|---|
| backEndTime | 433 ms |
| domContentLoadedTime | 821 ms |
| domInteractiveTime | 821 ms |
| domainLookupTime | 1 ms |
| frontEndTime | 396 ms |
| pageDownloadTime | 0 ms |
| pageLoadTime | 829 ms |
| redirectionTime | 0 ms |
| serverConnectionTime | 204 ms |
| serverResponseTime | 125 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 433 ms |
| First Contentful Paint (FCP) | 813 ms |
| Largest Contentful Paint (LCP) | 813 ms |
| Extra timings | |
|---|---|
| TTFB | 433 ms |
| Time To Contentful Paint | 842 ms |
| Time To First Interactive | 842 ms |
| Load Event End | 829 ms |
| Fully loaded | 941 ms |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | IMG |
| Element/tag | <img class="central-featured-logo" src="portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png" srcset="portal/wikipedia.org/assets/img/Wikipedia-logo-v2@1.5x.png 1.5x, portal/wikipedia.org/assets/img/Wikipedia-logo-v2@2x.png 2x" width="200" height="183" alt=""> |
| Render time | 813 ms |
| Element render delay | 161 ms |
| TTFB | 433 ms |
| Resource delay | 79 ms |
| Resource load duration | 140 ms |
| Load time | 761 ms |
| URL | https://www.wikipedi...pedia-logo-v2.png |
| Size (width*height) | 36600 |
| DOM path | |
| main > div:eq(0) > img> main > div:eq(0) > img> | |
| name | duration | description |
|---|---|---|
| cache | 0 | hit-front |
| host | 0 | cp3070 |
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| Name | Display Time | X | Y | Width | Height |
|---|---|---|---|---|---|
| LargestImage (Wikipedia-logo-v2.png) | 866 ms | 860 | 198 | 200 | 183 |
| <img class="central-featured-logo" src="portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png" srcset="portal/wikipedia.org/assets/img/Wikipedia-logo-v2@1.5x.png 1.5x, portal/wikipedia.org/assets/img/Wikipedia-logo-v2@2x.png 2x" width="200" height="183" alt=""> | |||||
| Heading | 866 ms | 872 | 52 | 176 | 69 |
| <h1 class="central-textlogo-wrapper"></h1> | |||||
| LargestContentfulPaint (Wikipedia-logo-v2.png) | 866 ms | 860 | 198 | 200 | 183 |
| <img class="central-featured-logo" src="portal/wikipedia.org/assets/img/Wikipedia-logo-v2.png" srcset="portal/wikipedia.org/assets/img/Wikipedia-logo-v2@1.5x.png 1.5x, portal/wikipedia.org/assets/img/Wikipedia-logo-v2@2x.png 2x" width="200" height="183" alt=""> | |||||
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 8 |
| Total domains | 1 |
| Total transfer size | 76.9 KB |
| Total content size | 0 b |
| Responses missing compression | 0 |
| Number of cookies | 6 |
| Third party cookies | 0 |
| Requests per response code | |
|---|---|
| 200 | 8 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://www.wikipedia.org/ | html | 23.3 KB | 0 b |
| https://www.wikipedi...rite-e49fbf32.svg | svg | 19.0 KB | 0 b |
| https://www.wikipedi...pedia-logo-v2.png | image | 16.6 KB | 0 b |
| https://www.wikipedi...dex-a9b103e1fc.js | javascript | 8.9 KB | 0 b |
| https://www.wikipedi...s-logo_sister.png | image | 3.2 KB | 0 b |
| https://www.wikipedi...uch/wikipedia.png | image | 2.2 KB | 0 b |
| https://www.wikipedi...con/wikipedia.ico | favicon | 2.0 KB | 0 b |
| https://www.wikipedi...ie9-507b16b6be.js | javascript | 1.7 KB | 0 b |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 1.5 KB | 23.3 KB | 0 b | 1 |
| javascript | 2.3 KB | 10.6 KB | 0 b | 2 |
| image | 3.2 KB | 22.0 KB | 0 b | 3 |
| svg | 1.2 KB | 19.0 KB | 0 b | 1 |
| favicon | 1008 B | 2.0 KB | 0 b | 1 |
| Total | 9.1 KB | 76.9 KB | 0 b | 8 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| www.wikipedia.org | 1.574 s | 76.9 KB | 0 b | 8 |
| type | min | median | max |
|---|---|---|---|
| Expires | 1 hour | 1 day | 1 year |
| Last modified | 3 days | 2 weeks | 2 weeks |