Metrics per run

https://www.mediawiki.org/wiki/MediaWiki

Tested 2026-05-26 06:21:13 using Chrome 148.0.7778.96 (runtime settings)

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 404 ms 396 ms 395 ms396 ms398 ms4 ms1.01 %
Largest Contentful Paint 1.668 s 1.592 s 1.848 s1.668 s1.703 s107 ms6.30 %
Total Blocking Time 674 ms 636 ms 616 ms636 ms642 ms24 ms3.75 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 780 ms 812 ms 800 ms800 ms797 ms13 ms1.66 %
Largest Contentful Paint 1.668 s 1.592 s 1.848 s1.668 s1.703 s107 ms6.30 %
Load Event End 2.628 s 2.530 s 2.471 s2.530 s2.543 s65 ms2.55 %
Server Response Time 196 ms 197 ms 197 ms197 ms197 ms0 ms0.24 %
TTFB 404 ms 396 ms 395 ms396 ms398 ms4 ms1.01 %
Page Load Time 2.622 s 2.525 s 2.465 s2.525 s2.537 s65 ms2.55 %
First Visual Change 800 ms 800 ms 800 ms800 ms800 ms0 ms0.00 %
Last Visual Change 1.667 s 7.033 s 7.033 s7.033 s5.244 s2.530 s48.23 %
Speed Index 1.342 s 1.544 s 1.682 s1.544 s1.523 s140 ms9.17 %
Visual Readiness 867 ms 6.233 s 6.233 s6.233 s4.444 s2.530 s56.92 %
Visual Complete 95 1.667 s 1.600 s 1.867 s1.667 s1.711 s113 ms6.63 %
Visual Complete 99 1.667 s 7.000 s 7.000 s7.000 s5.222 s2.514 s48.14 %
CPU metrics
Total Blocking Time 674 ms 636 ms 616 ms636 ms642 ms24 ms3.75 %
Max Potential FID 241 ms 240 ms 248 ms241 ms243 ms4 ms1.46 %
Number of Long Tasks 10 11 11111104.42 %
Total Duration of Long Tasks 1.223 s 1.245 s 1.216 s1.223 s1.228 s12 ms1.01 %
Browser metrics
CPU benchmark score 256 ms 252 ms 254 ms254 ms254 ms2 ms0.64 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 581 581 58158158100.00 %
Document height 3533 3533 35333533353300.00 %
Total Requests 32 32 32323200.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 6 6 66600.00 %
CSS Requests 2 2 22200.00 %
Font Requests 0 0 00000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 777.5 KB 777.5 KB 777.5 KB777.5 KB777.5 KB0 b0.00 %
HTML Transfer Size 19.2 KB 19.2 KB 19.2 KB19.2 KB19.2 KB0 b0.00 %
JavaScript Transfer Size 369.6 KB 369.6 KB 369.6 KB369.6 KB369.6 KB0 b0.00 %
CSS Transfer Size 34.4 KB 34.4 KB 34.4 KB34.4 KB34.4 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 8.2 KB 8.2 KB 8.2 KB8.2 KB8.2 KB0 b0.00 %
JSON Transfer Size 1.7 KB 1.7 KB 1.7 KB1.7 KB1.7 KB0 b0.00 %
SVG Transfer Size 12.1 KB 12.1 KB 12.1 KB12.1 KB12.1 KB0 b0.00 %
Total Content Size 2.2 MB 2.2 MB 2.2 MB2.2 MB2.2 MB0 b0.00 %
HTML Content Size 61.8 KB 61.8 KB 61.8 KB61.8 KB61.8 KB0 b0.00 %
JavaScript Content Size 1.6 MB 1.6 MB 1.6 MB1.6 MB1.6 MB0 b0.00 %
CSS Content Size 269.1 KB 269.1 KB 269.1 KB269.1 KB269.1 KB0 b0.00 %
Image Content Size 321.4 KB 321.4 KB 321.4 KB321.4 KB321.4 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 15.0 KB 15.0 KB 15.0 KB15.0 KB15.0 KB0 b0.00 %
JSON Content Size 263 B 263 B 263 B263 B263 B0 b0.00 %
SVG Content Size 5.9 KB 5.9 KB 5.9 KB5.9 KB5.9 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 326.1 KB 326.1 KB 326.1 KB326.1 KB326.1 KB0 b0.00 %
Third Party Requests 10 10 10101000.00 %
First Party metrics
First Party Requests 22 22 22222200.00 %
First Party Total Transfer Size 451.4 KB 451.4 KB 451.4 KB451.4 KB451.4 KB0 b0.00 %
First Party Total Content Size 1.9 MB 1.9 MB 1.9 MB1.9 MB1.9 MB0 b0.00 %