Metrics per run

https://www.mediawiki.org/wiki/MediaWiki

Tested 2026-06-23 20:00:59 using Chrome 149.0.7827.53 (runtime settings)

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 403 ms 403 ms 404 ms403 ms403 ms0 ms0.12 %
Largest Contentful Paint 1.720 s 1.864 s 1.548 s1.720 s1.711 s129 ms7.55 %
Total Blocking Time 635 ms 626 ms 634 ms634 ms632 ms4 ms0.64 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 776 ms 800 ms 784 ms784 ms787 ms10 ms1.27 %
Largest Contentful Paint 1.720 s 1.864 s 1.548 s1.720 s1.711 s129 ms7.55 %
Load Event End 2.654 s 2.489 s 1.720 s2.489 s2.288 s407 ms17.79 %
Server Response Time 195 ms 195 ms 195 ms195 ms195 ms0 ms0.00 %
TTFB 403 ms 403 ms 404 ms403 ms403 ms0 ms0.12 %
Page Load Time 2.650 s 2.484 s 1.720 s2.484 s2.285 s405 ms17.73 %
First Visual Change 800 ms 800 ms 800 ms800 ms800 ms0 ms0.00 %
Last Visual Change 1.733 s 1.867 s 1.567 s1.733 s1.722 s123 ms7.12 %
Speed Index 1.392 s 1.469 s 1.292 s1.392 s1.384 s72 ms5.23 %
Visual Readiness 933 ms 1.067 s 767 ms933 ms922 ms123 ms13.30 %
Visual Complete 95 1.733 s 1.867 s 1.567 s1.733 s1.722 s123 ms7.12 %
Visual Complete 99 1.733 s 1.867 s 1.567 s1.733 s1.722 s123 ms7.12 %
CPU metrics
Total Blocking Time 635 ms 626 ms 634 ms634 ms632 ms4 ms0.64 %
Max Potential FID 257 ms 241 ms 247 ms247 ms248 ms7 ms2.66 %
Number of Long Tasks 11 11 12111104.16 %
Total Duration of Long Tasks 1.234 s 1.224 s 1.285 s1.234 s1.248 s27 ms2.14 %
Browser metrics
CPU benchmark score 254 ms 257 ms 258 ms257 ms256 ms2 ms0.66 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 582 582 58258258200.00 %
Document height 3537 3537 35373537353700.00 %
Total Requests 31 31 31313100.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 5 5 55500.00 %
CSS Requests 2 2 22200.00 %
Font Requests 0 0 00000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 893.8 KB 893.8 KB 893.8 KB893.8 KB893.8 KB2 B0.00 %
HTML Transfer Size 19.4 KB 19.4 KB 19.4 KB19.4 KB19.4 KB0 b0.00 %
JavaScript Transfer Size 488.9 KB 488.9 KB 488.9 KB488.9 KB488.9 KB0 b0.00 %
CSS Transfer Size 35.1 KB 35.1 KB 35.1 KB35.1 KB35.1 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 8.2 KB 8.2 KB 8.2 KB8.2 KB8.2 KB0 b0.00 %
JSON Transfer Size 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
SVG Transfer Size 12.5 KB 12.5 KB 12.5 KB12.5 KB12.5 KB2 B0.01 %
Total Content Size 2.7 MB 2.7 MB 2.7 MB2.7 MB2.7 MB0 b0.00 %
HTML Content Size 62.6 KB 62.6 KB 62.6 KB62.6 KB62.6 KB0 b0.00 %
JavaScript Content Size 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB0 b0.00 %
CSS Content Size 273.4 KB 273.4 KB 273.4 KB273.4 KB273.4 KB0 b0.00 %
Image Content Size 311.0 KB 311.0 KB 311.0 KB311.0 KB311.0 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 15.0 KB 15.0 KB 15.0 KB15.0 KB15.0 KB0 b0.00 %
JSON Content Size 288 B 288 B 288 B288 B288 B0 b0.00 %
SVG Content Size 6.3 KB 6.3 KB 6.3 KB6.3 KB6.3 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 321.9 KB 321.9 KB 321.9 KB321.9 KB321.9 KB0 b0.00 %
Third Party Requests 10 10 10101000.00 %
First Party metrics
First Party Requests 21 21 21212100.00 %
First Party Total Transfer Size 571.9 KB 571.9 KB 571.9 KB571.9 KB571.9 KB2 B0.00 %
First Party Total Content Size 2.4 MB 2.4 MB 2.4 MB2.4 MB2.4 MB0 b0.00 %