Metrics per run

https://www.mediawiki.org/wiki/MediaWiki

Tested 2026-06-23 23:49:56 using Chrome 149.0.7827.53 (runtime settings)

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 401 ms 403 ms 403 ms403 ms402 ms1 ms0.23 %
Largest Contentful Paint 1.936 s 1.868 s 1.692 s1.868 s1.832 s103 ms5.61 %
Total Blocking Time 650 ms 676 ms 657 ms657 ms661 ms11 ms1.66 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 804 ms 804 ms 788 ms804 ms799 ms8 ms0.94 %
Largest Contentful Paint 1.936 s 1.868 s 1.692 s1.868 s1.832 s103 ms5.61 %
Load Event End 2.565 s 2.504 s 1.707 s2.504 s2.259 s391 ms17.31 %
Server Response Time 195 ms 195 ms 195 ms195 ms195 ms0 ms0.00 %
TTFB 401 ms 403 ms 403 ms403 ms402 ms1 ms0.23 %
Page Load Time 2.559 s 2.498 s 1.707 s2.498 s2.255 s388 ms17.21 %
First Visual Change 800 ms 833 ms 767 ms800 ms800 ms27 ms3.37 %
Last Visual Change 1.933 s 1.900 s 1.667 s1.900 s1.833 s118 ms6.46 %
Speed Index 1.509 s 1.503 s 1.345 s1.503 s1.452 s76 ms5.23 %
Visual Readiness 1.133 s 1.067 s 900 ms1.067 s1.033 s98 ms9.49 %
Visual Complete 95 1.933 s 1.900 s 1.667 s1.900 s1.833 s118 ms6.46 %
Visual Complete 99 1.933 s 1.900 s 1.667 s1.900 s1.833 s118 ms6.46 %
CPU metrics
Total Blocking Time 650 ms 676 ms 657 ms657 ms661 ms11 ms1.66 %
Max Potential FID 274 ms 246 ms 253 ms253 ms258 ms12 ms4.62 %
Number of Long Tasks 12 12 12121200.00 %
Total Duration of Long Tasks 1.302 s 1.332 s 1.311 s1.311 s1.315 s13 ms0.96 %
Browser metrics
CPU benchmark score 255 ms 256 ms 259 ms256 ms257 ms2 ms0.66 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 582 582 58258258200.00 %
Document height 3537 3537 35373537353700.00 %
Total Requests 31 31 31313100.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 5 5 55500.00 %
CSS Requests 2 2 22200.00 %
Font Requests 0 0 00000.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 893.8 KB 893.8 KB 893.8 KB893.8 KB893.8 KB0 b0.00 %
HTML Transfer Size 19.4 KB 19.4 KB 19.4 KB19.4 KB19.4 KB0 b0.00 %
JavaScript Transfer Size 488.9 KB 488.9 KB 488.9 KB488.9 KB488.9 KB0 b0.00 %
CSS Transfer Size 35.1 KB 35.1 KB 35.1 KB35.1 KB35.1 KB0 b0.00 %
Font Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 8.2 KB 8.2 KB 8.2 KB8.2 KB8.2 KB0 b0.00 %
JSON Transfer Size 1.8 KB 1.8 KB 1.8 KB1.8 KB1.8 KB0 b0.00 %
SVG Transfer Size 12.5 KB 12.5 KB 12.5 KB12.5 KB12.5 KB0 b0.00 %
Total Content Size 2.7 MB 2.7 MB 2.7 MB2.7 MB2.7 MB0 b0.00 %
HTML Content Size 62.6 KB 62.6 KB 62.6 KB62.6 KB62.6 KB0 b0.00 %
JavaScript Content Size 2.0 MB 2.0 MB 2.0 MB2.0 MB2.0 MB0 b0.00 %
CSS Content Size 273.4 KB 273.4 KB 273.4 KB273.4 KB273.4 KB0 b0.00 %
Image Content Size 311.0 KB 311.0 KB 311.0 KB311.0 KB311.0 KB0 b0.00 %
Font Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Favicon Content Size 15.0 KB 15.0 KB 15.0 KB15.0 KB15.0 KB0 b0.00 %
JSON Content Size 288 B 288 B 288 B288 B288 B0 b0.00 %
SVG Content Size 6.3 KB 6.3 KB 6.3 KB6.3 KB6.3 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 321.9 KB 321.9 KB 321.9 KB321.9 KB321.9 KB0 b0.00 %
Third Party Requests 10 10 10101000.00 %
First Party metrics
First Party Requests 21 21 21212100.00 %
First Party Total Transfer Size 571.9 KB 571.9 KB 571.9 KB571.9 KB571.9 KB0 b0.00 %
First Party Total Content Size 2.4 MB 2.4 MB 2.4 MB2.4 MB2.4 MB0 b0.00 %