Metrics per run

https://it.wikipedia.org/wiki/Facebook

Tested 2026-07-27 22:25:59 using Chrome 150.0.7871.186 (runtime settings)

Side by side

5 runs
MetricRun 1Run 2Run 3Run 4Run 5MedianMeanStddevRSD
Google Web Vitals
Time to First Byte403 ms404 ms403 ms404 ms403 ms403 ms403 ms0 ms0.12 %
Largest Contentful Paint1.000 s948 ms956 ms936 ms936 ms948 ms955 ms24 ms2.48 %
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift0.0010.0010.0010.0010.0010.0010.00100.00 %
Timing metrics
First Paint1.000 s948 ms956 ms936 ms936 ms948 ms955 ms24 ms2.48 %
Largest Contentful Paint1.000 s948 ms956 ms936 ms936 ms948 ms955 ms24 ms2.48 %
Load Event End1.728 s1.475 s1.471 s1.459 s1.464 s1.471 s1.519 s104 ms6.87 %
Server Response Time368 ms368 ms368 ms368 ms368 ms368 ms368 ms0 ms0.00 %
TTFB403 ms404 ms403 ms404 ms403 ms403 ms403 ms0 ms0.12 %
Page Load Time1.727 s1.475 s1.471 s1.459 s1.464 s1.471 s1.519 s104 ms6.85 %
First Visual Change1.000 s966 ms933 ms933 ms933 ms933 ms953 ms27 ms2.81 %
Last Visual Change1.533 s1.800 s1.800 s1.766 s1.766 s1.766 s1.733 s101 ms5.84 %
Speed Index1.013 s984 ms953 ms953 ms953 ms953 ms971 ms24 ms2.48 %
Visual Readiness533 ms834 ms867 ms833 ms833 ms833 ms780 ms124 ms15.92 %
Visual Complete 951.000 s966 ms966 ms933 ms966 ms966 ms966 ms21 ms2.19 %
Visual Complete 991.466 s1.733 s1.733 s1.700 s1.700 s1.700 s1.666 s101 ms6.08 %
CPU metrics
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Max Potential FID0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks111111100.00 %
Total Duration of Long Tasks179 ms176 ms173 ms166 ms167 ms173 ms172 ms5 ms2.92 %
Browser metrics
CPU benchmark score40 ms42 ms33 ms34 ms34 ms34 ms37 ms4 ms10.02 %
Page metrics
Cumulative Layout Shift0.0010.0010.0010.0010.0010.0010.00100.00 %
DOM elements626962686268626862686268626800.01 %
Document height2404724047240472404724047240472404700.00 %
Total Requests5555555555555500.00 %
HTML Requests111111100.00 %
JavaScript Requests999999900.00 %
CSS Requests333333300.00 %
Font Requests000000000.00 %
HTTP Errors00000000N/A
Total Transfer Size758.2 KB758.2 KB758.2 KB758.2 KB758.1 KB758.2 KB758.2 KB49 B0.01 %
HTML Transfer Size111.5 KB111.5 KB111.5 KB111.5 KB111.5 KB111.5 KB111.5 KB0 b0.00 %
JavaScript Transfer Size440.1 KB440.2 KB440.2 KB440.1 KB440.1 KB440.1 KB440.1 KB25 B0.01 %
CSS Transfer Size31.8 KB31.9 KB31.9 KB31.8 KB31.8 KB31.8 KB31.8 KB24 B0.07 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB0 b0.03 %
SVG Transfer Size33.2 KB33.2 KB33.2 KB33.2 KB33.2 KB33.2 KB33.2 KB1 B0.00 %
Total Content Size2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB0 b0.00 %
HTML Content Size621.7 KB621.7 KB621.7 KB621.7 KB621.7 KB621.7 KB621.7 KB0 b0.00 %
JavaScript Content Size1.7 MB1.7 MB1.7 MB1.7 MB1.7 MB1.7 MB1.7 MB0 b0.00 %
CSS Content Size224.8 KB224.8 KB224.8 KB224.8 KB224.8 KB224.8 KB224.8 KB0 b0.00 %
Image Content Size103.5 KB103.5 KB103.5 KB103.5 KB103.5 KB103.5 KB103.5 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB0 b0.00 %
SVG Content Size34.4 KB34.4 KB34.4 KB34.4 KB34.4 KB34.4 KB34.4 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests5555555555555500.00 %
First Party Total Transfer Size758.2 KB758.2 KB758.2 KB758.2 KB758.1 KB758.2 KB758.2 KB49 B0.01 %
First Party Total Content Size2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB0 b0.00 %