Metrics per run

https://it.wikipedia.org/wiki/Rai

Tested 2026-07-28 01:59:30 using Chrome 150.0.7871.186 (runtime settings)

Side by side

5 runs
MetricRun 1Run 2Run 3Run 4Run 5MedianMeanStddevRSD
Google Web Vitals
Time to First Byte405 ms403 ms404 ms404 ms404 ms404 ms404 ms1 ms0.16 %
Largest Contentful Paint1.172 s1.152 s1.156 s1.180 s1.180 s1.172 s1.168 s12 ms1.02 %
Total Blocking Time69 ms66 ms66 ms62 ms54 ms66 ms63 ms5 ms8.20 %
Cumulative Layout Shift0.0010.0010.0010.0010.0010.0010.00100.00 %
Timing metrics
First Paint1.172 s1.152 s1.156 s1.180 s1.180 s1.172 s1.168 s12 ms1.02 %
Largest Contentful Paint1.172 s1.152 s1.156 s1.180 s1.180 s1.172 s1.168 s12 ms1.02 %
Load Event End2.283 s2.284 s2.286 s2.285 s2.272 s2.284 s2.282 s5 ms0.22 %
Server Response Time521 ms472 ms521 ms531 ms531 ms521 ms515 ms22 ms4.28 %
TTFB405 ms403 ms404 ms404 ms404 ms404 ms404 ms1 ms0.16 %
Page Load Time2.283 s2.284 s2.286 s2.285 s2.272 s2.284 s2.282 s5 ms0.22 %
First Visual Change1.166 s1.166 s1.166 s1.166 s1.200 s1.166 s1.173 s14 ms1.16 %
Last Visual Change2.700 s2.633 s2.733 s2.633 s2.700 s2.700 s2.680 s40 ms1.50 %
Speed Index1.202 s1.198 s1.203 s1.201 s1.232 s1.202 s1.207 s13 ms1.04 %
Visual Readiness1.534 s1.467 s1.567 s1.467 s1.500 s1.500 s1.507 s39 ms2.58 %
Visual Complete 951.233 s1.200 s1.233 s1.233 s1.233 s1.233 s1.226 s13 ms1.08 %
Visual Complete 992.600 s2.600 s2.633 s2.600 s2.600 s2.600 s2.607 s13 ms0.51 %
CPU metrics
Total Blocking Time69 ms66 ms66 ms62 ms54 ms66 ms63 ms5 ms8.20 %
Max Potential FID109 ms97 ms110 ms106 ms89 ms106 ms102 ms8 ms7.86 %
Number of Long Tasks333333300.00 %
Total Duration of Long Tasks447 ms425 ms428 ms443 ms426 ms428 ms434 ms9 ms2.14 %
Browser metrics
CPU benchmark score42 ms36 ms45 ms49 ms33 ms42 ms41 ms6 ms14.22 %
Page metrics
Cumulative Layout Shift0.0010.0010.0010.0010.0010.0010.00100.00 %
DOM elements1337413373133741337313374133741337400.00 %
Document height4669746697466974669746697466974669700.00 %
Total Requests24324324324324324324300.00 %
HTML Requests111111100.00 %
JavaScript Requests999999900.00 %
CSS Requests333333300.00 %
Font Requests000000000.00 %
HTTP Errors00000000N/A
Total Transfer Size1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB100 B0.01 %
HTML Transfer Size186.5 KB186.5 KB186.5 KB186.5 KB186.5 KB186.5 KB186.5 KB4 B0.00 %
JavaScript Transfer Size440.1 KB440.2 KB440.2 KB440.2 KB440.2 KB440.2 KB440.2 KB21 B0.00 %
CSS Transfer Size31.5 KB31.5 KB31.5 KB31.5 KB31.5 KB31.5 KB31.5 KB19 B0.06 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB0 b0.02 %
SVG Transfer Size32.3 KB32.3 KB32.3 KB32.3 KB32.3 KB32.3 KB32.3 KB1 B0.00 %
Total Content Size3.6 MB3.6 MB3.6 MB3.6 MB3.6 MB3.6 MB3.6 MB0 b0.00 %
HTML Content Size1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB0 b0.00 %
JavaScript Content Size1.7 MB1.7 MB1.7 MB1.7 MB1.7 MB1.7 MB1.7 MB0 b0.00 %
CSS Content Size223.1 KB223.1 KB223.1 KB223.1 KB223.1 KB223.1 KB223.1 KB0 b0.00 %
Image Content Size461.4 KB461.4 KB461.4 KB461.4 KB461.4 KB461.4 KB461.4 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB0 b0.00 %
SVG Content Size34.2 KB34.2 KB34.2 KB34.2 KB34.2 KB34.2 KB34.2 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests24324324324324324324300.00 %
First Party Total Transfer Size1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB100 B0.01 %
First Party Total Content Size3.6 MB3.6 MB3.6 MB3.6 MB3.6 MB3.6 MB3.6 MB0 b0.00 %