Metrics per run

https://en.wikipedia.org/wiki/Main_Page

Tested 2026-08-24 21:03:48 using Chrome 151.0.7922.75 (runtime settings)

Side by side

5 runs
MetricRun 1Run 2Run 3Run 4Run 5MedianMeanStddevRSD
Google Web Vitals
Time to First Byte404 ms404 ms404 ms404 ms407 ms404 ms405 ms1 ms0.30 %
Largest Contentful Paint800 ms772 ms776 ms800 ms800 ms800 ms790 ms13 ms1.62 %
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift0.0010.0010.0010.0010.0010.0010.00100.00 %
Timing metrics
First Paint800 ms772 ms776 ms800 ms800 ms800 ms790 ms13 ms1.62 %
Largest Contentful Paint800 ms772 ms776 ms800 ms800 ms800 ms790 ms13 ms1.62 %
Load Event End1.445 s1.443 s1.437 s1.453 s1.453 s1.445 s1.446 s6 ms0.42 %
Server Response Time283 ms283 ms283 ms283 ms282 ms283 ms283 ms0 ms0.14 %
TTFB404 ms404 ms404 ms404 ms407 ms404 ms405 ms1 ms0.30 %
Page Load Time1.444 s1.442 s1.436 s1.452 s1.452 s1.444 s1.445 s6 ms0.43 %
First Visual Change800 ms766 ms800 ms800 ms733 ms800 ms780 ms27 ms3.44 %
Last Visual Change1.300 s1.333 s1.300 s1.333 s1.267 s1.300 s1.307 s25 ms1.89 %
Speed Index820 ms791 ms823 ms824 ms757 ms820 ms803 ms26 ms3.24 %
Visual Readiness500 ms567 ms500 ms533 ms534 ms533 ms527 ms25 ms4.76 %
Visual Complete 95900 ms1.066 s900 ms1.066 s867 ms900 ms960 ms88 ms9.12 %
Visual Complete 991.233 s1.266 s1.266 s1.266 s1.233 s1.266 s1.253 s16 ms1.29 %
CPU metrics
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Max Potential FID0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks111111100.00 %
Total Duration of Long Tasks100 ms92 ms92 ms99 ms104 ms99 ms97 ms5 ms4.84 %
Browser metrics
CPU benchmark score33 ms41 ms33 ms39 ms34 ms34 ms36 ms3 ms9.30 %
Page metrics
Cumulative Layout Shift0.0010.0010.0010.0010.0010.0010.00100.00 %
DOM elements243024302430243024302430243000.00 %
Document height360736073607360736073607360700.00 %
Total Requests2525252525252500.00 %
HTML Requests111111100.00 %
JavaScript Requests888888800.00 %
CSS Requests222222200.00 %
Font Requests000000000.00 %
HTTP Errors00000000N/A
Total Transfer Size651.7 KB651.7 KB651.7 KB651.7 KB651.7 KB651.7 KB651.7 KB2 B0.00 %
HTML Transfer Size56.7 KB56.7 KB56.7 KB56.7 KB56.7 KB56.7 KB56.7 KB0 b0.00 %
JavaScript Transfer Size272.9 KB272.9 KB272.9 KB272.9 KB272.9 KB272.9 KB272.9 KB1 B0.00 %
CSS Transfer Size27.8 KB27.8 KB27.8 KB27.8 KB27.8 KB27.8 KB27.8 KB1 B0.00 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB0 b0.00 %
Plain Transfer Size905 B904 B905 B904 B904 B904 B904 B0 b0.05 %
SVG Transfer Size58.1 KB58.1 KB58.1 KB58.1 KB58.1 KB58.1 KB58.1 KB2 B0.00 %
Total Content Size1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB0 b0.00 %
HTML Content Size254.4 KB254.4 KB254.4 KB254.4 KB254.4 KB254.4 KB254.4 KB0 b0.00 %
JavaScript Content Size1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB0 b0.00 %
CSS Content Size206.7 KB206.7 KB206.7 KB206.7 KB206.7 KB206.7 KB206.7 KB0 b0.00 %
Image Content Size224.0 KB224.0 KB224.0 KB224.0 KB224.0 KB224.0 KB224.0 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB0 b0.00 %
Plain Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
SVG Content Size138.8 KB138.8 KB138.8 KB138.8 KB138.8 KB138.8 KB138.8 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests2525252525252500.00 %
First Party Total Transfer Size651.7 KB651.7 KB651.7 KB651.7 KB651.7 KB651.7 KB651.7 KB2 B0.00 %
First Party Total Content Size1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB1.9 MB0 b0.00 %