Metrics per run

https://it.wikipedia.org/wiki/Rai

Tested 2026-08-24 23:29:17 using Chrome 151.0.7922.75 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte404 ms405 ms402 ms404 ms404 ms1 ms0.31 %
Largest Contentful Paint1.040 s1.280 s1.256 s1.256 s1.192 s108 ms9.05 %
Total Blocking Time1.374 s1.393 s1.393 s1.393 s1.387 s9 ms0.65 %
Cumulative Layout Shift0000000.00 %
Timing metrics
First Paint1.040 s1.280 s1.256 s1.256 s1.192 s108 ms9.05 %
Largest Contentful Paint1.040 s1.280 s1.256 s1.256 s1.192 s108 ms9.05 %
Load Event End2.371 s2.237 s2.214 s2.237 s2.274 s69 ms3.04 %
Server Response Time411 ms412 ms411 ms411 ms411 ms0 ms0.11 %
TTFB404 ms405 ms402 ms404 ms404 ms1 ms0.31 %
Page Load Time2.371 s2.237 s2.214 s2.237 s2.274 s69 ms3.04 %
First Visual Change1.033 s1.300 s1.267 s1.267 s1.200 s119 ms9.90 %
Last Visual Change4.067 s4.067 s4.033 s4.067 s4.056 s16 ms0.40 %
Speed Index1.184 s1.440 s1.412 s1.412 s1.345 s115 ms8.52 %
Visual Readiness3.034 s2.767 s2.766 s2.767 s2.856 s126 ms4.42 %
Visual Complete 951.267 s1.533 s1.533 s1.533 s1.444 s125 ms8.68 %
Visual Complete 994.067 s4.067 s4.033 s4.067 s4.056 s16 ms0.40 %
CPU metrics
Total Blocking Time1.374 s1.393 s1.393 s1.393 s1.387 s9 ms0.65 %
Max Potential FID384 ms441 ms464 ms441 ms430 ms34 ms7.83 %
Number of Long Tasks131314131303.54 %
Total Duration of Long Tasks2.266 s2.458 s2.504 s2.458 s2.409 s103 ms4.28 %
Browser metrics
CPU benchmark score251 ms257 ms257 ms257 ms255 ms3 ms1.11 %
Page metrics
Cumulative Layout Shift0000000.00 %
DOM elements8492849284928492849200.00 %
Document height4737473747374737473700.00 %
Total Requests313131313100.00 %
HTML Requests1111100.00 %
JavaScript Requests5555500.00 %
CSS Requests2222200.00 %
Font Requests0000000.00 %
HTTP Errors000000N/A
Total Transfer Size817.0 KB817.0 KB817.1 KB817.0 KB817.1 KB7 B0.00 %
HTML Transfer Size149.1 KB149.1 KB149.1 KB149.1 KB149.1 KB0 b0.00 %
JavaScript Transfer Size406.1 KB406.1 KB406.1 KB406.1 KB406.1 KB1 B0.00 %
CSS Transfer Size23.9 KB23.9 KB23.9 KB23.9 KB23.9 KB0 b0.00 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB0 b0.03 %
JSON Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB5 B0.28 %
SVG Transfer Size19.7 KB19.7 KB19.7 KB19.7 KB19.7 KB1 B0.01 %
Total Content Size2.9 MB2.9 MB2.9 MB2.9 MB2.9 MB0 b0.00 %
HTML Content Size918.4 KB918.4 KB918.4 KB918.4 KB918.4 KB0 b0.00 %
JavaScript Content Size1.6 MB1.6 MB1.6 MB1.6 MB1.6 MB0 b0.00 %
CSS Content Size174.3 KB174.3 KB174.3 KB174.3 KB174.3 KB0 b0.00 %
Image Content Size206.6 KB206.6 KB206.6 KB206.6 KB206.6 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB0 b0.00 %
JSON Content Size296 B296 B296 B296 B296 B0 b0.00 %
SVG Content Size11.0 KB11.0 KB11.0 KB11.0 KB11.0 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests313131313100.00 %
First Party Total Transfer Size817.0 KB817.0 KB817.1 KB817.0 KB817.1 KB7 B0.00 %
First Party Total Content Size2.9 MB2.9 MB2.9 MB2.9 MB2.9 MB0 b0.00 %