Metrics per run

https://en.wikipedia.beta.wmcloud.org/wiki/Barack_Obama

Tested 2026-08-24 23:52:13 using Chrome 151.0.7922.75 (runtime settings)

Side by side

5 runs
MetricRun 1Run 2Run 3Run 4Run 5MedianMeanStddevRSD
Google Web Vitals
Time to First Byte689 ms1.005 s1.512 s709 ms709 ms709 ms925 ms316 ms34.19 %
Largest Contentful Paint1.840 s2.144 s2.676 s1.860 s1.860 s1.860 s2.076 s321 ms15.44 %
Total Blocking Time65 ms68 ms77 ms75 ms73 ms73 ms72 ms4 ms6.22 %
Cumulative Layout Shift0.0380.0380.0380.0380.0380.0380.03800.00 %
Timing metrics
First Paint1.744 s2.032 s2.556 s1.744 s1.780 s1.780 s1.971 s312 ms15.81 %
Largest Contentful Paint1.840 s2.144 s2.676 s1.860 s1.860 s1.860 s2.076 s321 ms15.44 %
Load Event End3.630 s2.682 s3.886 s2.394 s2.426 s2.682 s3.004 s629 ms20.95 %
Server Response Time1.138 s1.137 s1.153 s1.137 s1.155 s1.138 s1.144 s8 ms0.72 %
TTFB689 ms1.005 s1.512 s709 ms709 ms709 ms925 ms316 ms34.19 %
Page Load Time3.629 s2.682 s3.885 s2.394 s2.426 s2.682 s3.003 s629 ms20.94 %
First Visual Change1.766 s2.033 s2.566 s1.766 s1.766 s1.766 s1.979 s311 ms15.71 %
Last Visual Change3.066 s3.266 s3.933 s3.000 s3.200 s3.200 s3.293 s334 ms10.13 %
Speed Index1.955 s2.240 s2.796 s1.974 s1.999 s1.999 s2.193 s319 ms14.54 %
Visual Readiness1.300 s1.233 s1.367 s1.234 s1.434 s1.300 s1.314 s78 ms5.93 %
Visual Complete 953.066 s3.266 s3.933 s3.000 s3.200 s3.200 s3.293 s334 ms10.13 %
Visual Complete 993.066 s3.266 s3.933 s3.000 s3.200 s3.200 s3.293 s334 ms10.13 %
CPU metrics
Total Blocking Time65 ms68 ms77 ms75 ms73 ms73 ms72 ms4 ms6.22 %
Max Potential FID97 ms101 ms98 ms105 ms109 ms101 ms102 ms4 ms4.38 %
Number of Long Tasks2232222018.18 %
Total Duration of Long Tasks165 ms168 ms227 ms175 ms173 ms173 ms182 ms23 ms12.65 %
Browser metrics
CPU benchmark score39 ms34 ms36 ms34 ms34 ms34 ms35 ms2 ms5.54 %
Page metrics
Cumulative Layout Shift0.0380.0380.0380.0380.0380.0380.03800.00 %
DOM elements1729417294172941729417294172941729400.00 %
Document height5664556645566455664556645566455664500.00 %
Total Requests4040404040404000.00 %
HTML Requests111111100.00 %
JavaScript Requests777777700.00 %
CSS Requests222222200.00 %
Font Requests000000000.00 %
HTTP Errors00000000N/A
Total Transfer Size844.4 KB844.3 KB844.5 KB844.3 KB844.5 KB844.4 KB844.4 KB81 B0.01 %
HTML Transfer Size364.3 KB364.3 KB364.3 KB364.3 KB364.3 KB364.3 KB364.3 KB4 B0.00 %
JavaScript Transfer Size356.6 KB356.6 KB356.6 KB356.6 KB356.6 KB356.6 KB356.6 KB19 B0.01 %
CSS Transfer Size31.1 KB31.0 KB31.0 KB31.0 KB31.0 KB31.0 KB31.0 KB7 B0.02 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
SVG Transfer Size23.4 KB23.4 KB23.4 KB23.4 KB23.4 KB23.4 KB23.4 KB0 b0.00 %
Total Content Size4.3 MB4.3 MB4.3 MB4.3 MB4.3 MB4.3 MB4.3 MB0 b0.00 %
HTML Content Size2.6 MB2.6 MB2.6 MB2.6 MB2.6 MB2.6 MB2.6 MB0 b0.00 %
JavaScript Content Size1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB0 b0.00 %
CSS Content Size221.5 KB221.5 KB221.5 KB221.5 KB221.5 KB221.5 KB221.5 KB0 b0.00 %
Image Content Size50.3 KB50.3 KB50.3 KB50.3 KB50.3 KB50.3 KB50.3 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
SVG Content Size11.5 KB11.5 KB11.5 KB11.5 KB11.5 KB11.5 KB11.5 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size67.0 KB67.0 KB67.2 KB67.0 KB67.2 KB67.0 KB67.1 KB88 B0.13 %
Third Party Requests1010101010101000.00 %
First Party metrics
First Party Requests3030303030303000.00 %
First Party Total Transfer Size777.4 KB777.3 KB777.3 KB777.3 KB777.3 KB777.3 KB777.3 KB27 B0.00 %
First Party Total Content Size4.3 MB4.3 MB4.3 MB4.3 MB4.3 MB4.3 MB4.3 MB0 b0.00 %