Metrics per run

https://en.wikipedia.org/wiki/Main_Page

Tested 2026-08-25 00:20:35 using Chrome 151.0.7922.75 (runtime settings)

Side by side

5 runs
MetricRun 1Run 2Run 3Run 4Run 5MedianMeanStddevRSD
Google Web Vitals
Time to First Byte403 ms405 ms402 ms404 ms404 ms404 ms404 ms1 ms0.25 %
Largest Contentful Paint792 ms800 ms800 ms780 ms812 ms800 ms797 ms11 ms1.32 %
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift0.0010.0010.0010.0010.0010.0010.00100.00 %
Timing metrics
First Paint792 ms800 ms800 ms780 ms812 ms800 ms797 ms11 ms1.32 %
Largest Contentful Paint792 ms800 ms800 ms780 ms812 ms800 ms797 ms11 ms1.32 %
Load Event End1.439 s1.454 s1.447 s1.434 s1.465 s1.447 s1.448 s11 ms0.76 %
Server Response Time277 ms277 ms277 ms277 ms276 ms277 ms277 ms0 ms0.14 %
TTFB403 ms405 ms402 ms404 ms404 ms404 ms404 ms1 ms0.25 %
Page Load Time1.438 s1.453 s1.446 s1.433 s1.464 s1.446 s1.447 s11 ms0.76 %
First Visual Change800 ms800 ms800 ms766 ms800 ms800 ms793 ms14 ms1.71 %
Last Visual Change1.266 s1.333 s1.300 s1.266 s1.300 s1.300 s1.293 s25 ms1.94 %
Speed Index825 ms825 ms825 ms795 ms826 ms825 ms819 ms12 ms1.48 %
Visual Readiness466 ms533 ms500 ms500 ms500 ms500 ms500 ms21 ms4.24 %
Visual Complete 951.100 s1.100 s1.100 s1.166 s1.100 s1.100 s1.113 s26 ms2.37 %
Visual Complete 991.233 s1.233 s1.233 s1.233 s1.233 s1.233 s1.233 s0 ms0.00 %
CPU metrics
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Max Potential FID0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks111111100.00 %
Total Duration of Long Tasks91 ms99 ms97 ms90 ms108 ms97 ms97 ms6 ms6.68 %
Browser metrics
CPU benchmark score41 ms40 ms34 ms34 ms34 ms34 ms37 ms3 ms8.74 %
Page metrics
Cumulative Layout Shift0.0010.0010.0010.0010.0010.0010.00100.00 %
DOM elements236223622362236223622362236200.00 %
Document height319431943194319431943194319400.00 %
Total Requests2525252525252500.00 %
HTML Requests111111100.00 %
JavaScript Requests888888800.00 %
CSS Requests222222200.00 %
Font Requests000000000.00 %
HTTP Errors00000000N/A
Total Transfer Size620.9 KB620.9 KB620.9 KB620.9 KB620.9 KB620.9 KB620.9 KB1 B0.00 %
HTML Transfer Size55.4 KB55.4 KB55.4 KB55.4 KB55.4 KB55.4 KB55.4 KB0 b0.00 %
JavaScript Transfer Size273.1 KB273.1 KB273.1 KB273.1 KB273.1 KB273.1 KB273.1 KB0 b0.00 %
CSS Transfer Size27.8 KB27.8 KB27.8 KB27.8 KB27.8 KB27.8 KB27.8 KB1 B0.00 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB0 b0.00 %
Plain Transfer Size905 B905 B905 B905 B905 B905 B905 B0 b0.00 %
SVG Transfer Size58.1 KB58.1 KB58.1 KB58.1 KB58.1 KB58.1 KB58.1 KB1 B0.00 %
Total Content Size1.8 MB1.8 MB1.8 MB1.8 MB1.8 MB1.8 MB1.8 MB0 b0.00 %
HTML Content Size247.9 KB247.9 KB247.9 KB247.9 KB247.9 KB247.9 KB247.9 KB0 b0.00 %
JavaScript Content Size1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB1.1 MB0 b0.00 %
CSS Content Size206.7 KB206.7 KB206.7 KB206.7 KB206.7 KB206.7 KB206.7 KB0 b0.00 %
Image Content Size194.7 KB194.7 KB194.7 KB194.7 KB194.7 KB194.7 KB194.7 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB0 b0.00 %
Plain Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
SVG Content Size138.8 KB138.8 KB138.8 KB138.8 KB138.8 KB138.8 KB138.8 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests2525252525252500.00 %
First Party Total Transfer Size620.9 KB620.9 KB620.9 KB620.9 KB620.9 KB620.9 KB620.9 KB1 B0.00 %
First Party Total Content Size1.8 MB1.8 MB1.8 MB1.8 MB1.8 MB1.8 MB1.8 MB0 b0.00 %