Metrics per run

https://en.wikipedia.org/wiki/Barack_Obama

Tested 2026-09-20 11:04:44 using Chrome 152.0.7977.64 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte406 ms403 ms404 ms404 ms404 ms1 ms0.31 %
Largest Contentful Paint1.384 s1.352 s1.384 s1.384 s1.373 s15 ms1.10 %
Total Blocking Time1.594 s1.533 s1.550 s1.550 s1.559 s26 ms1.65 %
Cumulative Layout Shift0000000.00 %
Timing metrics
First Paint1.384 s1.352 s1.384 s1.384 s1.373 s15 ms1.10 %
Largest Contentful Paint1.384 s1.352 s1.384 s1.384 s1.373 s15 ms1.10 %
Load Event End2.549 s2.542 s2.544 s2.544 s2.545 s3 ms0.12 %
Server Response Time659 ms659 ms663 ms659 ms660 ms2 ms0.29 %
TTFB406 ms403 ms404 ms404 ms404 ms1 ms0.31 %
Page Load Time2.549 s2.541 s2.542 s2.542 s2.544 s4 ms0.14 %
First Visual Change1.367 s1.367 s1.400 s1.367 s1.378 s16 ms1.13 %
Last Visual Change5.067 s4.967 s5.067 s5.067 s5.034 s47 ms0.94 %
Speed Index2.787 s2.739 s2.775 s2.775 s2.767 s20 ms0.74 %
Visual Readiness3.700 s3.600 s3.667 s3.667 s3.656 s42 ms1.14 %
Visual Complete 955.067 s4.933 s5.067 s5.067 s5.022 s63 ms1.26 %
Visual Complete 995.067 s4.967 s5.067 s5.067 s5.034 s47 ms0.94 %
CPU metrics
Total Blocking Time1.594 s1.533 s1.550 s1.550 s1.559 s26 ms1.65 %
Max Potential FID661 ms571 ms654 ms654 ms629 ms41 ms6.50 %
Number of Long Tasks141616161516.15 %
Total Duration of Long Tasks2.686 s2.709 s2.759 s2.709 s2.718 s30 ms1.12 %
Browser metrics
CPU benchmark score254 ms253 ms249 ms253 ms252 ms2 ms0.86 %
Page metrics
Cumulative Layout Shift0000000.00 %
DOM elements137281372813728137281372800.00 %
Document height6552655265526552655200.00 %
Total Requests333333333300.00 %
HTML Requests1111100.00 %
JavaScript Requests6666600.00 %
CSS Requests2222200.00 %
Font Requests0000000.00 %
HTTP Errors000000N/A
Total Transfer Size772.0 KB772.0 KB772.0 KB772.0 KB772.0 KB1 B0.00 %
HTML Transfer Size337.8 KB337.8 KB337.8 KB337.8 KB337.8 KB0 b0.00 %
JavaScript Transfer Size276.1 KB276.1 KB276.1 KB276.1 KB276.1 KB0 b0.00 %
CSS Transfer Size27.0 KB27.0 KB27.1 KB27.0 KB27.0 KB1 B0.00 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB0 b0.00 %
JSON Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB0 b0.00 %
Plain Transfer Size905 B905 B905 B905 B905 B0 b0.00 %
SVG Transfer Size21.1 KB21.1 KB21.1 KB21.1 KB21.1 KB2 B0.01 %
Total Content Size3.6 MB3.6 MB3.6 MB3.6 MB3.6 MB0 b0.00 %
HTML Content Size2.3 MB2.3 MB2.3 MB2.3 MB2.3 MB0 b0.00 %
JavaScript Content Size1.0 MB1.0 MB1.0 MB1.0 MB1.0 MB0 b0.00 %
CSS Content Size182.9 KB182.9 KB182.9 KB182.9 KB182.9 KB0 b0.00 %
Image Content Size97.2 KB97.2 KB97.2 KB97.2 KB97.2 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB0 b0.00 %
JSON Content Size288 B288 B288 B288 B288 B0 b0.00 %
Plain Content Size0 b0 b0 b0 b0 b0 b0.00 %
SVG Content Size14.6 KB14.6 KB14.6 KB14.6 KB14.6 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests333333333300.00 %
First Party Total Transfer Size772.0 KB772.0 KB772.0 KB772.0 KB772.0 KB1 B0.00 %
First Party Total Content Size3.6 MB3.6 MB3.6 MB3.6 MB3.6 MB0 b0.00 %