Metrics per run

https://www.mediawiki.org/wiki/MediaWiki

Tested 2026-09-20 12:46:52 using Chrome 152.0.7977.64 (runtime settings)

Side by side

5 runs
MetricRun 1Run 2Run 3Run 4Run 5MedianMeanStddevRSD
Google Web Vitals
Time to First Byte656 ms405 ms403 ms414 ms416 ms414 ms459 ms99 ms21.52 %
Largest Contentful Paint1.064 s784 ms768 ms792 ms788 ms788 ms839 ms113 ms13.43 %
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift0.0340.0340.0340.0340.0340.0340.03400.00 %
Timing metrics
First Paint960 ms676 ms672 ms680 ms676 ms676 ms733 ms114 ms15.51 %
Largest Contentful Paint1.064 s784 ms768 ms792 ms788 ms788 ms839 ms113 ms13.43 %
Load Event End1.798 s1.202 s1.211 s1.222 s1.231 s1.222 s1.333 s233 ms17.47 %
Server Response Time203 ms203 ms203 ms203 ms203 ms203 ms203 ms0 ms0.00 %
TTFB656 ms405 ms403 ms414 ms416 ms414 ms459 ms99 ms21.52 %
Page Load Time1.797 s1.202 s1.211 s1.222 s1.231 s1.222 s1.333 s232 ms17.44 %
First Visual Change933 ms666 ms633 ms700 ms700 ms700 ms726 ms106 ms14.63 %
Last Visual Change1.533 s1.333 s1.367 s1.400 s1.400 s1.400 s1.407 s68 ms4.83 %
Speed Index1.045 s759 ms727 ms780 ms793 ms780 ms821 ms114 ms13.93 %
Visual Readiness600 ms667 ms734 ms700 ms700 ms700 ms680 ms45 ms6.67 %
Visual Complete 951.500 s1.300 s1.267 s1.333 s1.333 s1.333 s1.347 s81 ms5.98 %
Visual Complete 991.533 s1.333 s1.367 s1.400 s1.400 s1.400 s1.407 s68 ms4.83 %
CPU metrics
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Max Potential FID0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks0011111081.65 %
Total Duration of Long Tasks0 ms0 ms62 ms63 ms74 ms62 ms40 ms33 ms82.33 %
Browser metrics
CPU benchmark score34 ms39 ms40 ms40 ms40 ms40 ms39 ms2 ms6.04 %
Page metrics
Cumulative Layout Shift0.0340.0340.0340.0340.0340.0340.03400.00 %
DOM elements95395395395395395395300.00 %
Document height173517351735173517351735173500.00 %
Total Requests3030303030303000.00 %
HTML Requests111111100.00 %
JavaScript Requests777777700.00 %
CSS Requests222222200.00 %
Font Requests000000000.00 %
HTTP Errors00000000N/A
Total Transfer Size636.8 KB636.8 KB636.8 KB636.8 KB636.8 KB636.8 KB636.8 KB4 B0.00 %
HTML Transfer Size22.7 KB22.7 KB22.7 KB22.7 KB22.7 KB22.7 KB22.7 KB0 b0.00 %
JavaScript Transfer Size490.5 KB490.5 KB490.5 KB490.5 KB490.5 KB490.5 KB490.5 KB2 B0.00 %
CSS Transfer Size38.2 KB38.2 KB38.2 KB38.2 KB38.2 KB38.2 KB38.2 KB1 B0.00 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size8.3 KB8.3 KB8.3 KB8.3 KB8.2 KB8.3 KB8.3 KB0 b0.00 %
SVG Transfer Size18.2 KB18.2 KB18.2 KB18.2 KB18.2 KB18.2 KB18.2 KB1 B0.01 %
Total Content Size2.5 MB2.5 MB2.5 MB2.5 MB2.5 MB2.5 MB2.5 MB0 b0.00 %
HTML Content Size85.6 KB85.6 KB85.6 KB85.6 KB85.6 KB85.6 KB85.6 KB0 b0.00 %
JavaScript Content Size2.0 MB2.0 MB2.0 MB2.0 MB2.0 MB2.0 MB2.0 MB0 b0.00 %
CSS Content Size311.2 KB311.2 KB311.2 KB311.2 KB311.2 KB311.2 KB311.2 KB0 b0.00 %
Image Content Size41.0 KB41.0 KB41.0 KB41.0 KB41.0 KB41.0 KB41.0 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size15.0 KB15.0 KB15.0 KB15.0 KB15.0 KB15.0 KB15.0 KB0 b0.00 %
SVG Content Size32.5 KB32.5 KB32.5 KB32.5 KB32.5 KB32.5 KB32.5 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size60.3 KB60.3 KB60.3 KB60.3 KB60.3 KB60.3 KB60.3 KB3 B0.01 %
Third Party Requests1010101010101000.00 %
First Party metrics
First Party Requests2020202020202000.00 %
First Party Total Transfer Size576.4 KB576.4 KB576.5 KB576.4 KB576.4 KB576.4 KB576.4 KB3 B0.00 %
First Party Total Content Size2.5 MB2.5 MB2.5 MB2.5 MB2.5 MB2.5 MB2.5 MB0 b0.00 %