Metrics per run

https://it.wikipedia.org/wiki/Rai

Tested 2026-09-20 13:06:33 using Chrome 152.0.7977.64 (runtime settings)

Side by side

5 runs
MetricRun 1Run 2Run 3Run 4Run 5MedianMeanStddevRSD
Google Web Vitals
Time to First Byte702 ms405 ms403 ms403 ms407 ms405 ms464 ms119 ms25.65 %
Largest Contentful Paint1.568 s972 ms988 ms980 ms1.060 s988 ms1.114 s229 ms20.60 %
Total Blocking Time8 ms19 ms11 ms18 ms18 ms18 ms15 ms4 ms30.04 %
Cumulative Layout Shift0.0520.0520.0520.0520.0520.0520.05200.42 %
Timing metrics
First Paint1.460 s868 ms872 ms872 ms880 ms872 ms990 ms235 ms23.71 %
Largest Contentful Paint1.568 s972 ms988 ms980 ms1.060 s988 ms1.114 s229 ms20.60 %
Load Event End3.105 s1.522 s1.493 s1.487 s1.319 s1.493 s1.785 s664 ms37.18 %
Server Response Time2.088 s456 ms456 ms457 ms457 ms457 ms783 ms653 ms83.37 %
TTFB702 ms405 ms403 ms403 ms407 ms405 ms464 ms119 ms25.65 %
Page Load Time3.105 s1.522 s1.493 s1.487 s1.319 s1.493 s1.785 s664 ms37.18 %
First Visual Change1.433 s866 ms866 ms866 ms866 ms866 ms979 ms227 ms23.16 %
Last Visual Change3.133 s2.500 s2.500 s2.500 s2.333 s2.500 s2.593 s278 ms10.70 %
Speed Index1.682 s1.116 s1.126 s1.124 s1.149 s1.126 s1.239 s222 ms17.88 %
Visual Readiness1.700 s1.634 s1.634 s1.634 s1.467 s1.634 s1.614 s78 ms4.82 %
Visual Complete 953.100 s2.500 s2.500 s2.466 s2.333 s2.500 s2.580 s267 ms10.36 %
Visual Complete 993.100 s2.500 s2.500 s2.466 s2.333 s2.500 s2.580 s267 ms10.36 %
CPU metrics
Total Blocking Time8 ms19 ms11 ms18 ms18 ms18 ms15 ms4 ms30.04 %
Max Potential FID58 ms60 ms61 ms61 ms59 ms60 ms60 ms1 ms1.95 %
Number of Long Tasks1212222030.62 %
Total Duration of Long Tasks58 ms119 ms61 ms118 ms118 ms118 ms95 ms29 ms30.42 %
Browser metrics
CPU benchmark score40 ms41 ms43 ms41 ms42 ms41 ms41 ms1 ms2.46 %
Page metrics
Cumulative Layout Shift0.0520.0520.0520.0520.0520.0520.05200.42 %
DOM elements1338113385133841338513385133851338420.01 %
Document height4687746877468774687746877468774687700.00 %
Total Requests4445454545454500.89 %
HTML Requests111111100.00 %
JavaScript Requests910101010101004.08 %
CSS Requests333333300.00 %
Font Requests000000000.00 %
HTTP Errors00000000N/A
Total Transfer Size800.8 KB802.1 KB802.1 KB802.1 KB802.1 KB802.1 KB801.8 KB518 B0.06 %
HTML Transfer Size187.2 KB187.1 KB187.1 KB187.1 KB187.1 KB187.1 KB187.2 KB28 B0.01 %
JavaScript Transfer Size419.2 KB420.5 KB420.5 KB420.5 KB420.5 KB420.5 KB420.2 KB549 B0.13 %
CSS Transfer Size31.4 KB31.4 KB31.4 KB31.4 KB31.4 KB31.4 KB31.4 KB3 B0.01 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB1 B0.04 %
SVG Transfer Size31.8 KB31.8 KB31.8 KB31.8 KB31.8 KB31.8 KB31.8 KB3 B0.01 %
Total Content Size3.2 MB3.2 MB3.2 MB3.2 MB3.2 MB3.2 MB3.2 MB398 B0.01 %
HTML Content Size1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB1.2 MB0 b0.00 %
JavaScript Content Size1.6 MB1.6 MB1.6 MB1.6 MB1.6 MB1.6 MB1.6 MB398 B0.02 %
CSS Content Size219.9 KB219.9 KB219.9 KB219.9 KB219.9 KB219.9 KB219.9 KB0 b0.00 %
Image Content Size110.9 KB110.9 KB110.9 KB110.9 KB110.9 KB110.9 KB110.9 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB0 b0.00 %
SVG Content Size35.3 KB35.3 KB35.3 KB35.3 KB35.3 KB35.3 KB35.3 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests4445454545454500.89 %
First Party Total Transfer Size800.8 KB802.1 KB802.1 KB802.1 KB802.1 KB802.1 KB801.8 KB518 B0.06 %
First Party Total Content Size3.2 MB3.2 MB3.2 MB3.2 MB3.2 MB3.2 MB3.2 MB398 B0.01 %