Metrics per run

https://www.wikidata.org/wiki/Wikidata:Main_Page

Tested 2026-09-20 13:33:17 using Chrome 152.0.7977.64 (runtime settings)

Side by side

5 runs
MetricRun 1Run 2Run 3Run 4Run 5MedianMeanStddevRSD
Google Web Vitals
Time to First Byte423 ms404 ms403 ms404 ms404 ms404 ms408 ms8 ms1.89 %
Largest Contentful Paint1.056 s1.092 s1.064 s1.052 s1.068 s1.064 s1.066 s14 ms1.31 %
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift0.0050.0050.0050.0050.0050.0050.00500.00 %
Timing metrics
First Paint888 ms932 ms900 ms900 ms888 ms900 ms902 ms16 ms1.79 %
Largest Contentful Paint1.056 s1.092 s1.064 s1.052 s1.068 s1.064 s1.066 s14 ms1.31 %
Load Event End1.470 s1.501 s1.462 s1.459 s1.461 s1.462 s1.471 s16 ms1.06 %
Server Response Time258 ms259 ms259 ms259 ms259 ms259 ms259 ms0 ms0.15 %
TTFB423 ms404 ms403 ms404 ms404 ms404 ms408 ms8 ms1.89 %
Page Load Time1.470 s1.501 s1.462 s1.459 s1.461 s1.462 s1.471 s16 ms1.06 %
First Visual Change867 ms933 ms900 ms900 ms900 ms900 ms900 ms21 ms2.32 %
Last Visual Change1.667 s1.733 s1.666 s1.700 s1.666 s1.667 s1.686 s27 ms1.58 %
Speed Index974 ms1.036 s1.004 s1.001 s999 ms1.001 s1.003 s20 ms1.97 %
Visual Readiness800 ms800 ms766 ms800 ms766 ms800 ms786 ms17 ms2.12 %
Visual Complete 951.667 s1.733 s1.666 s1.633 s1.633 s1.666 s1.666 s37 ms2.19 %
Visual Complete 991.667 s1.733 s1.666 s1.700 s1.666 s1.667 s1.686 s27 ms1.58 %
CPU metrics
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Max Potential FID0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks111111100.00 %
Total Duration of Long Tasks187 ms197 ms201 ms197 ms197 ms197 ms196 ms5 ms2.38 %
Browser metrics
CPU benchmark score43 ms41 ms34 ms34 ms34 ms34 ms37 ms4 ms10.67 %
Page metrics
Cumulative Layout Shift0.0050.0050.0050.0050.0050.0050.00500.00 %
DOM elements193119311931193119311931193100.00 %
Document height275127512751275127512751275100.00 %
Total Requests3131313131313100.00 %
HTML Requests111111100.00 %
JavaScript Requests1111111111111100.00 %
CSS Requests222222200.00 %
Font Requests000000000.00 %
HTTP Errors00000000N/A
Total Transfer Size908.1 KB908.1 KB908.1 KB908.1 KB908.2 KB908.1 KB908.1 KB14 B0.00 %
HTML Transfer Size47.5 KB47.5 KB47.5 KB47.5 KB47.5 KB47.5 KB47.5 KB0 b0.00 %
JavaScript Transfer Size636.2 KB636.2 KB636.2 KB636.2 KB636.3 KB636.2 KB636.2 KB14 B0.00 %
CSS Transfer Size39.6 KB39.6 KB39.6 KB39.6 KB39.6 KB39.6 KB39.6 KB1 B0.00 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size1.6 KB1.6 KB1.6 KB1.6 KB1.6 KB1.6 KB1.6 KB0 b0.02 %
SVG Transfer Size10.4 KB10.4 KB10.4 KB10.4 KB10.4 KB10.4 KB10.4 KB2 B0.02 %
Total Content Size3.3 MB3.3 MB3.3 MB3.3 MB3.3 MB3.3 MB3.3 MB0 b0.00 %
HTML Content Size206.1 KB206.1 KB206.1 KB206.1 KB206.1 KB206.1 KB206.1 KB0 b0.00 %
JavaScript Content Size2.6 MB2.6 MB2.6 MB2.6 MB2.6 MB2.6 MB2.6 MB0 b0.00 %
CSS Content Size319.1 KB319.1 KB319.1 KB319.1 KB319.1 KB319.1 KB319.1 KB0 b0.00 %
Image Content Size158.9 KB158.9 KB158.9 KB158.9 KB158.9 KB158.9 KB158.9 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size907 B907 B907 B907 B907 B907 B907 B0 b0.00 %
SVG Content Size3.7 KB3.7 KB3.7 KB3.7 KB3.7 KB3.7 KB3.7 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size176.2 KB176.2 KB176.2 KB176.2 KB176.2 KB176.2 KB176.2 KB14 B0.01 %
Third Party Requests999999900.00 %
First Party metrics
First Party Requests2222222222222200.00 %
First Party Total Transfer Size731.9 KB731.9 KB731.9 KB731.9 KB731.9 KB731.9 KB731.9 KB4 B0.00 %
First Party Total Content Size3.1 MB3.1 MB3.1 MB3.1 MB3.1 MB3.1 MB3.1 MB0 b0.00 %