Metrics per run

https://it.wikipedia.org/wiki/Facebook

Tested 2026-09-24 02:34:57 using Chrome 152.0.7977.64 (runtime settings)

Side by side

3 runs
MetricRun 1Run 2Run 3MedianMeanStddevRSD
Google Web Vitals
Time to First Byte405 ms405 ms408 ms405 ms406 ms1 ms0.35 %
Largest Contentful Paint1.044 s976 ms1.044 s1.044 s1.021 s32 ms3.14 %
Total Blocking Time936 ms970 ms971 ms970 ms959 ms16 ms1.70 %
Cumulative Layout Shift0000000.00 %
Timing metrics
First Paint1.044 s976 ms1.044 s1.044 s1.021 s32 ms3.14 %
Largest Contentful Paint1.044 s976 ms1.044 s1.044 s1.021 s32 ms3.14 %
Load Event End1.952 s2.043 s1.946 s1.952 s1.980 s44 ms2.24 %
Server Response Time350 ms350 ms352 ms350 ms351 ms1 ms0.27 %
TTFB405 ms405 ms408 ms405 ms406 ms1 ms0.35 %
Page Load Time1.952 s2.042 s1.946 s1.952 s1.980 s44 ms2.22 %
First Visual Change1.033 s967 ms1.033 s1.033 s1.011 s31 ms3.08 %
Last Visual Change4.233 s4.367 s4.267 s4.267 s4.289 s57 ms1.33 %
Speed Index2.232 s2.241 s2.239 s2.239 s2.237 s4 ms0.17 %
Visual Readiness3.200 s3.400 s3.234 s3.234 s3.278 s87 ms2.67 %
Visual Complete 954.233 s4.367 s4.267 s4.267 s4.289 s57 ms1.33 %
Visual Complete 994.233 s4.367 s4.267 s4.267 s4.289 s57 ms1.33 %
CPU metrics
Total Blocking Time936 ms970 ms971 ms970 ms959 ms16 ms1.70 %
Max Potential FID278 ms307 ms280 ms280 ms288 ms13 ms4.59 %
Number of Long Tasks141414141400.00 %
Total Duration of Long Tasks1.848 s1.865 s1.885 s1.865 s1.866 s15 ms0.81 %
Browser metrics
CPU benchmark score254 ms252 ms256 ms254 ms254 ms2 ms0.64 %
Page metrics
Cumulative Layout Shift0000000.00 %
DOM elements5111511151115111511100.00 %
Document height3674367436743674367400.00 %
Total Requests343434343400.00 %
HTML Requests1111100.00 %
JavaScript Requests6666600.00 %
CSS Requests2222200.00 %
Font Requests0000000.00 %
HTTP Errors000000N/A
Total Transfer Size686.6 KB686.6 KB686.6 KB686.6 KB686.6 KB5 B0.00 %
HTML Transfer Size99.8 KB99.8 KB99.8 KB99.8 KB99.8 KB0 b0.00 %
JavaScript Transfer Size406.6 KB406.6 KB406.6 KB406.6 KB406.6 KB1 B0.00 %
CSS Transfer Size24.0 KB24.0 KB24.0 KB24.0 KB24.0 KB4 B0.02 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB0 b0.00 %
JSON Transfer Size1.8 KB1.8 KB1.8 KB1.8 KB1.8 KB0 b0.00 %
SVG Transfer Size19.6 KB19.6 KB19.6 KB19.6 KB19.6 KB2 B0.01 %
Total Content Size2.4 MB2.4 MB2.4 MB2.4 MB2.4 MB0 b0.00 %
HTML Content Size589.9 KB589.9 KB589.9 KB589.9 KB589.9 KB0 b0.00 %
JavaScript Content Size1.5 MB1.5 MB1.5 MB1.5 MB1.5 MB0 b0.00 %
CSS Content Size174.0 KB174.0 KB174.0 KB174.0 KB174.0 KB0 b0.00 %
Image Content Size120.6 KB120.6 KB120.6 KB120.6 KB120.6 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size2.7 KB2.7 KB2.7 KB2.7 KB2.7 KB0 b0.00 %
JSON Content Size296 B296 B296 B296 B296 B0 b0.00 %
SVG Content Size10.9 KB10.9 KB10.9 KB10.9 KB10.9 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests343434343400.00 %
First Party Total Transfer Size686.6 KB686.6 KB686.6 KB686.6 KB686.6 KB5 B0.00 %
First Party Total Content Size2.4 MB2.4 MB2.4 MB2.4 MB2.4 MB0 b0.00 %