Metrics per run

https://www.mediawiki.org/wiki/Download

Tested 2026-09-24 03:57:59 using Chrome 152.0.7977.64 (runtime settings)

Side by side

5 runs
MetricRun 1Run 2Run 3Run 4Run 5MedianMeanStddevRSD
Google Web Vitals
Time to First Byte423 ms404 ms436 ms405 ms417 ms417 ms417 ms12 ms2.86 %
Largest Contentful Paint1.224 s848 ms852 ms832 ms816 ms848 ms914 ms155 ms16.99 %
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift0.0260.0260.0260.0260.0260.0260.02600.00 %
Timing metrics
First Paint1.108 s696 ms704 ms688 ms676 ms696 ms774 ms167 ms21.57 %
Largest Contentful Paint1.224 s848 ms852 ms832 ms816 ms848 ms914 ms155 ms16.99 %
Load Event End1.636 s1.293 s1.311 s1.283 s1.295 s1.295 s1.364 s136 ms10.01 %
Server Response Time212 ms212 ms211 ms212 ms212 ms212 ms212 ms0 ms0.19 %
TTFB423 ms404 ms436 ms405 ms417 ms417 ms417 ms12 ms2.86 %
Page Load Time1.635 s1.293 s1.311 s1.283 s1.295 s1.295 s1.363 s136 ms9.98 %
First Visual Change1.067 s700 ms700 ms633 ms633 ms700 ms747 ms163 ms21.83 %
Last Visual Change2.000 s2.100 s2.133 s2.033 s2.100 s2.100 s2.073 s49 ms2.36 %
Speed Index1.145 s807 ms823 ms756 ms760 ms807 ms858 ms146 ms16.98 %
Visual Readiness933 ms1.400 s1.433 s1.400 s1.467 s1.400 s1.327 s198 ms14.95 %
Visual Complete 951.267 s1.400 s1.433 s1.367 s1.367 s1.367 s1.367 s56 ms4.07 %
Visual Complete 991.367 s1.500 s1.533 s1.433 s1.467 s1.467 s1.460 s57 ms3.92 %
CPU metrics
Total Blocking Time0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Max Potential FID0 ms0 ms0 ms0 ms0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks00110000122.47 %
Total Duration of Long Tasks0 ms0 ms99 ms97 ms0 ms0 ms39 ms48 ms122.49 %
Browser metrics
CPU benchmark score39 ms40 ms42 ms40 ms40 ms40 ms40 ms1 ms2.44 %
Page metrics
Cumulative Layout Shift0.0260.0260.0260.0260.0260.0260.02600.00 %
DOM elements109710981098109810981098109800.04 %
Document height314131413141314131413141314100.00 %
Total Requests2929292929292900.00 %
HTML Requests111111100.00 %
JavaScript Requests666666600.00 %
CSS Requests222222200.00 %
Font Requests000000000.00 %
HTTP Errors00000000N/A
Total Transfer Size652.6 KB652.6 KB652.6 KB652.6 KB652.6 KB652.6 KB652.6 KB3 B0.00 %
HTML Transfer Size27.0 KB27.0 KB27.0 KB27.0 KB27.0 KB27.0 KB27.0 KB0 b0.00 %
JavaScript Transfer Size548.5 KB548.4 KB548.5 KB548.4 KB548.5 KB548.5 KB548.5 KB1 B0.00 %
CSS Transfer Size40.7 KB40.7 KB40.7 KB40.7 KB40.7 KB40.7 KB40.7 KB3 B0.01 %
Font Transfer Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Transfer Size8.3 KB8.3 KB8.3 KB8.3 KB8.2 KB8.3 KB8.3 KB1 B0.01 %
SVG Transfer Size24.0 KB24.0 KB24.0 KB24.0 KB24.0 KB24.0 KB24.0 KB3 B0.01 %
Total Content Size2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB0 b0.00 %
HTML Content Size97.5 KB97.5 KB97.5 KB97.5 KB97.5 KB97.5 KB97.5 KB0 b0.00 %
JavaScript Content Size2.2 MB2.2 MB2.2 MB2.2 MB2.2 MB2.2 MB2.2 MB0 b0.00 %
CSS Content Size334.8 KB334.8 KB334.8 KB334.8 KB334.8 KB334.8 KB334.8 KB0 b0.00 %
Image Content Size2.2 KB2.2 KB2.2 KB2.2 KB2.2 KB2.2 KB2.2 KB0 b0.00 %
Font Content Size0 b0 b0 b0 b0 b0 b0 b0 b0.00 %
Favicon Content Size15.0 KB15.0 KB15.0 KB15.0 KB15.0 KB15.0 KB15.0 KB0 b0.00 %
SVG Content Size18.1 KB18.1 KB18.1 KB18.1 KB18.1 KB18.1 KB18.1 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size9.7 KB9.7 KB9.7 KB9.7 KB9.7 KB9.7 KB9.7 KB0 b0.00 %
Third Party Requests444444400.00 %
First Party metrics
First Party Requests2525252525252500.00 %
First Party Total Transfer Size642.9 KB642.9 KB642.9 KB642.8 KB642.8 KB642.9 KB642.9 KB2 B0.00 %
First Party Total Content Size2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB2.7 MB0 b0.00 %