Metrics per run

https://en.wikipedia.org/wiki/Barack_Obama

Tested 2025-12-27 17:44:32 using Chrome 143.0.7499.109 (script).(runtime settings).

Side by side

Metric1MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 571 ms571 ms571 ms0 ms0.00 %
First Contentful Paint 1.856 s1.856 s1.856 s0 ms0.00 %
Largest Contentful Paint 1.856 s1.856 s1.856 s0 ms0.00 %
Interaction to Next Paint 1.272 s1.272 s1.272 s0 ms0.00 %
Total Blocking Time 201 ms201 ms201 ms0 ms0.00 %
Cumulative Layout Shift 0.0550.0550.05500.00 %
Timing metrics
First Paint 1.856 s1.856 s1.856 s0 ms0.00 %
First Contentful Paint 1.856 s1.856 s1.856 s0 ms0.00 %
Largest Contentful Paint 1.856 s1.856 s1.856 s0 ms0.00 %
Load Event End 2.462 s2.462 s2.462 s0 ms0.00 %
Server Response Time 1.298 s1.298 s1.298 s0 ms0.00 %
TTFB 571 ms571 ms571 ms0 ms0.00 %
Page Load Time 2.462 s2.462 s2.462 s0 ms0.00 %
First Visual Change 1.867 s1.867 s1.867 s0 ms0.00 %
Last Visual Change 2.534 s2.534 s2.534 s0 ms0.00 %
Speed Index 2.046 s2.046 s2.046 s0 ms0.00 %
Visual Readiness 667 ms667 ms667 ms0 ms0.00 %
Visual Complete 95 2.534 s2.534 s2.534 s0 ms0.00 %
Visual Complete 99 2.534 s2.534 s2.534 s0 ms0.00 %
CPU metrics
Total Blocking Time 201 ms201 ms201 ms0 ms0.00 %
Max Potential FID 163 ms163 ms163 ms0 ms0.00 %
Number of Long Tasks 55500.00 %
Total Duration of Long Tasks 856 ms856 ms856 ms0 ms0.00 %
Browser metrics
CPU benchmark score 36 ms36 ms36 ms0 ms0.00 %
Page metrics
Cumulative Layout Shift 0.0550.0550.05500.00 %
DOM elements 22122221222212200.00 %
Document height 35892358923589200.00 %
Total Requests 78787800.00 %
HTML Requests 11100.00 %
JavaScript Requests 22200.00 %
CSS Requests 11100.00 %
Font Requests 00000.00 %
HTTP Errors 0000N/A
Total Transfer Size 1.2 MB1.2 MB1.2 MB0 b0.00 %
HTML Transfer Size 307.5 KB307.5 KB307.5 KB0 b0.00 %
JavaScript Transfer Size 70.9 KB70.9 KB70.9 KB0 b0.00 %
CSS Transfer Size 26.0 KB26.0 KB26.0 KB0 b0.00 %
Font Transfer Size 0 b0 b0 b0 b0.00 %
SVG Transfer Size 12.8 KB12.8 KB12.8 KB0 b0.00 %
Total Content Size 2.9 MB2.9 MB2.9 MB0 b0.00 %
HTML Content Size 1.7 MB1.7 MB1.7 MB0 b0.00 %
JavaScript Content Size 227.4 KB227.4 KB227.4 KB0 b0.00 %
CSS Content Size 204.5 KB204.5 KB204.5 KB0 b0.00 %
Image Content Size 727.5 KB727.5 KB727.5 KB0 b0.00 %
Font Content Size 0 b0 b0 b0 b0.00 %
SVG Content Size 5.4 KB5.4 KB5.4 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 410.0 KB410.0 KB410.0 KB0 b0.00 %
Third Party Requests 11111100.00 %
First Party metrics
First Party Requests 67676700.00 %
First Party Total Transfer Size 794.1 KB794.1 KB794.1 KB0 b0.00 %
First Party Total Content Size 736.7 KB736.7 KB736.7 KB0 b0.00 %