Metrics per run

https://en.wikipedia.org/wiki/Facebook

Tested 2026-03-04 08:08:08 using Firefox 147.0 (script).(runtime settings).

Side by side

Metric1MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 529 ms529 ms529 ms0 ms0.00 %
First Contentful Paint 1.107 s1.107 s1.107 s0 ms0.00 %
Largest Contentful Paint 1.687 s1.687 s1.687 s0 ms0.00 %
Timing metrics
First Paint 1.106 s1.106 s1.106 s0 ms0.00 %
First Contentful Paint 1.107 s1.107 s1.107 s0 ms0.00 %
Largest Contentful Paint 1.687 s1.687 s1.687 s0 ms0.00 %
Load Event End 1.391 s1.391 s1.391 s0 ms0.00 %
Server Response Time 521 ms521 ms521 ms0 ms0.00 %
TTFB 529 ms529 ms529 ms0 ms0.00 %
Page Load Time 1.390 s1.390 s1.390 s0 ms0.00 %
First Visual Change 1.133 s1.133 s1.133 s0 ms0.00 %
Last Visual Change 12.100 s12.100 s12.100 s0 ms0.00 %
Speed Index 1.749 s1.749 s1.749 s0 ms0.00 %
Visual Readiness 10.967 s10.967 s10.967 s0 ms0.00 %
Visual Complete 95 9.466 s9.466 s9.466 s0 ms0.00 %
Visual Complete 99 9.466 s9.466 s9.466 s0 ms0.00 %
CPU metrics
Browser metrics
CPU benchmark score 53 ms53 ms53 ms0 ms0.00 %
Page metrics
DOM elements 14056140561405600.00 %
Document height 31774317743177400.00 %
Total Requests 47474700.00 %
HTML Requests 11100.00 %
JavaScript Requests 44400.00 %
CSS Requests 44400.00 %
Font Requests 00000.00 %
HTTP Errors 0000N/A
Total Transfer Size 837.7 KB837.7 KB837.7 KB0 b0.00 %
HTML Transfer Size 200.5 KB200.5 KB200.5 KB0 b0.00 %
JavaScript Transfer Size 44.6 KB44.6 KB44.6 KB0 b0.00 %
CSS Transfer Size 26.1 KB26.1 KB26.1 KB0 b0.00 %
Font Transfer Size 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 0 b0 b0 b0 b0.00 %
SVG Transfer Size 19.6 KB19.6 KB19.6 KB0 b0.00 %
Total Content Size 0 b0 b0 b0 b0.00 %
HTML Content Size 0 b0 b0 b0 b0.00 %
JavaScript Content Size 0 b0 b0 b0 b0.00 %
CSS Content Size 0 b0 b0 b0 b0.00 %
Image Content Size 0 b0 b0 b0 b0.00 %
Font Content Size 0 b0 b0 b0 b0.00 %
Favicon Content Size 0 b0 b0 b0 b0.00 %
SVG Content Size 0 b0 b0 b0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 47474700.00 %
First Party Total Transfer Size 837.7 KB837.7 KB837.7 KB0 b0.00 %
First Party Total Content Size 0 b0 b0 b0 b0.00 %