Metrics per run

https://en.wikipedia.org/wiki/Barack_Obama

Tested 2026-03-04 12:23:22 using Chrome 144.0.7559.59 (script).(runtime settings).

Side by side

Metric1MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 651 ms651 ms651 ms0 ms0.00 %
First Contentful Paint 1.256 s1.256 s1.256 s0 ms0.00 %
Largest Contentful Paint 1.256 s1.256 s1.256 s0 ms0.00 %
Interaction to Next Paint 592 ms592 ms592 ms0 ms0.00 %
Total Blocking Time 300 ms300 ms300 ms0 ms0.00 %
Cumulative Layout Shift 0.0850.0850.08500.00 %
Timing metrics
First Paint 1.256 s1.256 s1.256 s0 ms0.00 %
First Contentful Paint 1.256 s1.256 s1.256 s0 ms0.00 %
Largest Contentful Paint 1.256 s1.256 s1.256 s0 ms0.00 %
Load Event End 2.412 s2.412 s2.412 s0 ms0.00 %
Server Response Time 1.415 s1.415 s1.415 s0 ms0.00 %
TTFB 651 ms651 ms651 ms0 ms0.00 %
Page Load Time 2.412 s2.412 s2.412 s0 ms0.00 %
First Visual Change 1.267 s1.267 s1.267 s0 ms0.00 %
Last Visual Change 2.500 s2.500 s2.500 s0 ms0.00 %
Speed Index 1.352 s1.352 s1.352 s0 ms0.00 %
Visual Readiness 1.233 s1.233 s1.233 s0 ms0.00 %
Visual Complete 95 2.433 s2.433 s2.433 s0 ms0.00 %
Visual Complete 99 2.500 s2.500 s2.500 s0 ms0.00 %
CPU metrics
Total Blocking Time 300 ms300 ms300 ms0 ms0.00 %
Max Potential FID 139 ms139 ms139 ms0 ms0.00 %
Number of Long Tasks 11111100.00 %
Total Duration of Long Tasks 995 ms995 ms995 ms0 ms0.00 %
Browser metrics
CPU benchmark score 33 ms33 ms33 ms0 ms0.00 %
Page metrics
Cumulative Layout Shift 0.0850.0850.08500.00 %
DOM elements 23096230962309600.00 %
Document height 36169361693616900.00 %
Total Requests 33333300.00 %
HTML Requests 11100.00 %
JavaScript Requests 22200.00 %
CSS Requests 11100.00 %
Font Requests 00000.00 %
HTTP Errors 0000N/A
Total Transfer Size 731.0 KB731.0 KB731.0 KB0 b0.00 %
HTML Transfer Size 316.5 KB316.5 KB316.5 KB0 b0.00 %
JavaScript Transfer Size 73.8 KB73.8 KB73.8 KB0 b0.00 %
CSS Transfer Size 26.3 KB26.3 KB26.3 KB0 b0.00 %
Font Transfer Size 0 b0 b0 b0 b0.00 %
SVG Transfer Size 8.6 KB8.6 KB8.6 KB0 b0.00 %
Total Content Size 2.5 MB2.5 MB2.5 MB0 b0.00 %
HTML Content Size 1.8 MB1.8 MB1.8 MB0 b0.00 %
JavaScript Content Size 239.8 KB239.8 KB239.8 KB0 b0.00 %
CSS Content Size 207.7 KB207.7 KB207.7 KB0 b0.00 %
Image Content Size 285.9 KB285.9 KB285.9 KB0 b0.00 %
Font Content Size 0 b0 b0 b0 b0.00 %
SVG Content Size 2.4 KB2.4 KB2.4 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 421.3 KB421.3 KB421.3 KB0 b0.00 %
Third Party Requests 11111100.00 %
First Party metrics
First Party Requests 22222200.00 %
First Party Total Transfer Size 309.7 KB309.7 KB309.7 KB0 b0.00 %
First Party Total Content Size 296.1 KB296.1 KB296.1 KB0 b0.00 %