Metrics per run

https://en.wikipedia.org/wiki/Barack_Obama

Tested 2026-04-12 23:45:29 using Firefox 148.0.2 (script).(runtime settings).

Side by side

Metric1MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 555 ms555 ms555 ms0 ms0.00 %
First Contentful Paint 1.209 s1.209 s1.209 s0 ms0.00 %
Largest Contentful Paint 1.364 s1.364 s1.364 s0 ms0.00 %
Timing metrics
First Paint 1.208 s1.208 s1.208 s0 ms0.00 %
First Contentful Paint 1.209 s1.209 s1.209 s0 ms0.00 %
Largest Contentful Paint 1.364 s1.364 s1.364 s0 ms0.00 %
Load Event End 2.525 s2.525 s2.525 s0 ms0.00 %
Server Response Time 548 ms548 ms548 ms0 ms0.00 %
TTFB 555 ms555 ms555 ms0 ms0.00 %
Page Load Time 2.525 s2.525 s2.525 s0 ms0.00 %
First Visual Change 1.266 s1.266 s1.266 s0 ms0.00 %
Last Visual Change 16.366 s16.366 s16.366 s0 ms0.00 %
Speed Index 1.916 s1.916 s1.916 s0 ms0.00 %
Visual Readiness 15.100 s15.100 s15.100 s0 ms0.00 %
Visual Complete 95 2.500 s2.500 s2.500 s0 ms0.00 %
Visual Complete 99 9.600 s9.600 s9.600 s0 ms0.00 %
CPU metrics
Browser metrics
CPU benchmark score 58 ms58 ms58 ms0 ms0.00 %
Page metrics
DOM elements 23104231042310400.00 %
Document height 39433394333943300.00 %
Total Requests 10710710700.00 %
HTML Requests 11100.00 %
JavaScript Requests 44400.00 %
CSS Requests 44400.00 %
Font Requests 00000.00 %
HTTP Errors 0000N/A
Total Transfer Size 1.1 MB1.1 MB1.1 MB0 b0.00 %
HTML Transfer Size 319.0 KB319.0 KB319.0 KB0 b0.00 %
JavaScript Transfer Size 78.8 KB78.8 KB78.8 KB0 b0.00 %
CSS Transfer Size 26.7 KB26.7 KB26.7 KB0 b0.00 %
Font Transfer Size 0 b0 b0 b0 b0.00 %
Favicon Transfer Size 0 b0 b0 b0 b0.00 %
Plain Transfer Size 958 B958 B958 B0 b0.00 %
SVG Transfer Size 14.9 KB14.9 KB14.9 KB0 b0.00 %
Total Content Size 0 b0 b0 b0 b0.00 %
HTML Content Size 0 b0 b0 b0 b0.00 %
JavaScript Content Size 0 b0 b0 b0 b0.00 %
CSS Content Size 0 b0 b0 b0 b0.00 %
Image Content Size 0 b0 b0 b0 b0.00 %
Font Content Size 0 b0 b0 b0 b0.00 %
Favicon Content Size 0 b0 b0 b0 b0.00 %
Plain Content Size 0 b0 b0 b0 b0.00 %
SVG Content Size 0 b0 b0 b0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 10710710700.00 %
First Party Total Transfer Size 1.1 MB1.1 MB1.1 MB0 b0.00 %
First Party Total Content Size 0 b0 b0 b0 b0.00 %